| Household Income | Family Income | Per Capita Income | |
| Alabama | $34,135 | $41,657 | $18,189 |
| Calhoun | $31,768 | $39,908 | $17,367 |
| Etowah | $31,170 | $38,697 | $16,783 |
| Houston | $34,431 | $42,437 | $18,759 |
| Jefferson | $36,868 | $45,951 | $20,892 |
| Lauderdale | $33,354 | $41,438 | $18,626 |
| Madison | $44,704 | $54,360 | $23,091 |
| Mobile | $33,710 | $40,378 | $17,178 |
| Montgomery | $35,962 | $44,669 | $19,358 |
| Morgan | $37,803 | $45,827 | $19,223 |
| Tuscaloosa | $34,436 | $45,485 | $18,998 |
Source: U.S. Census Bureau. Profile of Selected Economic Characteristics 2000; Table DP-3.