| Alabama MSA's | Median Household Income | Alabama MSA's | Median Household Income | |
| Anniston | Florence | |||
Calhoun County |
$44,400 |
Colbert County |
$44,700 | |
| Auburn-Opelika |
Lauderdale County |
$44,700 | ||
Lee County |
$51,300 | Gadsden | ||
| Birmingham |
Etowah County |
$42,900 | ||
Blount County |
$54,200 | Huntsville | ||
Jefferson County |
$54,200 |
Limestone County |
$59,700 | |
St. Clair County |
$54,200 |
Madison County |
$59,700 | |
Shelby County |
$54,200 | Mobile | ||
| Columbus, GA-AL |
Baldwin County |
$47,200 | ||
Russell County |
$46,400 |
Mobile County |
$47,200 | |
| Decatur | Montgomery | |||
Lawrence County |
$48,600 |
Autauga County |
$51,300 | |
Morgan County |
$48,600 |
Elmore County |
$51,300 | |
| Dothan |
Montgomery County |
$51,300 | ||
Dale County |
$46,700 | Tuscaloosa | ||
Houston County |
$46.700 |
Tuscaloosa County |
$50,600 |
| County | Median Household Income | County | Median Household Income | |
| Barbour | $34,200 | Greene | $27,400 | |
| Bibb | $41,400 | Hale | $36,200 | |
| Bullock | $27,600 | Henry | $41,000 | |
| Butler | $35,300 | Jackson | $42,300 | |
| Chambers | $40,700 | Lamar | $38,700 | |
| Cherokee | $42,000 | Lowndes | $33,400 | |
| Chilton | $44,300 | Macon | $30,700 | |
| Choctaw | $35,500 | Marengo | $39,400 | |
| Clarke | $38,800 | Marion | $37,800 | |
| Clay | $37,600 | Marshall | $44,200 | |
| Cleburne | $40,000 | Monroe | $38,500 | |
| Coffee | $44,800 | Perry | $28,800 | |
| Conecuh | $34,500 | Pickens | $38,300 | |
| Coosa | $41,700 | Pike | $38,700 | |
| Covington | $38,000 | Randolph | $38,800 | |
| Crenshaw | $35,500 | Sumter | $26,500 | |
| Cullman | $43,500 | Talladega | $43,500 | |
| Dallas | $34,600 | Tallapoosa | $43,800 | |
| DeKalb | $40,300 | Walker | $37,100 | |
| Escambia | $41,100 | Washington | $43,400 | |
| Fayette | $38,300 | Wilcox | $23,600 | |
| Franklin | $37,300 | Winston | $35,400 | |
| Geneva | $36,400 |
| Alabama
Cooperative Extension Sysem Urban Affairs & New Nontraditional Programs Alabama A&M University P.O. Box 967 Normal, AL 35762 Phone: 256-372-5710 Fax: 256-372-5840 |
Content
Editor: Wendi Williams Webmaster:
Jean Hall Dwyer Last Updqated: 18 May 2004 |