Crop Production
There are several reasons someone grows a particular vegetable variety. These may include taste, seed availability, price, shelf life (storage), disease resistance or tolerance, potential yield, fruit shape, size, color, and more. If you do not know what variety to grow or are unhappy with something you are currently growing, you may want to try something new. Before entirely switching from one variety to another, it is recommended to grow a few new ones for more than a year before deciding on planting large acreages. The following four tables list a few recommended vegetable varieties for 2024. However, this is not a complete list, and there are many more available varieties.
Before purchasing any seeds on this list, it is suggested to make sure the plant has the disease resistance, size, shape, color, and other desirable characteristics that you are looking for. If you have any questions about these varieties and others, contact your county’s Extension office to speak with an agent.
Table 1. Warm-Season Vegetable Varieties
Vegetable | Varieties |
---|---|
Lima Bean—Bush, Small Seeded | Bridgeton, Dixie Butterpea, Early Thorogreen, Henderson Bush, and Jackson Wonder |
Lima Bean—Bush, Large Seeded | Fordhook 242 and Dixie Speckeled Butterpea |
Lima Bean—Pole, Large Seeded | Carolina Sieva, King of the Garden, and Willow Leaf |
Snap Bean—Bush | Bronco, Bush Blue Lake 274, Caprice, Hialeah, Jade II, Lewis, Magnum, Prevail, Roma II (flat pod), and Strike |
Snap Bean—Pole | McCaslan, Red Noodle, Stringless Blue Lake, and White Seeded Kentucky Wonder 191 |
Eggplant—Asian | Calliope, Cambodian Green Giant, Ichiban, Kermit, and Pingtung Long |
Eggplant—Italian | Classic, Dusky, Epic, Night Shadow, and Santana |
Eggplant—Miniature/Specialty | Casper, Fairy Tale, Ghostbuster, Gretel, Hansel, Little Fingers, and Rosita |
Garlic | Chesnok Red, Duganski, Elephant (Tahiti), German Extra Hardy, Korean Red, and New York White Neck |
Okra | Annie Oakley II, Burgandy/Red Burgandy, Carmine Splendor, Clemson Spineless 80, Emerald, Jambalaya, and Lee |
Pepper—Frying | Cubanelle and Sweet Banana |
Pepper—Hot/Pungent, New Mexican/Anaheim | Anaheim |
Pepper—Hot/Pungent, Cayenne | Long Slim Cayenne |
Pepper—Hot/Pungent, Habanero/Scotch Bonnet | Habanero |
Pepper—Hot/Pungent, Wax | Long Jungarian Wax |
Pepper—Hot/Pungent, Jalapeño | Jalapeño M and Tula |
Pepper—Hot/Pungent, Cayenne (Hybrid) | Super Cayenne II |
Cayenne Pepper | Super Cayenne II |
Jalapeño Pepper | Compadre, Inferno, Mitla, and Tormenta |
Bell Pepper (Open Pollinated) | Capistrano, Jupiter, and Purple Beauty |
Bell Pepper (Hybrid) | Alliance, Aristotle, Camelot X3R, Declaration, Excursion II, Flamingo, Flavorburst, Green Machine, Karisma, King Author, Mecate, Milena, Paladin, Prowler, Revolution, Tequila, and Vanguard |
Bell Pepper—Frying (Hybrid) | Aruba, Banana Supreme, Biscayne, Gypsy, and Key Largo |
Bell Pepper—Ancho/Poblano (Hybrid) | Tiburon |
Southern Pea—Blackeyes | California Blackeye # 5 and Queen Ann |
Southern Pea—Pinkeyes | Coronet, Pinkeye Purple Hull-BVR, Quickpick Pinkeye, Texas Pinkeye, and Top Pick Pinkeye |
Southern Pea—Creams | Texas Cream 12, Top Pick Cream, and White Acre-BVR |
Southern Pea—Crowders | Hercules, Mississippi Purple, Mississippi Silver, Top Pick Crowder, and Zipper Cream |
Sweet Corn—White (Early Season) | Sweet Ice (SE) |
Sweet Corn—White (Mid Season) | Avalon (SE), Devotion (SH2), and Devotion II (SH2) (GMO) |
Sweet Corn—White (Late Season) | Silver King (SE) and Silver Queen (SU) |
Sweet Corn—Yellow (Mid Season) | GSS 1170, Honey Select (SE), Merit (SU), Passion (SH2), Passion II (SH2 (GMO), and Vision MXR |
Sweet Corn—Bicolor (Early Season) | Precious Gem (SE), Temptation (SE), and Temptation II (SE) (GMO) |
Sweet Corn—Bicolor (Mid Season) | Affection (SH2), Awesome XR (SH2), BSS8021 (SH2), Coastal (SH2), Everglades (SH2), Flagler (SH2), Mirai 301BC (SH2), Obsession (SH2), Obsession II (SH2) (GMO), Remedy (SE) (GMO), Seminole Sweet XR (SH2), Superb MXR (SH2), Sweet Chorus (SE), and Sweet Rhythm (SE) |
Sweet Potato | Beauregard, Bayou Belle, Bonita, Covington, Hernandez, Jewel, Murasaki, O’Henry, and Orleans |
Tomato | See Table 3 |
Cucumber | See Table 4 |
Summer Squash | See Table 5 |
Winter Squash | See Table 5 |
Zucchini | See Table 5 |
Grey Zucchini | See Table 5 |
Watermelon | See Table 6 |
Cantaloupe | See Table 7 |
Galia Melon | See Table 7 |
Honeydew Melon | See Table 7 |
Juan/Juane Canary | See Table 7 |
Piel De Sapo/Santa Claus | See Table 7 |
Pumpkin | See Table 8 |
Table 2. Cool-Season Vegetable Varieties
Vegetable | Varieties |
---|---|
Asparagus | Jersey Giant, Jersey Knight, Jersey Supreme, Purple Passion, and UC157 |
Beets | Boldor (yellow interior), Bull’s Blood (for greens), Chioggia (red and white interior), Detroit Dark Red, Early Wonder Tall Top, Red Ace, and Ruby Queen |
Broccoli | Arcadia, Blue Wind, Burgundy, Burney, Castle Dome, Diplomat, Eastern Crown, Emerald Crown, Emerald Pride, Emperor, Green Magic, Greenbelt, Gypsy, Imperial, Ironman, Jacaranda, Lieutenant, Marathon, Packman, Patron, and Premium Crop |
Brussels Sprouts | Attis, Price Marvel, and Jade Cross E |
Cabbage—Green | Blue Dynasty, Blue Vantage, Bravo, Bronco, Cheers, Platinum Dynasty, Royal Vantage, Savoy Ace Improved, and Thunderhead |
Cabbage—Red | Red Dynasty and Ruby Perfection |
Chinese Cabbage—Napa | Allred (red), China Express, and Minuet |
Chinese Cabbage—Michihli | Green Rocket and Monument |
Chinese Cabbage—Choi | Joi Choi, Mei Qing Choi, and Win Win Choi |
Cauliflower | Candid Charm, Cheddar, Early Snowball, Freedom, Graffiti, Snow Crown, Super Snowball, and White Magic |
Kale | Black Magic, Blue Ridge, Darkibor, Lacinato, Red Russian, Redbor, Siberian, Vates, and Winterbor |
Kohlrabi | Early Purple Vienna, Grand Duke, Kolibri, and Quickstar |
Carrot | Apache, Baltimore, Danvers 126, Deep Purple, Maverick, Mellow Yellow, Purple Haze, Sugarsnax 54, and Yellow Bunch |
Garlic | Chesnok Red, Duganski, Elephant (Tahiti), German Extra Hardy, Korean Red, and New York White Neck |
Collard Green | Flash, Georgia Southern, Top Bunch 2.0, and Vates |
Mustard Green | Carolina Broadleaf, Florida Broadleaf, Garnet Red/Garnet Giant, Green Wave, Southern Giant/Southern Giant Curled, and Tendergreen |
Turnip Green | Alamo, All Top, Just Right, Purple Top White Globe, Seven Top, Shogoin, and Southern Green |
Irish Potato | Adirondack Blue, Atlantic, Dark Red Norland/Norland/Red Norland, La Rouge, Purple Majesty, Red LaSoda, and Youkon Gold |
Irish Potato—Fingerling | French Fingerlings and Russian Banana |
Leek | Chinook, Lancelot, Rally, and Tadorna |
Lettuce—Green Leaf | Grand Rapids, Green Star, Nevada, Salad Bowl, Sierra Batavia (green with red edges), Slobolt, Tango, and Two Star |
Lettuce—Red Leaf | New Red Fire, Pomegranate Crunch, and Red Sails |
Lettuce—Cos/Romaine | Bluerock, Breen, Coastal Star, Green Forest, Green Towers, Parris Island Cos, Truchas, and Valley Heart |
Lettuce—Butterhead | Adriana, Buttercrunch, Ermosa, Esmeralda, Nancy, Salanova Red Butter, Salanova Green Butter, and Sangria |
Lettuce—Endive | Galia Frisse and Salad King |
Lettuce—Escarole | Full Heart Batavian and Full Heart NR65 |
Onion—Green | Evergreen Bunching and Ishikura Improved |
Onion—Short Day | Candy Ann, Candy Joy, Cabernet, DP Sweet 1407, Granex Yellow PRR, Red Burgundy, Red Hunter, Sierra Blanca, Sweet Caroline, and Texas Grano 1015Y |
Parsnip | All American and Harris Model |
Pea—English/Garden | Green Arrow, Oregon Sugar Pod II, Sugar Bon, and Sugar Snap |
Radish—Salad, Daikon, and Icicle | Bacchus, Cherriette, Cherry Belle, Champion, Cooks Custom Blend, Easter Egg II, Early Scarlett Globe, Nero Tondo, Ping Pong, Sparkler, White Icicle, and Watermelon |
Radish—Storage | April Cross, Everest, Long Black Spanish, and Round Black Spanish |
Rutabaga | American Purple Top and Laurentian |
Spinach | Bloomsdale Long Standing, Early Hybrid #7, and Tyee |
Turnip | Purple Top White Globe, Scarlet Queen Red Stems, Shogoin, and Tokyo Cross |
Table 3. Tomato Varieties
Determinate—A bush type of tomato, with limited growth. The fruit ripens in a concentrated period of time, meaning two to three harvests are possible. Typically grown in open-field conditions.
Resistance/Tolerance Key: Alternaria Stem Canker (ASC), Bacterial Speck (BSK), Early Blight (EB), Fusarium Crown Root Rot (FCRR), Fusarium Wilt, Races 0, 1, 2, or 3 (FW 0-3), Gray Leaf Spot, Stemphylium (GLS), Late Blight (LB), Nematodes (N), Powdery Mildew (PM), Tomato Leaf Mold, Race (TLM), Tobacco Mosaic Virus (TMV), Tomato Brown Rugose Fruit Virus (ToBRFV), Tomato Mosaic Virus (ToMV), Tomato Spotted Wilt Virus (TSWV), Tomato Yellow Leaf Curl Virus (TYLCV), and Verticillium Wilt (V)
Variety | Growth Habit | Resistance/Tolerance |
---|---|---|
Fresh Market | ||
Amelia (7 to 8 oz) | Determinate | FW (0-2), GLS, N, TSWV, V |
Bella Rosa (Heat Set) | Determinate | ASC, FW (1-3), GLS, TSWV, V |
BHN 589 | Determinate | FW (0-1), ToMV, V |
BHN 602 | Determinate | FW (0-2), TSWV, V |
Big Beef Plus (10 to 12 oz) | Indeterminate | ASC, FW (1-2), GLS, N, ToMV, TSWV, V |
Carolina Gold (Yellow) | Determinate | FW (1-2), V |
Celebrity (7 to 8 oz) | Determinate | FW (1-2), N, TMV, V |
Camaro (Heat Set) | Determinate | ASC, FW (1-3), GLS, V, TYLCV |
Defiant PhR | Determinate | FW (1-2), V, EB, LB |
Florida 47R | Determinate | ASC, FW (1-2), GLS, V |
Florida 91 (Heat Set) | Determinate | ASC, FW (1-2), GLS, V |
Grand Marshall | Determinate | ASC, FW (1-2), V, TYLCV |
Jolene | Determinate | FCRR, FW (1-2), TYLCV, V |
Mountain Gem | Determinate | FW (1-2), LB, TSWV, TYLCV, V |
Mountain Glory | Determinate | FW (1-3), TSWV, V |
Mountain Magic (2 oz) | Indeterminate | FW (0-2), EB, LB, V |
Mountain Majesty (8 to 14 oz) | Determinate | FW (1-2), TSWV, V |
Mountain Merit (8 to 10 oz) | Determinate | FW (0-2) TSWV, N, LB, V |
Mountain Rogue | Indeterminate | LB, N |
Mountain Spring (9 oz) | Determinate | FW (1-2), V |
Patsy | Determinate | FW (1-3), TSWV, TYLCV, V |
Phoenix (Heat Set) | Determinate | ASC, FW (1-2), GLS, V |
Primo Red | Determinate | FW (1-2), ToMV, TSWV, V |
Red Bounty | Determinate | FW (1-2), GLS, N, TSWV, V |
Red Defender | Determinate | ASC, FW (1-2), GLS, TSWV, V |
Red Morning | Determinate | FW (1-2), ToMV, TSWV, V |
Red Mountain | Determinate | FW (1-2), N, ToMV, TSWV, V |
Red Snapper | Determinate | ASC, FW (1-2), TSWV, TYLCV, V |
Rocky Top | Determinate | FW (0-2), GLS, V |
Roadster | Determinate | ASC, FW (0-2), FCRR, GLS, ToBRFV, TSWV, V |
Paste Tomatoes (Roma Types) | ||
Daytona | Determinate | FW (1-2), N, TYLCV, V |
Granadero (4 to 5 oz) | Indeterminate | FW (0-1), GLS, N, ToMV, TSWV, PM, V |
Mariana (4 to 6 oz) | Determinate | ASC, FW (1-2), GLS, N, V |
Picus | Determinate | ASC, FW (1), GLS, TSWV, V |
Plum Regal (4 oz) | Determinate | FW (1-2), EB, LB, TSWV, V |
Pony Express | Determinate | BSK, FW (0-2), N, ToMV, V |
Cherry Tomatoes | ||
Matt’s Wild Cherry | Indeterminate | EB, LB |
Sun Gold (Yellow/Orange) | Indeterminate | FW (1-2), TMV |
Sun Sugar (Yellow/Orange) | Indeterminate | FW (1-2), TMV |
Super Sweet 100 (1 oz) | Indeterminate | FW, V |
Grape Tomatoes | ||
Brad’s Atomic Grape | Indeterminate | |
Cupid | Indeterminate | ASC, BSK, FW (1), GLS |
Elfin | Determinate | |
Gold Spark (Yellow) | Indeterminate | GLS, TMV, TLM (a-e) |
Golden Sunshine (Orange) | Indeterminate | FW, TMV |
Mountain Honey | Determinate | FW (0-2), LB, TSWV, V |
Mountain Vineyard | Determinate | FW (0-2), GLS, TSWV, V |
Smarty | Indeterminate Compact | FW (1-2), V |
Beefsteak Tomatoes (Greenhouse Types) | ||
Big Dena | Indeterminate | FCRR, FW (1-2), TMV, ToMV, TLM (a-e), V |
Geronimo | Indeterminate | FW (1-2), PM, TLM (a-e), TMV, V |
Torero | Indeterminate | FCRR, FW (1-2), TLM (a-e), ToMV, PM, V |
Trust | Indeterminate | FCRR, FW (1-2), TLM (a-e), TMV, V |
Table 4. Cucumber Varieties
Variety | Resistance/Tolerance |
---|---|
Slicer | |
Bristol | A, ALS, DM, PM, CMV, PRS, ZYMV, SG |
Cortez | A, ALS, PM, CMV, PRS, ZYMV, WMV, SG |
Dasher II | A, ALS, DM, PM, CMV, SG |
General Lee | DM, PM, CMV, SG |
Poinsett 76 | A, ALS, PM, SG |
Speedway | A, ALS, PM, CMV, SG |
SV 4142CL | A, ALS, DM, CMV, ZYMV, SG |
SV 4719CS | A, ALS, DM, PM, ZYMV, SG |
Thunder | ALS, DM, PM, CMV, ZYMV, SG |
Pickling (Multiple Harvest) | |
Calypso | A, ALS, DM, PM, CMV, SG |
Fancipak | A, ALS, DM, PM, CMV, SG |
Pickling (Multiple or Once-Over Harvest) | |
Arabian | A, ALS, DM, PM, CMV, SG |
Parthenocarpic (Seedless Pickling) | |
Gershwin | PM, SG |
Long Dutch/English (Greenhouse Type) | |
Bologna | PM, SG, TS |
Camaro | PM |
Cumlaude | ALS, PM, SG |
Kasja | PM, SG, TS |
Verdon | PM, CMV, SG, TS, CVYV |
Beit Alpha/Mini Types (Greenhouse Types) | |
Deltastar | PM, CMV, SG, TS, CVYV |
Jawell | PM, CMV |
Katrina | PM, CMV, CVYV |
Manar | PM, CMV |
Picowell | PM |
Sarig | PM |
Table 5. Squash Varieties
Variety | Resistance/Tolerance |
---|---|
Summer Squash (Yellow Crook Neck) | |
Destiny III (GMO) | CMV, WMV, ZYMV |
Dixie | |
Gentry | |
Gold Star | CMV, PM |
Prelude II (GMO) | PM, WMV, ZYMV |
Summer Squash (Yellow Straight Neck) | |
Conqueror III (GMO) | CMV, PRSV, WMV, ZYMV |
Cougar | PRSV, ZYMV |
Enterprise | |
Grandprize | PM, WMV, ZYMV |
Goldprize | WMV, ZYMV |
Multipick | |
Solstice | WMV, ZYMV |
Superpik | |
Zucchini | |
Goldy (Yellow Color) | PM |
Justice III (GMO | CM, WMV, ZYMV |
Ladoga | PRSV, WMV, ZYMV |
Paycheck | CMV, PRSV, WMV, ZYMV |
Payroll | PM, WMV, ZYMV |
Payload | CMV, PM, ZYMV |
Sebring (Yellow Color) | PM |
Senator | |
Spineless Beauty | |
Spinless Perfection | PM, WMV, ZYMV |
Tigress | PRSV, WMV, ZYMV |
Zephyr (Bicolor) | |
Zucchini Elite | |
Grey Zucchini | |
Ishtar | WMV, ZYMV |
Summer Squash (Scalloped) | |
Benning’s Green Tint | |
Peter Pan | |
Sunburst | |
Total Eclipse | |
Winter Squash (Acorn) | |
Autumn Delight | PM |
Celebration | PM |
Table Queen | |
Taybelle PM | PM |
Winter Squash (Buttercup) | |
Buttercup | |
Winter Squash (Butternut) | |
Avalon | |
Early Butternut | |
Waltham Butternut | |
Winter Squash (Calabaza) | |
La Estrella | |
Winter Squash (Hubbard) | |
Golden Hubbard | |
True Green Improved Hubbard | |
Ultra | |
Winter Squash (Kabocha) | |
Golden Butta Bowl | PM, ZYMV |
Sunshine | |
Sweet Mama | |
Winter Squash (Spaghetti) | |
Primavera | |
Pinnacle | |
Stripetti | |
Vegetable Spaghetti | |
Winter Squash (Miscellaneous) | |
Bush Delicata | PM |
Cushaw Green Striped |
Table 6. Watermelon Varieties
Variety | Resistance/Tolerance |
---|---|
Seeded, Open Pollinated | |
AU Producer | A, FW (1) Intermediate Resistance |
Crimson Sweet | FW (1) Moderately Susceptible |
Jubilee II | FW (1) Intermediate Resistance |
Seeded, Hybrid | |
Estrella | A, FW (1) |
Lemon Krush (Yellow Flesh) | A, FW (1) Intermediate Resistance, PM |
Nunhems 800 | A, FW (1) |
Nunhems 860 | A, FW (1) |
Sangria | A, FW (1) Intermediate Resistance |
Starbrite | A, FW (1) Susceptible |
Top Gun | A, FW (1) Intermediate Resistance |
Seeded, Icebox | |
Mickey Lee | FW (1) |
Seedless | |
Affirmed | |
Bottle Rocket 7112 | FW (1) |
Buttercup (Yellow Flesh) | FW (1) Susceptible |
Captivation | |
Crackerjack | FW (1) Intermediate Resistance |
Crunchy Red | A, FW (1) Susceptible |
Exclamation | A, FW (1) Intermediate Resistance |
Fascination | A, FW (1) Intermediate Resistance |
Joy Ride | FW (1) |
Orange Crisp (Orange Flesh) | |
Road Trip | A, FW (1) |
Superseedless 7167 | A |
Superseedless 7197HQ | A |
Sweet Dawn | |
Sweet Gem | |
Treasure Chest | A |
Tri-X 313 | A, FW (1) Susceptible |
Troubadour | A |
Seedless, Icebox | |
Extazy | FW (1) Susceptible |
Mielheart | FW (1) Susceptible |
Sirius | FW (1) Intermediate Resistance |
Table 7. Melon Varieties
Variety | Resistance/Tolerance |
---|---|
Cantaloupe (Eastern) | |
Avatar | PM (1-2), FW (0-2) |
Ambrosia | DM, PM (3) |
Atlantis | PM (1-2), FW (0-2) |
Athena | PM (1-2), FW (0-2) |
Da Vinci | FW (0, 2) |
Tirreno | PM (1-2), FW (0-2) |
Cantaloupe (Long Shelf Life) | |
Anna’s Charentais | PM, FW (0-2) |
Caribbean Gold | PM (2), FW (0-2) |
D’Artagnan | FW (0-2), PM |
Infinite Gold | PM (1-2), FW (0-2) |
Savor | FW (0-2), PM |
Honeydew | |
252 HQ | PM (1-2), FW (0, 2) |
Dream Dew | PM (1-2), FW (1-2) |
Full Moon | PM (2), FW (2) |
Honey Orange (Orange Flesh) | |
Summer Dew | PM (1-2), FW (0, 2) |
Galia | |
Galia | PM, FW |
Juan/Juane Canary | |
Brilliant | |
Golden Beauty | PM (3) |
Natal | PM (1-2), FW (0, 2) |
Tikal | PM (1-2), FW (0-2) |
Piel De Sapo/Santa Claus | |
Lambkin | FW (0-1) |
Table 8. Pumpkin Varieties
Variety | Resistance/Tolerance |
---|---|
< 2 lb | |
Apprentice | |
Baby Boo | |
Bumpkin | PM |
Casperita | PM, WMV |
Crunchkin | |
Gold Dust | PM |
Gooligan | |
Jack-Be-Little | |
Jill-Be-Little | PM |
Lil Pump-ke-mon | |
Munchkin | |
WeeeeOne | PM |
2 to 6 lb | |
Baby Moon | PM |
Cannon Ball | PM |
Darling | PM |
Early Abundance | PM |
Field Trip | PM |
Iron Man | PM |
Little Giant | |
Prankster | PM |
Small Sugar | |
Sunlight | PM |
6 to 12 lb | |
Autum Gold | |
Cotton Candy | |
Goosebumps II | |
Grizzly Bear | PM |
Gumdrop | PM |
Hijinks | |
Jamboree | CMV, PRSV |
Jarrahdale | |
Long Island Cheese | |
Lumina | |
Mystic Plus | PM |
Neon | |
Orange Bulldog | PM |
Rouge Vif D’Etampes | |
Skidoo Gold | PM |
12 to 20 lb | |
Aspen | |
Blue Bayou | DM, PM |
Blue Doll | DM, PM |
Cinderella | |
Fairytale | |
Gold Medal | |
Magic Lantern | PM |
Magic Wand | PM |
Magician | PM, ZYMV |
Marina Di Chioggia | |
Mint Prince | |
Porcelain Doll | |
20 to 50 lb | |
Aladdin | PM |
Apollo | PM |
Big Max | |
Camaro | PM |
Gladiator | PM |
Gold Medallion | |
Gold Rush | |
Howden Biggie | |
Mammoth Gold | |
Mustang | PM |
Rhea | PM |
Super Herc | PM |
> 50 lb | |
Atlantic Giant | |
Full Moon | |
New Moon | |
Prizewinner |