Home
Fruit Crops
ACES

Chilling and Growing Degree Hour Information for Various Locations Around the State

Choose an ending year: Current  2009  2008  2007  2006  2005 



October 1, 2007 through February 15, 2008

Location Total Std. chill hours Total Mod. chill hours Last Data
Belle Mina 1277 (1479 last year) 1055 (1111 last year) 02/15/08
Brewton 692 (404 last year) 589 (404 last year) 02/15/08
Cullman 1129 (1343 last year) 950 (1017 last year) 02/15/08
E.V. Smith 923 (971 last year) 782 (730 last year) 02/15/08
Fair Hope 494 (549 last year) 393 (328 last year) 02/15/08
Grand Bay 476 (561 last year) 407 (433 last year) 02/15/08
Hazel Green 1308 (1506 last year) 1065 (1122 last year) 02/15/08
Headland 687 (662 last year) 599 (518 last year) 02/15/08
Marion Junction 936 (1115 last year) 814 (871 last year) 02/15/08
Oneonta 1075 (1279 last year) 890 (975 last year) 02/15/08
Prattville 803 (847 last year) 704 (663 last year) 02/15/08
Sand Mountain 1286 (1433 last year) 1068 (1067 last year) 02/15/08
Semmes 585 (690 last year) 479 (426 last year) 02/15/08
SO Chilton County 836 (1067 last year) 736 (837 last year) 02/15/08
Thorsby 868 (1085 last year) 761 (848 last year) 02/15/08
Union Springs 832 (942 last year) 702 (715 last year) 02/15/08

NOTES:
  1. Chill totals do not include data past February 15.
  2. Comparison data is for the same month and day last year.


GDH Values Descriptions

Range (GDH cumulations)Description
5000-6000Full Bud Swell/First Green
6000-8000Pre-Pink (Calyx green/red)
8000-9200Pink Bud
9200-1040050% Bloom


Belle Mina
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/20/07 6024 01/09/08 3180
550 12/31/07 4452 01/17/08 2268
650 01/05/08 4380 01/21/08 2268
750 01/16/08 2268 01/25/08 2268
850 01/20/08 2268 01/31/08 2148
950 01/24/08 2268 02/08/08 504
1050 01/28/08 2268 02/15/08 0


Brewton
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/20/08 6720 01/28/08 5916
550 01/28/08 5916 02/13/08 528
650 02/11/08 1212 Not met 0
750 Not met 0 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Cullman
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/31/07 5472 01/15/08 2904
550 01/05/08 5328 01/20/08 2880
650 01/16/08 2904 01/24/08 2880
750 01/21/08 2880 01/30/08 2796
850 01/25/08 2880 02/08/08 828
950 01/31/08 2652 02/15/08 0
1050 02/09/08 792 Not met 0


E.V. Smith
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/05/08 8328 01/19/08 4908
550 01/17/08 5064 01/26/08 4380
650 01/22/08 4776 02/02/08 3672
750 01/29/08 4296 02/14/08 48
850 02/09/08 1404 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Fair Hope
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 02/07/08 2640 Not met 0
550 Not met 0 Not met 0
650 Not met 0 Not met 0
750 Not met 0 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Grand Bay
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 02/12/08 900 Not met 0
550 Not met 0 Not met 0
650 Not met 0 Not met 0
750 Not met 0 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Hazel Green
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/18/07 5628 01/05/08 4092
550 12/26/07 4656 01/16/08 2052
650 01/03/08 4092 01/20/08 2052
750 01/14/08 2052 01/24/08 2052
850 01/18/08 2052 01/28/08 2052
950 01/22/08 2052 02/07/08 552
1050 01/26/08 2052 02/15/08 0


Headland
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/20/08 6312 01/26/08 5784
550 01/27/08 5784 02/08/08 2400
650 02/11/08 1344 Not met 0
750 Not met 0 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Marion Junction
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/05/08 7356 01/19/08 4272
550 01/17/08 4380 01/25/08 3948
650 01/22/08 4200 01/30/08 3852
750 01/28/08 3936 02/10/08 1044
850 02/08/08 1392 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Oneonta
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/02/08 6432 01/17/08 3732
550 01/12/08 3996 01/22/08 3576
650 01/18/08 3732 01/26/08 3528
750 01/23/08 3576 02/02/08 2976
850 01/27/08 3528 02/14/08 0
950 02/03/08 2976 Not met 0
1050 02/14/08 0 Not met 0


Prattville
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/17/08 5508 01/22/08 5208
550 01/22/08 5208 01/30/08 4572
650 01/30/08 4572 02/11/08 1092
750 02/11/08 1092 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Sand Mountain
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/19/07 5856 01/04/08 4344
550 12/27/07 5160 01/15/08 2208
650 01/04/08 4344 01/20/08 2196
750 01/14/08 2208 01/24/08 2196
850 01/19/08 2208 01/28/08 2196
950 01/23/08 2196 02/03/08 1932
1050 01/27/08 2196 02/15/08 0


Semmes
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/26/08 6504 02/13/08 480
550 02/11/08 1308 Not met 0
650 Not met 0 Not met 0
750 Not met 0 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


SO Chilton County
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/15/08 5004 01/21/08 4752
550 01/21/08 4752 01/26/08 4512
650 01/26/08 4512 02/02/08 3780
750 02/02/08 3780 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Thorsby
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/14/08 4368 01/20/08 4056
550 01/19/08 4140 01/25/08 3804
650 01/25/08 3804 02/02/08 3456
750 02/02/08 3456 02/15/08 12
850 02/14/08 12 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Union Springs
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/12/08 5676 01/22/08 4824
550 01/21/08 4824 01/31/08 3900
650 01/28/08 4380 02/11/08 1080
750 02/08/08 1692 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0