Home
Fruit Crops
ACES

Chilling and Growing Degree Hour Information for Various Locations Around the State

Choose an ending year: Current  2012  2011  2010  2009  2008  2007  2006  2005 



October 1, 2012 through June 19, 2013

Location Total Std. chill hours Total Mod. chill hours Last Data
Auburn 616 (611 last year) 504 (530 last year) 06/18/13
Belle Mina 1179 (1009 last year) 913 (798 last year) 06/18/13
Brewton 656 (615 last year) 491 (470 last year) 06/18/13
Cleveland 1219 (1099 last year) 906 (853 last year) 06/18/13
Cullman 0 (1002 last year) 0 (803 last year) 12/31/69
E.V. Smith 910 (900 last year) 664 (714 last year) 06/18/13
Fair Hope 0 (No data last year) 0 (No data last year) 12/31/69
Headland 419 (464 last year) 359 (398 last year) 06/13/13
Marion Junction 880 (779 last year) 677 (616 last year) 06/18/13
Prattville 667 (654 last year) 520 (546 last year) 06/18/13
Sand Mountain 1150 (1019 last year) 898 (802 last year) 06/12/13
Semmes 501 (456 last year) 335 (227 last year) 06/17/13
SO Chilton County 776 (672 last year) 631 (576 last year) 06/18/13
Thorsby 868 (161 last year) 668 (161 last year) 05/19/13
Union Springs 716 (785 last year) 549 (606 last year) 06/18/13

NOTES:
  1. Chill totals for previous years do not include data past February 15.
  2. Comparison data is for the same month and day last year.


GDH Values Descriptions

Range (GDH cumulations)Description
5000-6000Full Bud Swell/First Green
6000-8000Pre-Pink (Calyx green/red)
8000-9200Pink Bud
9200-1040050% Bloom


Auburn
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/19/13 75528 02/03/13 71388
550 02/02/13 71388 02/19/13 67752
650 02/18/13 67752 03/03/13 65184
750 03/03/13 65184 03/15/13 62448
850 03/14/13 62592 04/20/13 45324
950 04/05/13 54564 Not met 0
1050 Not met 0 Not met 0


Belle Mina
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/21/12 67872 01/06/13 66840
550 12/29/12 67044 01/16/13 63984
650 01/03/13 66840 01/22/13 63720
750 01/08/13 66840 01/31/13 62184
850 01/18/13 63984 02/06/13 61920
950 01/23/13 63720 02/17/13 59916
1050 02/02/13 62064 02/27/13 58740


Brewton
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/07/13 82152 02/04/13 71544
550 01/23/13 75924 02/27/13 63828
650 02/15/13 67152 03/08/13 62208
750 03/03/13 62976 03/28/13 54300
850 03/15/13 59640 Not met 0
950 04/21/13 40536 Not met 0
1050 Not met 0 Not met 0


Cleveland
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/14/12 67356 01/06/13 64632
550 12/26/12 64992 01/17/13 61848
650 12/31/12 64812 01/22/13 61644
750 01/06/13 64632 02/01/13 59520
850 01/16/13 61908 02/09/13 58644
950 01/21/13 61764 02/18/13 57552
1050 02/01/13 59520 02/28/13 56424


Cullman
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 Not met 0 Not met 0
550 Not met 0 Not met 0
650 Not met 0 Not met 0
750 Not met 0 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


E.V. Smith
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/24/12 74640 01/19/13 68808
550 12/31/12 73812 02/01/13 65472
650 01/08/13 73212 02/15/13 62772
750 01/23/13 68340 02/24/13 61668
850 02/04/13 65328 03/04/13 60420
950 02/18/13 62508 03/15/13 58020
1050 03/02/13 60444 03/28/13 54444


Fair Hope
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 Not met 0 Not met 0
550 Not met 0 Not met 0
650 Not met 0 Not met 0
750 Not met 0 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Headland
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 02/18/13 70716 03/03/13 66960
550 03/06/13 66720 03/21/13 60348
650 03/28/13 58212 Not met 0
750 Not met 0 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Marion Junction
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/29/12 76380 01/17/13 72276
550 01/04/13 75984 01/23/13 71808
650 01/17/13 72276 02/10/13 66696
750 01/23/13 71808 02/22/13 64908
850 02/10/13 66696 03/04/13 63144
950 02/21/13 64920 03/15/13 60576
1050 03/04/13 63144 04/20/13 44184


Prattville
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/07/13 84540 02/02/13 75624
550 01/23/13 79296 02/18/13 71844
650 02/14/13 72396 03/03/13 69108
750 03/01/13 69216 03/15/13 66036
850 03/07/13 68520 Not met 0
950 03/27/13 61512 Not met 0
1050 Not met 0 Not met 0


Sand Mountain
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/23/12 57252 01/07/13 56544
550 12/30/12 56688 01/18/13 53616
650 01/05/13 56544 01/25/13 53256
750 01/15/13 53880 02/02/13 51816
850 01/21/13 53484 02/12/13 50832
950 01/27/13 53196 02/18/13 50268
1050 02/04/13 51816 02/27/13 49368


Semmes
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 02/01/13 80052 03/05/13 69984
550 02/28/13 70584 03/28/13 60840
650 03/12/13 67296 Not met 0
750 Not met 0 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


SO Chilton County
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/04/13 74940 01/19/13 71004
550 01/17/13 71076 02/02/13 67260
650 01/24/13 70332 02/17/13 64140
750 02/13/13 64704 03/01/13 62232
850 02/21/13 63828 03/07/13 61764
950 03/04/13 62208 03/25/13 56460
1050 03/14/13 59964 Not met 0


Thorsby
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/30/12 48576 01/18/13 44268
550 01/05/13 48264 01/31/13 41100
650 01/18/13 44268 02/14/13 38052
750 01/31/13 41100 02/24/13 36804
850 02/14/13 38052 03/04/13 35712
950 02/24/13 36804 03/14/13 33468
1050 03/04/13 35712 03/28/13 29676


Union Springs
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/05/13 79356 02/01/13 70104
550 01/20/13 73932 02/16/13 66768
650 02/03/13 70020 03/01/13 64128
750 02/18/13 66576 03/08/13 63504
850 03/03/13 64020 03/26/13 57336
950 03/13/13 61788 Not met 0
1050 03/28/13 57288 Not met 0