Home
Fruit Crops
ACES

Chilling and Growing Degree Hour Information for Various Locations Around the State

Choose an ending year: Current  2009  2008  2007  2006  2005 



October 1, 2009 through March 18, 2010

Location Total Std. chill hours Total Mod. chill hours Last Data
Auburn 1097 (913 last year) 1046 (709 last year) 03/17/10
Belle Mina 1655 (1456 last year) 1433 (1078 last year) 03/17/10
Brewton 984 (803 last year) 863 (583 last year) 03/17/10
Cleveland 1528 (No data last year) 1446 (No data last year) 03/17/10
Cullman 1498 (1216 last year) 1328 (914 last year) 03/17/10
E.V. Smith 1198 (995 last year) 1054 (730 last year) 03/17/10
Fair Hope 778 (567 last year) 645 (373 last year) 03/17/10
Grand Bay 851 (646 last year) 777 (500 last year) 03/17/10
Hazel Green 1657 (1500 last year) 1425 (1105 last year) 03/17/10
Headland 890 (576 last year) 845 (407 last year) 03/17/10
Marion Junction 1265 (984 last year) 1123 (729 last year) 03/17/10
Prattville 1372 (865 last year) 1218 (657 last year) 03/17/10
Sand Mountain 1828 (1380 last year) 1551 (1006 last year) 03/17/10
Semmes 866 (612 last year) 679 (338 last year) 03/17/10
SO Chilton County 930 (764 last year) 894 (577 last year) 03/17/10
Thorsby 1331 (992 last year) 1227 (798 last year) 03/17/10
Union Springs 1307 (1023 last year) 1137 (753 last year) 03/17/10

NOTES:
  1. Chill totals for previous years do not include data past February 15.
  2. Comparison data is for the same month and day last year.


GDH Values Descriptions

Range (GDH cumulations)Description
5000-6000Full Bud Swell/First Green
6000-8000Pre-Pink (Calyx green/red)
8000-9200Pink Bud
9200-1040050% Bloom


Auburn
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/31/09 10932 01/03/10 10584
550 01/05/10 10584 01/07/10 10584
650 01/10/10 10584 01/12/10 10584
750 01/14/10 10584 01/26/10 7284
850 01/31/10 6480 02/03/10 6396
950 02/08/10 5700 02/11/10 5616
1050 02/13/10 5616 02/16/10 5568


Belle Mina
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/11/09 7128 12/26/09 5604
550 12/18/09 6336 12/31/09 5604
650 12/23/09 6276 01/04/10 5520
750 12/30/09 5604 01/08/10 5520
850 01/03/10 5520 01/13/10 5520
950 01/08/10 5520 01/19/10 5280
1050 01/12/10 5520 01/30/10 3564


Brewton
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/03/10 13992 01/08/10 13992
550 01/07/10 13992 01/13/10 13968
650 01/12/10 13968 01/29/10 9372
750 01/27/10 9708 02/09/10 7416
850 02/08/10 7416 02/14/10 7212
950 02/13/10 7212 02/21/10 6840
1050 02/19/10 7080 03/03/10 4860


Cleveland
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/01/10 6792 12/27/09 6936
550 01/01/10 6792 12/28/09 6936
650 01/01/10 6792 01/02/10 6660
750 01/01/10 6792 01/06/10 6660
850 01/03/10 6660 01/10/10 6660
950 01/08/10 6660 01/14/10 6660
1050 01/12/10 6660 01/27/10 4452


Cullman
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/17/09 7812 12/29/09 7068
550 12/22/09 7728 01/02/10 6876
650 12/30/09 7068 01/07/10 6876
750 01/04/10 6876 01/11/10 6876
850 01/08/10 6876 01/15/10 6876
950 01/12/10 6876 01/28/10 4644
1050 01/19/10 6408 02/02/10 4452


E.V. Smith
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/26/09 10848 01/03/10 10380
550 01/01/10 10560 01/07/10 10380
650 01/06/10 10380 01/12/10 10380
750 01/10/10 10380 01/20/10 9312
850 01/14/10 10380 02/01/10 6396
950 01/29/10 6876 02/10/10 5532
1050 02/08/10 5616 02/15/10 5532


Fair Hope
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/10/10 15504 01/28/10 10800
550 01/14/10 15492 02/10/10 8064
650 02/08/10 8232 02/16/10 7812
750 02/13/10 7968 02/25/10 6216
850 02/20/10 7668 03/06/10 4992
950 03/03/10 5292 Not met 0
1050 Not met 0 Not met 0


Grand Bay
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/07/10 16200 01/10/10 16128
550 01/11/10 16128 01/19/10 14916
650 01/28/10 11376 02/07/10 8940
750 02/10/10 8496 02/13/10 8400
850 02/15/10 8340 02/20/10 8052
950 02/25/10 6468 03/03/10 5448
1050 03/05/10 5304 Not met 0


Hazel Green
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/11/09 7128 12/26/09 5688
550 12/18/09 6324 12/31/09 5688
650 12/23/09 6300 01/05/10 5604
750 12/30/09 5688 01/09/10 5604
850 01/03/10 5604 01/13/10 5604
950 01/07/10 5604 01/23/10 4188
1050 01/12/10 5604 01/30/10 3528


Headland
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/06/10 15012 01/08/10 15012
550 01/11/10 15000 01/13/10 15000
650 01/26/10 10812 02/01/10 9384
750 02/08/10 8040 02/11/10 7884
850 02/13/10 7884 02/16/10 7728
950 02/19/10 7692 02/25/10 5964
1050 02/28/10 5808 03/04/10 5064


Marion Junction
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/21/09 10200 01/01/10 9312
550 12/29/09 9420 01/06/10 9120
650 01/04/10 9120 01/10/10 9120
750 01/08/10 9120 01/14/10 9120
850 01/12/10 9120 01/29/10 6060
950 01/26/10 6300 02/07/10 5064
1050 02/02/10 5736 02/12/10 5028


Prattville
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/18/09 10056 12/28/09 9120
550 12/26/09 9120 01/03/10 8844
650 12/30/09 9120 01/07/10 8844
750 01/05/10 8844 01/11/10 8844
850 01/09/10 8844 01/16/10 8844
950 01/13/10 8844 01/31/10 5484
1050 01/26/10 6012 02/07/10 4740


Sand Mountain
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/06/09 5808 12/22/09 4908
550 12/12/09 5448 12/28/09 4524
650 12/19/09 4908 01/02/10 4500
750 12/24/09 4776 01/06/10 4500
850 12/29/09 4524 01/10/10 4500
950 01/03/10 4500 01/14/10 4500
1050 01/07/10 4500 01/24/10 3108


Semmes
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/06/10 14952 01/19/10 13836
550 01/11/10 14916 02/07/10 8088
650 01/27/10 10488 02/13/10 7860
750 02/08/10 7980 02/20/10 7572
850 02/14/10 7860 03/03/10 5196
950 02/21/10 7416 Not met 0
1050 03/03/10 5196 Not met 0


SO Chilton County
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/09/10 10644 01/10/10 10644
550 01/13/10 10644 01/15/10 10620
650 01/28/10 7128 01/31/10 6588
750 02/07/10 5868 02/08/10 5868
850 02/12/10 5844 02/13/10 5844
950 02/16/10 5820 02/18/10 5820
1050 02/25/10 4512 02/26/10 4512


Thorsby
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/20/09 10500 12/20/09 10500
550 12/20/09 10500 12/26/09 9648
650 12/26/09 9648 12/31/09 9636
750 12/31/09 9636 01/05/10 9348
850 01/05/10 9348 01/15/10 9348
950 01/14/10 9348 01/30/10 5988
1050 01/30/10 5988 02/07/10 5196


Union Springs
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/20/09 11004 01/01/10 9996
550 12/28/09 10224 01/05/10 9828
650 01/03/10 9828 01/10/10 9828
750 01/07/10 9828 01/14/10 9828
850 01/11/10 9828 01/29/10 6552
950 01/19/10 8940 02/06/10 5688
1050 01/31/10 6108 02/11/10 5424