Home
Fruit Crops
ACES

Chilling and Growing Degree Hour Information for Various Locations Around the State

Choose an ending year: Current  2012  2011  2010  2009  2008  2007  2006  2005 



October 1, 2006 through February 15, 2007

Location Total Std. chill hours Total Mod. chill hours Last Data
Auburn 929 (940 last year) 743 (802 last year) 02/15/07
Belle Mina 1479 (1478 last year) 1111 (1188 last year) 02/15/07
Brewton 404 (961 last year) 404 (733 last year) 02/15/07
Cullman 1343 (1300 last year) 1017 (1041 last year) 02/15/07
E.V. Smith 971 (1045 last year) 730 (830 last year) 02/15/07
Fair Hope 549 (629 last year) 328 (440 last year) 02/15/07
Grand Bay 561 (559 last year) 433 (452 last year) 02/15/07
Headland 662 (712 last year) 518 (605 last year) 02/15/07
Marion Junction 1115 (1012 last year) 871 (816 last year) 02/15/07
Oneonta 1279 (1250 last year) 975 (985 last year) 02/15/07
Prattville 847 (950 last year) 663 (779 last year) 02/15/07
Sand Mountain 1433 (1461 last year) 1067 (1195 last year) 02/15/07
Semmes 690 (584 last year) 426 (362 last year) 02/15/07
SO Chilton County 1067 (1014 last year) 837 (873 last year) 02/15/07
Thorsby 1085 (1105 last year) 848 (900 last year) 02/15/07
Union Springs 942 (817 last year) 715 (660 last year) 02/15/07

NOTES:
  1. Chill totals for previous years do not include data past February 15.
  2. Comparison data is for the same month and day last year.


GDH Values Descriptions

Range (GDH cumulations)Description
5000-6000Full Bud Swell/First Green
6000-8000Pre-Pink (Calyx green/red)
8000-9200Pink Bud
9200-1040050% Bloom


Auburn
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/17/07 2244 01/28/07 1344
550 01/24/07 1500 02/02/07 1212
650 01/29/07 1212 02/09/07 768
750 02/03/07 1188 Not met 0
850 02/10/07 600 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Belle Mina
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/04/06 9276 01/10/07 2256
550 12/09/06 9276 01/19/07 480
650 12/23/06 5700 01/24/07 372
750 01/02/07 3876 01/29/07 336
850 01/16/07 648 02/02/07 336
950 01/20/07 468 02/06/07 336
1050 01/25/07 372 02/11/07 336


Brewton
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 Not met 0 Not met 0
550 Not met 0 Not met 0
650 Not met 0 Not met 0
750 Not met 0 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Cullman
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/07/06 10908 01/17/07 912
550 12/16/06 9432 01/22/07 864
650 01/01/07 4956 01/27/07 672
750 01/11/07 2880 02/01/07 576
850 01/20/07 888 02/05/07 576
950 01/26/07 672 02/11/07 444
1050 01/31/07 576 Not met 0


E.V. Smith
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/18/06 13656 01/26/07 1716
550 01/09/07 5580 02/02/07 1488
650 01/24/07 1836 02/10/07 648
750 01/30/07 1488 Not met 0
850 02/05/07 1416 Not met 0
950 02/15/07 0 Not met 0
1050 Not met 0 Not met 0


Fair Hope
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 02/04/07 2628 Not met 0
550 Not met 0 Not met 0
650 Not met 0 Not met 0
750 Not met 0 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Grand Bay
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 02/03/07 2964 Not met 0
550 02/15/07 0 Not met 0
650 Not met 0 Not met 0
750 Not met 0 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Headland
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/26/07 3276 02/07/07 2184
550 02/04/07 2376 Not met 0
650 02/15/07 0 Not met 0
750 Not met 0 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Marion Junction
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/15/06 12192 01/19/07 2232
550 01/02/07 6576 01/27/07 1512
650 01/17/07 2232 02/01/07 1344
750 01/24/07 1536 02/06/07 1296
850 01/30/07 1344 02/15/07 0
950 02/04/07 1296 Not met 0
1050 02/11/07 588 Not met 0


Oneonta
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/09/06 11952 01/18/07 1188
550 12/24/06 7356 01/24/07 948
650 01/03/07 5304 01/29/07 864
750 01/18/07 1188 02/03/07 864
850 01/24/07 948 02/08/07 804
950 01/29/07 864 02/14/07 156
1050 02/03/07 864 Not met 0


Prattville
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/11/07 5556 01/30/07 1572
550 01/24/07 2004 02/05/07 1488
650 01/31/07 1572 02/15/07 0
750 02/06/07 1464 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Sand Mountain
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/05/06 9048 01/17/07 576
550 12/11/06 8988 01/21/07 576
650 12/27/06 4860 01/26/07 528
750 01/09/07 2172 01/30/07 480
850 01/18/07 576 02/03/07 480
950 01/23/07 528 02/09/07 372
1050 01/27/07 528 02/15/07 0


Semmes
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/24/07 3912 Not met 0
550 01/31/07 3204 Not met 0
650 02/11/07 1092 Not met 0
750 Not met 0 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


SO Chilton County
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/29/06 7488 01/24/07 1368
550 01/17/07 1776 01/30/07 1164
650 01/23/07 1392 02/03/07 1152
750 01/29/07 1164 02/10/07 612
850 02/02/07 1164 Not met 0
950 02/07/07 1116 Not met 0
1050 02/15/07 0 Not met 0


Thorsby
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/26/06 8652 01/23/07 1752
550 01/10/07 4428 01/29/07 1392
650 01/19/07 2220 02/03/07 1332
750 01/26/07 1632 02/09/07 888
850 02/01/07 1392 Not met 0
950 02/06/07 1296 Not met 0
1050 02/12/07 792 Not met 0


Union Springs
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/02/07 7956 01/28/07 1596
550 01/18/07 2796 02/03/07 1428
650 01/26/07 1728 02/10/07 660
750 02/02/07 1488 Not met 0
850 02/07/07 1416 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0