Counties Statewide
The Alabama Cooperative Extension System food safety team teaches ServSafe classes each year. These classes meet food service safety standards required by the Alabama Department of Public Health.
The cost of first time instruction and testing, as well as recertification after five years, is $150. This fee covers classroom instruction, the exam, and the cost of the textbook. For anyone retaking the class and examination or testing only, the cost is $80.
ServSafe training schedule for the remainder of 2025
Registration links for classes later in the year will be posted four to six weeks prior to the class date. Please check back as those dates draw closer.
2025 ServSafe Calendar
Month | Date | Location | Register |
---|---|---|---|
June | 17 & 18 | Pike County Extension Office, 306 S Three Notch St., Troy, AL 36081 | Register |
July | 14 & 15 | Cherokee County Extension Office, 1522 Clarence E Chesnut Junior Bypass, Centre, AL 35960 US | Register |
July | 16 & 17 | Mobile County Extension Office, 1070 Schillinger Road North, Mobile, AL 36608, Mobile, 36608 | Register |
July | 16 & 17 | Madison County Extension Office, 819 Cook Avenue Northwest, Huntsville, AL 35801 US | Register |
July | 21 & 22 | Pickens Co, Service Center Building, 155 Reform Street, Carrollton 35477 | Register |
July | 22 & 23 | Dale County Extension Office, 202 AL-123, Ozark, AL 36360 | Register |
July | 23 & 24 | Sumter Co, Sumter County Health Department, 1121 N. Washington St., Livingston 35470 | Register |
July | 24 & 25 | Grove Hill United Methodist Church, 104 Dubose Ave, Grove Hill, AL 36451 US | Register |
July | 28 & 29 | Centreville Middle School Library, 1621 Montgomery Highway, Centreville, AL 35042 US | Register |
August | 4 & 5 | Elmore Co. Extension, 340 Queen Ann Road, Wetumpka, AL 36092 | Register |
August | 4 & 5 | Hale Co., AL Fish Farming Center, 529 S. Centreville St., Greensboro 36744 | Register |
August | 5 & 6 | 1501 North Airport Rd., Jasper, AL 35504 | |
August | 11 & 13 | Walker Co., Walker County Extension Office, 1501 North Airport Road, Jasper 35501 | |
August | 13 (Exam Only) | Etowah Co. Extension, 800 Forrest Ave. Suite 400, Gadsden, AL 35901 | |
August | 18 & 19 | Russell County Extension Office, 508 14th Street, Phenix City, AL 36867 US | Register |
August | 25 & 26 | Tallapoosa County, Tallapoosa County Extension Office, 125 N. Broadnax Street, Room 23, Dadeville, AL 36853 | Register |
August | 26 & 27 | Geneva County Extension Office, Farm Center, 2765 E AL-52, Hartford, AL 36344 | Register |
September | 8 & 9 | Montgomery County Extension Office, 6281 Trotman Road, Montgomery, AL 36116 US | Register |
September | 8 & 9 | Coosa County E911 Office, 66 Communication Drive, Rockford, AL 35136 US | Register |
September | 8 & 9 | DeKalb VFW, 1904 Williams Ave, Fort Payne, AL 35967 | |
September | 8 & 9 | Wilcox Co., Wilcox County Health Department, 107 Union St., Camden 36726 | |
September | 9 & 10 | Henry County Extension Office, 101 Doswell Street, Abbeville, AL 36310 US | Register |
September | 15 & 16 | Cleburne County, Heflin Rec Center, 1228 Coleman Street, Heflin, AL 36264 | Register |
September | 15 & 16 | Heflin Rec Center, 1228 Coleman Street, Heflin, AL 36264 US | Register |
September | 22 & 23 | Valley Sportsplex, 130 Sportsplex Drive, Valley, AL 36854 | Register |
September | 22 & 23 | Calhoun County, Calhoun County Extension Office, 1702 Noble Street, Suite 108, Anniston, AL 36201 | Register |
September | 29 & 30 | Bullock Co. Extension, 21578 Hwy 82E, Union Springs, AL 36089 | Register |
October | 14 & 15 | Covington County Extension Office, 23952 AL Hwy 55, Andalusia, AL 36420 | |
October | 20 & 21 | Cullman Co. Extension, 402 Arnold St NE Suite G-1, Cullman, AL 35055 | |
October | 21 & 22 | Covington County Extension Office, 23952 AL Hwy 55, Andalusia, AL 36420 US | Register |
October | 27 & 28 | Barbour Co. Extension, 525 School Street, Eufaula, AL 36027 | Register |
November | 4 & 5 | Jackson Co. Health Dept, 204 Liberty Ln, Scottsboro, AL 35769 | |
Novermber | 4 & 5 | Houston County Extension Office, 1699 Ross Clark Circle, Dothan, AL 36301 | |
November | 17 & 18 | Lee Co. Extension, 600 S. 7th Street, Suite 4, Opelika, AL 36801 | Register |
December | 2 & 3 | Marengo Co, Marengo County Extension Office, 2400 E. Coats Ave., Linden 36748 | |
December | 8 & 9 | Russell Co. Extension, 508 14th Street, Phenix City, AL 36868 | Register |
Contact your local Extension office for more information about upcoming classes.