Forestry & Wildlife
Green Up Alabama Recommended Tree Species
1 min read
The following is a list of recommended tree species for the Green Up Alabama project.
Green Up Alabama Recommended Tree Species
| Small to Medium-Sized Trees | Large Trees |
|---|---|
| Ironwood (Carpinus caroliniana) | Florida Sugar Maple (Acer saccharum subsp.) |
| Redbud (Cercis canadensis) | River Birch (Betula nigra) |
| White Fringetree (Chionanthus virginicus) | Sweetbay Magnolia (Magnolia virginiana) |
| Flowering Dogwood (Cornus florida) | Southern Magnolia (Magnolia grandiflora) |
| Carolina Silverbell (Halesia tetraptera) | Black Tupelo (Nyssa sylvatica) |
| American Holly (Ilex opaca) | Overcup Oak (Quercus lyrata) |
| Crape Myrtle (Lagerstroemia spp.) | Live Oak (Quercus virginiana) |
| Sand Live Oak (Quercus geminata) | Bald Cypress (Taxodium distichum) |
| Chastetree (Vitex agnus-castus) | Shumard Oak (Quercus shumardii) |
| Saucer Magnolia (Magnolia soulangeana) | Swamp Chestnut (Quercus michauxii) |
| Downy Serviceberry (Amelanchier arborea) | Sweetgum (Liquidambar styraciflua) |
| Dahoon Holly (Ilex cassine) | American Holly (Ilex opaca) |
| Yaupon Holly (Ilex vomitoria) | Willow Oak (Quercus phellos) |
| Sparkleberry (Vaccinium arboreum) | White Oak (Quercus alba) |
| Japanese Maple (Acer palmatum) | Bur Oak (Quercus macrocarpa) |
| American Hophornbeam (Ostrya virginiana) | American Beech (Fagus grandifolia) |
| Kousa Dogwood (Benthamia kousa) | Winged Elm (Ulmus alata) |
| Red Maple (Acer rubrum) | |
| American Elm (Ulmus americana) | |
| American Sycamore (Platanus occidentalis) | |
| Blackgum (Nyssa sylvatica) | |
| Sourwood (Oxydendrum arboreum) |