Farm Management
Further details of the many industries that make up the agricultural and forestry sector are presented in the following tables.
Table 4. Production, Inputs, and Services
*Total effect is the sum of direct effect + indirect effect + induced effect.
INDUSTRY | Direct Effect (in $1,000) | Total Effect * (in $1,000) | Direct Employment (JOBS) | Total Employment (JOBS) |
---|---|---|---|---|
—AGRICULTURAL PRODUCTION— | ||||
Poultry and egg production | $6,321,409 | $8,374,008 | 2,646 | 11,998 |
Beef cattle farming | $501,507 | $703,629 | 8,959 | 10,063 |
Cotton farming | $396,029 | $566,921 | 3,891 | 4,797 |
Nursery production | $343,756 | $510,615 | 3,518 | 4,360 |
Grain farming | $329,244 | $515,342 | 2,341 | 3,284 |
Oilseed farming | $206,846 | $297,081 | 930 | 1,452 |
Peanut farming | $153,513 | $237,967 | 1,508 | 1,940 |
Animal production | $117,231 | $181,862 | 2,157 | 2,534 |
Catfish farming | $103,969 | $161,289 | 341 | 676 |
Vegetable farming | $96,766 | $147,337 | 878 | 1,158 |
Hay farming | $82,733 | $128,248 | 6,875 | 7,108 |
General crop farming | $76,717 | $118,922 | 6,375 | 6,591 |
Commercial fishing | $70,133 | $76,720 | 1,380 | 1,396 |
Fruit and tree nut farming | $32,190 | $49,997 | 349 | 452 |
Commercial hunting | $9,262 | $13,066 | 199 | 219 |
Dairy cattle production | $8,800 | $13,168 | 30 | 51 |
Total for Agricultural Production | $8,850,105 | $12,096,171 | 42,377 | 58,080 |
—FORESTRY PRODUCTION— | ||||
Commercial logging | $604,133 | $926,619 | 5,947 | 7,722 |
Forestry production | $69,123 | $102,312 | 751 | 942 |
Total for Forestry Production | $673,255 | $1,028,931 | 6,698 | 8,665 |
—AGRICULTURAL INPUTS— | ||||
Crop protection manufacturing | $1,124,622 | $1,485,370 | 644 | 2,259 |
Farm machinery and equipment manufacturing | $586,407 | $886,611 | 887 | 2,243 |
Soil amendment manufacturing | $351,791 | $559,806 | 448 | 1,226 |
Nutrient mixing | $214,976 | $294,578 | 328 | 716 |
Nitrogenous nutrient manufacturing | $209,246 | $361,123 | 106 | 643 |
Phosphatic nutrient manufacturing | $134,551 | $191,414 | 114 | 369 |
Lawn and garden equipment manufacturing | $107,582 | $151,608 | 200 | 401 |
Total for Agricultural Inputs | $2,729,176 | $3,930,510 | 2,727 | 7,857 |
—FORESTRY INPUTS— | ||||
Sawmill, woodworking, and paper machinery | $131,729 | $230,165 | 444 | 979 |
Total for Forestry Inputs | $131,729 | $230,165 | 444 | 979 |
—AGRICULTURAL AND FORESTRY SERVICES— | ||||
Landscape and horticultural services | $1,420,376 | $2,498,845 | 15,186 | 20,883 |
Support activities for agriculture and forestry | $347,912 | $609,916 | 7,063 | 8,573 |
Total for Agricultural and Forestry Services | $1,768,287 | $3,108,761 | 22,249 | 29,455 |
TOTAL FOR PRODUCTION, INPUTS, AND SERVICES | $14,152,553 | $20,394,537 | 74,495 | 105,035 |
Table 5. Processing
*Total effect is the sum of direct effect + indirect effect + induced effect.
INDUSTRY | Direct Effect (in $1,000) | Total Effect * (in $1,000) | Direct Employment (JOBS) | Total Employment (JOBS) |
---|---|---|---|---|
—FOOD PROCESSING— | ||||
Poultry processing | $8,343,572 | $10,650,794 | 23,045 | 35,207 |
Bottled and canned soft drinks and water | $1,274,924 | $1,774,595 | 1,839 | 4,296 |
Other animal food manufacturing | $809,416 | $1,030,811 | 644 | 1,711 |
Dog and cat food manufacturing | $797,103 | $1,018,315 | 919 | 1,986 |
Soybean and other oilseed processing | $786,062 | $910,926 | 140 | 724 |
Wet corn milling | $724,275 | $992,070 | 389 | 1,621 |
Bread and bakery product manufacturing (except frozen) | $641,867 | $944,653 | 3,994 | 5,574 |
Seafood product preparation and packaging | $498,085 | $705,811 | 983 | 2,032 |
Fats and oils refining and blending | $403,784 | $514,837 | 189 | 725 |
Ice cream and frozen dessert manufacturing | $328,474 | $460,402 | 775 | 1,432 |
Coffee and tea manufacturing | $323,342 | $479,301 | 451 | 1,232 |
Other snack food manufacturing | $292,136 | $401,173 | 511 | 1,034 |
Meat processed from carcasses | $284,830 | $365,357 | 517 | 919 |
Roasted nuts and peanut butter manufacturing | $262,910 | $390,771 | 440 | 1,064 |
Frozen cakes and other pastries manufacturing | $213,758 | $313,278 | 2,022 | 2,554 |
Spice and extract manufacturing | $204,702 | $295,068 | 357 | 802 |
All other food manufacturing | $183,821 | $269,393 | 416 | 856 |
Breweries | $149,068 | $210,752 | 528 | 806 |
Mayonnaise, dressing, and sauce manufacturing | $141,125 | $183,699 | 249 | 454 |
Animal, except poultry, harvesting | $138,753 | $182,948 | 193 | 420 |
Flour milling | $136,959 | $192,433 | 111 | 364 |
Fluid milk manufacturing | $120,360 | $161,525 | 148 | 362 |
Rendering and meat byproduct processing | $102,824 | $181,615 | 200 | 598 |
Canned fruit and vegetable manufacturing | $94,390 | $136,399 | 174 | 378 |
Dry pasta, mixes, and dough manufacturing | $79,421 | $114,306 | 133 | 309 |
Frozen specialties manufacturing | $71,692 | $93,657 | 213 | 323 |
Nonchocolate confectionery manufacturing | $60,962 | $91,580 | 149 | 296 |
Canned specialties | $54,540 | $66,706 | 79 | 138 |
Distilleries | $52,699 | $72,141 | 78 | 166 |
Frozen fruit, juice, and vegetable manufacturing | $42,072 | $65,914 | 83 | 200 |
Cookie and cracker manufacturing | $30,185 | $44,250 | 91 | 163 |
Confectionery manufacturing from purchased chocolate | $25,325 | $37,558 | 75 | 133 |
Wineries | $16,974 | $26,237 | 55 | 99 |
Flavoring syrup and concentrate manufacturing | $15,314 | $20,100 | 8 | 30 |
Dehydrated food products manufacturing | $13,207 | $17,492 | 29 | 50 |
Dry, condensed, and evaporated dairy product manufacturing | $8,309 | $11,169 | 7 | 21 |
Cheese manufacturing | $7,756 | $9,963 | 8 | 19 |
Sugar cane mills and refining | $4,208 | $6,139 | 4 | 13 |
Chocolate and confectionery manufacturing from cacao beans | $1,119 | $1,729 | 2 | 5 |
Total for Food Processing | $17,740,323 | $23,445,868 | 40,247 | 69,115 |
—FIBER PROCESSING— | ||||
Fiber, yarn, and thread mills | $749,153 | $945,180 | 2,309 | 3,184 |
Broadwoven fabric mills | $679,448 | $928,474 | 2,231 | 3,467 |
Carpet and rug mills | $437,314 | $551,084 | 1,362 | 1,912 |
Tobacco product manufacturing | $171,225 | $212,372 | 62 | 282 |
Textile bag and canvas mills | $150,581 | $225,008 | 687 | 1,126 |
Curtain and linen mills | $118,884 | $168,432 | 576 | 831 |
Other textile product mills | $109,687 | $181,431 | 611 | 1,013 |
Hosiery and sock mills | $98,238 | $145,674 | 1,118 | 1,361 |
Narrow fabric mills and schiffli machine embroidery | $78,189 | $109,690 | 405 | 563 |
Women's and girls' cut and sew apparel manufacturing | $75,167 | $110,872 | 379 | 603 |
Rope, cordage, twine, tire cord, and tire fabric mills | $65,309 | $101,073 | 233 | 418 |
Other apparel knitting mills | $63,196 | $87,090 | 602 | 726 |
Nonwoven fabric mills | $50,739 | $66,595 | 104 | 176 |
Men's and boys' cut-and-sew apparel manufacturing | $44,225 | $63,214 | 418 | 531 |
Other cut-and-sew apparel manufacturing | $28,086 | $43,667 | 241 | 330 |
Cut-and-sew apparel contractors | $22,030 | $32,901 | 285 | 347 |
Knit fabric mills | $18,592 | $26,896 | 74 | 116 |
Apparel accessories and other apparel manufacturing | $13,440 | $19,178 | 108 | 138 |
Other leather and allied product manufacturing | $12,682 | $20,729 | 118 | 155 |
Textile and fabric finishing mills | $11,194 | $16,059 | 40 | 63 |
Fabric coating mills | $6,755 | $9,113 | 20 | 31 |
Leather and hide tanning and finishing | $1,052 | $1,343 | 4 | 6 |
Footwear manufacturing | $1,014 | $1,666 | 10 | 13 |
Total for Fiber Processing | $3,006,198 | $4,067,741 | 11,997 | 17,392 |
—FORESTRY PROCESSING— | ||||
Paperboard mills | $3,306,828 | $4,915,638 | 3,154 | 10,134 |
Sawmills | $2,978,164 | $4,420,652 | 5,611 | 12,392 |
Paper mills | $2,851,644 | $4,005,592 | 2,907 | 8,006 |
Paperboard container manufacturing | $2,092,723 | $2,970,818 | 3,458 | 7,821 |
Manufactured home (mobile home) manufacturing | $1,404,677 | $2,035,600 | 4,182 | 7,419 |
Reconstituted wood product manufacturing | $1,161,491 | $1,550,185 | 1,160 | 2,759 |
Wood preservation | $1,138,703 | $1,560,295 | 1,233 | 3,177 |
Wood kitchen cabinet and countertop manufacturing | $979,820 | $1,459,052 | 5,264 | 7,819 |
Veneer and plywood manufacturing | $677,654 | $930,609 | 1,564 | 2,765 |
Paper bag and coated and treated paper manufacturing | $507,912 | $684,302 | 968 | 1,828 |
Showcase, partition, shelving, and locker manufacturing | $444,505 | $669,457 | 1,624 | 2,646 |
Wood container and pallet manufacturing | $390,796 | $581,715 | 1,463 | 2,383 |
Engineered wood member and truss manufacturing | $372,407 | $530,705 | 889 | 1,652 |
Other millwork, including flooring | $353,203 | $495,304 | 1,087 | 1,805 |
Cut stock, resawing lumber, and planing | $337,394 | $448,789 | 793 | 1,350 |
All other miscellaneous wood product manufacturing | $253,381 | $383,942 | 830 | 1,508 |
Pulp mills | $242,668 | $352,989 | 315 | 824 |
Wood window and door manufacturing | $217,886 | $325,160 | 732 | 1,266 |
Prefabricated wood building manufacturing | $145,479 | $206,149 | 369 | 681 |
Wood office furniture manufacturing | $124,439 | $192,816 | 501 | 850 |
Upholstered household furniture manufacturing | $102,963 | $163,416 | 470 | 777 |
All other converted paper product manufacturing | $94,885 | $137,928 | 199 | 420 |
Sanitary paper product manufacturing | $88,728 | $114,534 | 80 | 204 |
Nonupholstered wood household furniture manufacturing | $81,197 | $122,191 | 493 | 704 |
Stationery product manufacturing | $55,340 | $78,472 | 139 | 255 |
Custom architectural woodwork and millwork | $33,310 | $51,230 | 186 | 281 |
Total for Forestry Processing | $20,438,197 | $29,387,540 | 39,671 | 81,729 |
TOTAL FOR PROCESSING | $41,184,718 | $56,901,148 | 91,915 | 168,235 |
Total for Alabama’s Food, Fiber, and Forestry Industries
Direct Effect: $55,337,271 | Total Effect: $77,295,686 | Direct Employment: 166,410 | Total Employment: 273,271
Table 6. Regional Production, Inputs, and Services
Total effect is the sum of direct effect + indirect effect + induced effect.
INDUSTRY | Total State Effect (in $1,000) | Ag District 10 Total Effect (in $1,000) | Ag District 20 Total Effect (in $1,000) | Ag District 30 Total Effect (in $1,000) | Ag District 40 Total Effect (in $1,000) | Ag District 50 Total Effect (in $1,000) | Ag District 60 Total Effect (in $1,000) |
---|---|---|---|---|---|---|---|
—AGRICULTURAL PRODUCTION— | |||||||
Poultry and egg production | $8,374,008 | $1,107,264 | $3,513,319 | $987,693 | $211,582 | $302,545 | $1,841,925 |
Beef cattle farming | $703,629 | $92,605 | $166,330 | $102,117 | $128,596 | $68,002 | $116,062 |
Cotton farming | $566,921 | $138,415 | $56,983 | $39,016 | $74,583 | $92,457 | $136,193 |
Grain farming | $515,342 | $256,551 | $82,610 | $31,570 | $44,703 | $34,683 | $40,531 |
Nursery production | $510,615 | $20,294 | $68,667 | $110,199 | $70,232 | $194,432 | $31,726 |
Oilseed farming | $297,081 | $162,583 | $64,267 | $14,719 | $16,782 | $12,580 | $8,891 |
Peanut farming | $237,967 | $498 | $453 | $3,223 | $2,867 | $62,870 | $153,406 |
Animal production | $181,862 | $14,622 | $39,420 | $19,870 | $86,431 | $13,004 | $14,948 |
Catfish farming | $161,289 | $25 | $31 | $3,640 | $136,244 | $108 | $122 |
Vegetable farming | $147,337 | $3,855 | $58,040 | $9,165 | $13,094 | $15,630 | $38,547 |
Hay farming | $128,248 | $16,825 | $32,695 | $19,977 | $24,685 | $9,216 | $20,013 |
General crop farming | $118,922 | $13,486 | $57 | $4,536 | $20,433 | $65,391 | $5,233 |
Commercial fishing | $76,720 | $11 | $14 | $752 | $15,630 | $50,796 | $7,536 |
Fruit and tree nut farming | $49,997 | $3,167 | $7,161 | $17,956 | $4,997 | $7,114 | $6,086 |
Dairy cattle production | $13,168 | $3,028 | $3,499 | $2,405 | $680 | $957 | $1,862 |
Commercial hunting | $13,066 | $1,624 | $3,652 | $1,722 | $3,085 | $842 | $1,672 |
Total for Agricultural Production | $12,096,171 | $1,834,851 | $4,097,196 | $1,368,558 | $854,624 | $930,630 | $2,424,751 |
—FORESTRY PRODUCTION— | |||||||
Commercial logging | $926,619 | $89,629 | $75,437 | $208,617 | $139,267 | $280,103 | $113,530 |
Forestry production | $102,312 | $4,673 | $8,222 | $21,745 | $24,644 | $32,733 | $9,122 |
Total for Forestry Production | $1,028,931 | $94,302 | $83,660 | $230,362 | $163,911 | $312,837 | $122,651 |
—AGRICULTURAL INPUTS— | |||||||
Crop protection manufacturing | $1,485,370 | $59,215 | $1,961 | $212,263 | $2,484 | $1,178,913 | $913 |
Farm machinery and equipment manufacturing | $886,611 | $249,342 | $84,872 | $198,152 | $108,615 | $117,947 | $75,401 |
Soil amendment manufacturing | $559,806 | $1,246 | $4,737 | $569,052 | $1,817 | $12,159 | $377 |
Nutrient mixing | $294,578 | $4,915 | $9,630 | $202,920 | $1,087 | $62,734 | $21,124 |
Nitrogenous nutrient manufacturing | $361,123 | $29,317 | $42,712 | $148,490 | $57,283 | $73,254 | $1,296 |
Phosphatic nutrient manufacturing | $191,414 | $172,050 | $909 | $2,382 | $106 | $140 | $12 |
Lawn and garden equipment manufacturing | $151,608 | $500 | $10,254 | $87,800 | $362 | $206 | $49,467 |
Total for Agricultural Inputs | $3,930,510 | $516,585 | $155,075 | $1,421,060 | $171,755 | $1,445,352 | $148,590 |
—FORESTRY INPUTS— | |||||||
Sawmill, woodworking, and paper machinery | $230,165 | $7,345 | $96,849 | $44,791 | $350 | $58,577 | $4,581 |
Total for Forestry Inputs | $230,165 | $7,345 | $96,849 | $44,791 | $350 | $58,577 | $4,581 |
AGRICULTURAL AND FORESTRY SERVICES | |||||||
Landscape and horticultural services | $2,498,845 | $364,767 | $234,201 | $991,056 | $282,342 | $431,183 | $120,523 |
Support activities for agriculture and forestry | $609,916 | $78,946 | $60,945 | $136,869 | $83,601 | $79,497 | $138,534 |
Total for Agricultural and Forestry Services | $3,108,761 | $443,713 | $295,145 | $1,127,925 | $365,943 | $510,680 | $259,057 |
TOTAL FOR PRODUCTION, INPUTS, AND SERVICES | $20,394,537 | $2,896,796 | $4,727,925 | $4,192,697 | $1,556,583 | $3,258,076 | $2,959,630 |
Table 7. Regional Processing
Total effect is the sum of direct effect + indirect effect + induced effect.
INDUSTRY | Total State Effect (in $1,000) | Ag District 10 Total Effect (in $1,000) | Ag District 20 Total Effect (in $1,000) | Ag District 30 Total Effect (in $1,000) | Ag District 40 Total Effect (in $1,000) | Ag District 50 Total Effect (in $1,000) | Ag District 60 Total Effect (in $1,000) |
---|---|---|---|---|---|---|---|
—FOOD PROCESSING— | |||||||
Poultry processing | $10,650,794 | $2,038,101 | $4,794,924 | $1,134,665 | $769,586 | $34,214 | $1,727,354 |
Bottled and canned soft drinks and water | $1,774,595 | $7,327 | $124,197 | $1,359,463 | $130,970 | $112,133 | $57,630 |
Other animal food manufacturing | $1,030,811 | $152,139 | $202,807 | $242,475 | $166,947 | $28,873 | $219,035 |
Dog and cat food manufacturing | $1,018,315 | $654,942 | $229,357 | $91,009 | $555 | $1,410 | $133 |
Wet corn milling | $992,070 | $149 | $103 | $2,505 | $1,680 | $954,618 | $790 |
Bread and bakery product manufacturing (except frozen) | $944,653 | $143,169 | $71,213 | $357,614 | $131,752 | $151,349 | $77,233 |
Soybean and other oilseed processing | $910,926 | $826,049 | $7,032 | $5,664 | $455 | $44,673 | $164 |
Seafood product preparation and packaging | $705,811 | $418 | $308 | $29,436 | $102,549 | $551,718 | $1,392 |
Fats and oils refining and blending | $514,837 | $1,860 | $181,073 | $300,675 | $29,330 | $1,052 | $293 |
Coffee and tea manufacturing | $479,301 | $2,393 | $42,823 | $392,628 | $3,188 | $20,498 | $26,032 |
Ice cream and frozen dessert manufacturing | $460,402 | $64,959 | $4,804 | $371,145 | $2,174 | $27,151 | $638 |
Other snack food manufacturing | $401,173 | $18,115 | $34,140 | $275,142 | $31,629 | $37,184 | $12,080 |
Roasted nuts and peanut butter manufacturing | $390,771 | $18,657 | $14,895 | $78,290 | $32,853 | $33,938 | $197,358 |
Meat processed from carcasses | $365,357 | $17,574 | $45,542 | $70,406 | $51,948 | $143,593 | $36,298 |
Frozen cakes and other pastries manufacturing | $313,278 | $56,530 | $35,264 | $110,579 | $27,638 | $50,814 | $25,263 |
Spice and extract manufacturing | $295,068 | $809 | $64,777 | $42,698 | $112,636 | $67,398 | $1,674 |
All other food manufacturing | $269,393 | $19,784 | $30,297 | $120,117 | $19,319 | $16,714 | $60,338 |
Breweries | $210,752 | $68,468 | $22,617 | $97,331 | $1,339 | $13,556 | $4,548 |
Flour milling | $192,433 | $38,173 | $549 | $38,117 | $89,891 | $473 | $20,783 |
Mayonnaise, dressing, and sauce manufacturing | $183,699 | $1,853 | $12,959 | $32,084 | $27,274 | $630 | $102,556 |
Animal, except poultry, harvesting | $182,948 | $35,576 | $40,720 | $35,241 | $29,793 | $32,544 | $10,327 |
Rendering and meat byproduct processing | $181,615 | $10,460 | $8,598 | $100,869 | $40,184 | $13,087 | $9,337 |
Fluid milk manufacturing | $161,525 | $99 | $276 | $22,467 | $527 | $917 | $131,956 |
Canned fruit and vegetable manufacturing | $136,399 | $316 | $15,688 | $81,031 | $18,348 | $3,722 | $17,261 |
Dry pasta, mixes, and dough manufacturing | $114,306 | $145 | $167 | $13,716 | $33,334 | $64,790 | $360 |
Frozen specialties manufacturing | $93,657 | $106 | $144 | $1,388 | $73,184 | $17,476 | $539 |
Nonchocolate confectionery manufacturing | $91,580 | $196 | $15,682 | $2,458 | $62,772 | $7,911 | $424 |
Distilleries | $$72,141 | $15,938 | $168 | $13,833 | $100 | $41,082 | $30 |
Canned specialties | $66,706 | $125 | $374 | $67,289 | $253 | $37 | $34 |
Frozen fruit, juice, and vegetable manufacturing | $65,914 | $108 | $569 | $67,448 | $399 | $32 | $49 |
Cookie and cracker manufacturing | $44,250 | $185 | $495 | $45,450 | $299 | $107 | $58 |
Confectionery manufacturing from purchased chocolate | $37,558 | $10,351 | $224 | $16,686 | $148 | $9,765 | $60 |
Wineries | $26,237 | $696 | $14,932 | $8,668 | $38 | $882 | $5 |
Flavoring syrup and concentrate manufacturing | $20,100 | $3 | $3 | $58 | $31 | $19,690 | $22 |
Dehydrated food products manufacturing | $17,492 | $89 | $15,980 | $475 | $13 | $10 | $4 |
Dry, condensed, and evaporated dairy product manufacturing | $11,169 | $389 | $107 | $10,890 | $56 | $14 | $19 |
Cheese manufacturing | $9,963 | $182 | $10 | $136 | $9,437 | $101 | $72 |
Sugar cane mills and refining | $6,139 | $11 | $34 | $6,321 | $21 | $2 | $2 |
Chocolate and confectionery manufacturing from cacao beans | $1,729 | $3 | $14 | $1,774 | $12 | $4 | $5 |
Total for Food Processing | $23,445,868 | $4,206,450 | $6,033,866 | $5,648,241 | $2,002,662 | $2,504,160 | $2,742,154 |
—FIBER PROCESSING— | |||||||
Fiber, yarn, and thread mills | $945,180 | $10,962 | $321,199 | $358,529 | $90,418 | $9,733 | $137,547 |
Broadwoven fabric mills | $928,474 | $3,203 | $93,809 | $493,336 | $3,643 | $1,551 | $315,926 |
Carpet and rug mills | $551,084 | $23,158 | $347,088 | $12,398 | $2,379 | $139,770 | $2,390 |
Tobacco product manufacturing | $212,372 | $65,889 | $866 | $45,953 | $592 | $212 | $94,241 |
Textile bag and canvas mills | $225,008 | $42,690 | $42,989 | $32,714 | $9,257 | $30,145 | $56,297 |
Curtain and linen mills | $168,432 | $22,043 | $46,827 | $55,649 | $23,550 | $15,976 | $229 |
Other textile product mills | $181,431 | $49,707 | $32,221 | $42,661 | $405 | $10,007 | $37,004 |
Hosiery and sock mills | $145,674 | $2,803 | $99,543 | $23,230 | $3,994 | $3,136 | $2,796 |
Women's and girls' cut-and-sew apparel manufacturing | $110,872 | $30,887 | $13,022 | $27,948 | $16,174 | $5,346 | $13,876 |
Narrow fabric mills and schiffli machine embroidery | $109,690 | $41,421 | $15,949 | $23,926 | $23,915 | $159 | $158 |
Rope, cordage, twine, tire cord, and tire fabric mills | $101,073 | $10,801 | $67,109 | $2,988 | $11,491 | $215 | $94 |
Other apparel knitting mills | $87,090 | $1,064 | $66,397 | $10,870 | $398 | $893 | $1,954 |
Nonwoven fabric mills | $66,595 | $158 | $138 | $14,857 | $256 | $49,927 | $52 |
Men's and boys' cut-and-sew apparel manufacturing | $63,214 | $18,385 | $7,435 | $15,689 | $8,825 | $3,177 | $7,629 |
Other cut-and-sew apparel manufacturing | $43,667 | $11,974 | $4,964 | $11,701 | $5,916 | $2,558 | $5,025 |
Cut-and-sew apparel contractors | $32,901 | $1,583 | $364 | $6,094 | $375 | $1,554 | $21,075 |
Knit fabric mills | $26,896 | $80 | $273 | $27,193 | $85 | $19 | $21 |
Other leather and allied product manufacturing | $20,729 | $729 | $5,065 | $11,046 | $1,969 | $1,553 | $278 |
Apparel accessories and other apparel manufacturing | $19,178 | $6,389 | $609 | $3,823 | $924 | $3,125 | $3,605 |
Textile and fabric finishing mills | $16,059 | $76 | $14,238 | $494 | $5 | $4 | $21 |
Fabric coating mills | $9,113 | $8,480 | $55 | $67 | $4 | $6 | $2 |
Footwear manufacturing | $1,666 | $1,231 | $7 | $15 | $1 | $0 | $253 |
Leather and hide tanning and finishing | $1,343 | $1 | $0 | $7 | $3 | $2 | $1,271 |
Total for Fiber Processing | $4,067,741 | $353,714 | $1,180,167 | $1,221,189 | $204,577 | $279,067 | $701,744 |
—FORESTRY PROCESSING— | |||||||
Paperboard mills | $4,915,638 | $24,644 | $807,344 | $707,842 | $823,619 | $2,044,762 | $336,979 |
Sawmills | $4,420,652 | $276,833 | $189,733 | $1,555,889 | $386,111 | $1,345,569 | $638,594 |
Paper mills | $4,005,592 | $571,820 | $16,288 | $1,114,393 | $693,221 | $1,535,793 | $11,351 |
Paperboard container manufacturing | $2,970,818 | $622,800 | $544,059 | $232,376 | $524,570 | $458,948 | $493,402 |
Manufactured home (mobile home) manufacturing | $2,035,600 | $1,731,694 | $144,925 | $23,501 | $1,090 | $12,999 | $491 |
Wood preservation | $1,560,295 | $508,024 | $9,221 | $601,046 | $19,072 | $243,129 | $172,100 |
Reconstituted wood product manufacturin | $1,550,185 | $7,854 | $647,580 | $386,788 | $2,710 | $470,146 | $1,196 |
Wood kitchen cabinet and countertop manufacturing | $1,459,052 | $175,697 | $102,047 | $974,234 | $87,345 | $73,524 | $59,595 |
Veneer and plywood manufacturing | $930,609 | $2,350 | $67,419 | $294,614 | $17,925 | $480,941 | $64,062 |
Paper bag and coated and treated paper manufacturing | $684,302 | $381,909 | $71,302 | $156,818 | $1,647 | $50,965 | $265 |
Showcase, partition, shelving, and locker manufacturing | $669,457 | $69,731 | $308,093 | $141,017 | $91,841 | $2,441 | $10,784 |
Wood container and pallet manufacturing | $581,715 | $98,589 | $147,437 | $161,381 | $57,731 | $28,254 | $71,855 |
Engineered wood member and truss manufacturing | $530,705 | $52,676 | $101,595 | $149,969 | $31,003 | $135,725 | $54,289 |
Other millwork, including flooring | $495,304 | $124,182 | $33,803 | $202,016 | $17,094 | $60,788 | $56,688 |
Cut stock, resawing lumber, and planing | $448,789 | $133,140 | $21,849 | $192,478 | $47,895 | $23,232 | $31,127 |
All other miscellaneous wood product manufacturing | $383,942 | $185,162 | $6,653 | $73,784 | $48,554 | $59,837 | $697 |
Pulp mills | $352,989 | $959 | $1,822 | $207,739 | $1,763 | $145,752 | $667 |
Wood window and door manufacturing | $325,160 | $118,864 | $27,052 | $64,294 | $37,168 | $65,942 | $596 |
Prefabricated wood building manufacturing | $206,149 | $49,858 | $50,678 | $55,826 | $17,696 | $18,015 | $8,978 |
Wood office furniture manufacturing | $192,816 | $75,814 | $2,102 | $114,078 | $535 | $537 | $177 |
Upholstered household furniture manufacturing | $163,416 | $15,966 | $1,575 | $109,157 | $8,310 | $13,417 | $15,828 |
All other converted paper product manufacturing | $137,928 | $498 | $26,636 | $112,115 | $591 | $387 | $109 |
Nonupholstered wood household furniture manufacturing | $122,191 | $92,311 | $3,508 | $10,366 | $661 | $8,513 | $1,312 |
Sanitary paper product manufacturing | $114,534 | $107,827 | $638 | $843 | $79 | $105 | $12 |
Stationery product manufacturing | $78,472 | $2,120 | $753 | $66,369 | $11,799 | $1,238 | $167 |
Custom architectural woodwork and millwork | $51,230 | $12,277 | $2,069 | $13,712 | $3,931 | $8,363 | $9,283 |
Total for Forestry Processing | $29,387,540 | $5,443,600 | $3,336,180 | $7,722,646 | $2,933,961 | $7,289,321 | $2,040,606 |
TOTAL FOR PROCESSING | $56,901,148 | $10,003,764 | $10,550,213 | $14,592,076 | $5,141,199 | $10,072,548 | $5,484,505 |
Total for Alabama’s Food, Fiber, and Forestry Industries
Total State Effect: $77,295,686 | Ag District 10 Total Effect: $12,900,560 | Ag District 20 Total Effect: $15,278,137 | Ag District 30 Total Effect: $18,784,773 | Ag District 40 Total Effect: $6,697,782 | Ag District 50 Total Effect: $13,330,624 | Ag District 60 Total Effect: $8,444,135
Table 8. Production, Inputs, and Services for 2012–2022
Total effect is the sum of direct effect + indirect effect + induced effect.
INDUSTRY | 2022 Total Effect (in $1,000) | 2017 Total Effect (in $1,000) | 2012 Total Effect (in $1,000) |
---|---|---|---|
—AGRICULTURAL PRODUCTION— | |||
Poultry and egg production | $8,374,008 | $5,340,607 | $4,579,004 |
Beef cattle farming | $703,629 | $881,215 | $828,327 |
Cotton farming | $566,921 | $466,241 | $415,914 |
Grain farming | $515,342 | $326,391 | $345,353 |
Nursery production | $510,615 | $520,906 | $447,191 |
Oilseed farming | $297,081 | $215,748 | $224,024 |
Peanut farming | $237,967 | $273,990 | $338,392 |
Animal production | $181,862 | $150,237 | $186,977 |
Catfish farming | $161,289 | $201,340 | $174,490 |
Vegetable farming | $147,337 | $105,362 | $92,462 |
Hay farming | $128,248 | $108,015 | $62,458 |
General crop farming | $118,922 | $163,159 | $22,343 |
Commercial fishing | $76,720 | $78,792 | $97,114 |
Fruit and tree nut farming | $49,997 | $63,647 | $92,612 |
Dairy cattle production | $13,168 | $27,374 | $44,45 |
Commercial hunting | $13,066 | $12,805 | $25,806 |
Total for Agricultural Production | $12,096,171 | $8,935,832 | $7,976,917 |
—FORESTRY PRODUCTION— | |||
Commercial logging | $926,619 | $708,263 | $564,249 |
Forestry production | $102,312 | $76,950 | $57,880 |
Total for Forestry Production | $1,028,931 | $785,213 | $622,129 |
—AGRICULTURAL INPUTS— | |||
Crop protection manufacturing | $1,485,370 | $1,691,104 | $2,124,358 |
Farm machinery and equipment manufacturing | $886,611 | $809,811 | $874,117 |
Soil amendment manufacturing | $559,806 | $458,809 | $453,409 |
Nitrogenous nutrient manufacturing | $361,123 | $592,920 | $406,101 |
Nutrient mixing | $294,578 | $265,501 | $176,744 |
Phosphatic nutrient manufacturing | $191,414 | $0 | $0 |
Lawn and garden equipment manufacturing | $151,608 | $22,157 | $35,178 |
Total for Agricultural Inputs | $3,930,510 | $3,840,303 | $4,069,907 |
—FORESTRY INPUTS— | |||
Sawmill, woodworking, and paper machinery | $230,165 | $182,321 | $133,843 |
Total for Forestry Inputs | $230,165 | $182,321 | $133,843 |
—AGRICULTURAL AND FORESTRY SERVICES— | |||
Landscape and horticultural services | $2,498,845 | $1,980,839 | $1,746,160 |
Support activities for agriculture and forestry | $609,916 | $693,693 | $671,123 |
Total for Agricultural and Forestry Services | $3,108,761 | $2,674,532 | $2,417,283 |
