Auburn, Alabama-Winter Chilling Information


Oct, Dec

Winter Chilling Information, 1997-98, Remote Weather Station- November '97
(For the 24 hours ending at 7:00 AM CST on date shown)
 
DATE  MAX MIN Hrs at 70 or more Hrs at 45 or less Old 45 Model Modified 45 Model
1 63 57 0 0 23 --
2 71 48 1 0 23 --
3 66 43 0 5 28 5
4 63 37 0 7 35 12
5 61 43 0 10 45 22
6 65 48 0 0 45 22
7 55 47 0 0 45 22
8 54 42 0 7 52 29
9 53 39 0 12 64 41
10 63 39 0 8 72 49
11 59 42 0 10 82 59
12 62 45 0 1 83 60
13 49 46 0 0 83 60
14 50 38 0 0 83 60
15 51 34 0 13* 96 73
16 51 29 0 13 109 86
17 47 27 0 20 129 106
18 51 28 0 19 148 125
19 58 42 0 8 156 133
20 62 39 0 8 164 141
21 66 52 0 0 164 141
22 72 58 2 0 164 141
23 64 42 0 4 168 145
24 63 39 0 10 178 155
25 62 35 0 12 190 167
26 60 35 0 15 205 182
27 66 49 0 0 205 182
28 69 51 0 0 205 182
29 71 56 3 0 205 182
30 60 58 0 0 205 182
*Estimated


Return to Fruit Crops