Auburn, Alabama-Winter Chilling Information


Nov, Jan

Winter Chilling Information, 1997-98, Remote Weather Station- December '97
(For the 24 hours ending at 7:00 AM CST on date shown)
 
DATE MAX MIN Hrs at 70 or more Hrs at 45 or less Old 45 Model Modified 45 Model
1 66 49 0 0 205 182
2 58 40 0 11 216 182
3 65 48 0 0 216 182
4 60 53 0 0 216 193
5 57 34 0 11 227 214
6 48 26 0 21 248 235
7 43 24 0 24 272 259
8 46 31 0 23 295 282
9 44 39 0 24 319 306
10 44 39 0 24 343 330
11 67 38 0 8 351 338
12 57 38 0 21 372 359
13 46 38 0 23 395 382
14 41 36 0 24 419 406
15 40 30 0 24 443 430
16 57 31 0 16 459 446
17 63 33 0 14 473 460
18 63 34 0 11 484 471
19 63 35 0 13 497 484
20 67 35 0 10 507 494
21 66 42 0 5 512 499
22 62 48 0 0 512 499
23 69 42 0 7 519 506
24 54 42 0 1 520 507
25 63 42 0 2 522 509
26 62 39 0 10 532 519
27 59 41 0 9 541 528
28 43 25 0 24 565 552
29 47 24 0 21 586 573
30 38 29 0 24 610 597
31 46 29 0 23 633 620


Return to Fruit Crops