Auburn, Alabama-Winter Chilling Information



Jan, Feb
Winter Chilling Information, 1997-98, Remote Weather Station- March
(For the 24 hours ending at 7:00 AM CST on date shown)
 
DATE MAX MIN Hrs at 70 or more Hrs at 45 or less Old 45 Model Modified 45 Model
1 68 44 0 0 1143 1130
2 62 33 0 10 1153 1140
3 54 33 0 15 1168 1155
4 50 28 0 18 1186 1173
5 61 34 0 2 1188 1175
6 57 48 0 0 1188 1175
7 61 51 0 0 1188 1175
8 61 54 0 0 1188 1175
9 63 41 0 2 1190 1177
10 43 34 0 24 1214 1201
11 43 22 0 24 1238 1225
12 48 22 0 20 1258 1245
13 45 23 0 24 1282 1269
14 56 32 0 14 1296 1283
15 65 39 0 2 1298 1285
16 72 48 - 0 1298 1285
17 74 53 - 0 1298 1285
18 55 48 0 0 1298 1285
19 60 49 0 0 1298 1285
20 74 51 - 0 1298 1285
21 56 38 0 13 1311 1298
22 42 33 0 24 1335 1322
23 60 35 0 12 1347 1334
24 67 44 0 1 1348 1335
25 70 47 - 0 1348 1335
26 76 48 - 0 1348 1335
27 81 55 - 0 1348 1335
28 78 53 - 0 1348 1335
29 79 53 - 0 1348 1335
30 84 55 - 0 1348 1335
31 83 60 - 0 1348 1335


Return to Fruit Crops
Return to Chilling
Return to Auburn Chilling