Auburn, Alabama-Winter Chilling Information



Jan, Mar
Winter Chilling Information, 1997-98, Remote Weather Station- February
(For the 24 hours ending at 7:00 AM CST on date shown)
 
DATE MAX MIN Hrs at 70 or more Hrs at 45 or less Old 45 Model Modified 45 Model
1 59 35 0 15 925 912
2 59 37 0 2 927 914
3 49 45 0 2 929 916
4 52 35 0 9 938 925
5 40 33 0 24 962 949
6 43 34 0 24 986 973
7 41 32 0 24 1010 997
8 44 33 0 24 1034 1021
9 55 32 0 15 1049 1036
10 60 33 0 14 1063 1050
11 64 44 0 1 1064 1051
12 64 41 0 7 1071 1058
13 60 38 0 10 1081 1068
14 57 35 0 12 1093 1080
15 61 37 0 9 1102 1089
16 58 43 0 1 1103 1090
17 73 54 - 0 1103 1090
18 66 46 0 0 1103 1090
19 61 38 0 8 1111 1098
20 66 39 0 2 1113 1100
21 63 39 0 9 1122 1109
22 65 43 0 0 1122 1109
23 55 43 0 3 1125 1112
24 52 38 0 13 1138 1125
25 67 40 0 4 1142 1129
26 74 47 - 0 1142 1129
27 73 50 - 0 1142 1129
28 70 44 - 1 1143 1130


Return to Fruit Crops
Return to Chilling
Return to Auburn Chilling