![]() |
URBAN NUTRITION
|

| 2 | pita pockets, cut in half | |
| 4 tablespoons | (1 ounce) cheese shreds | |
| 4 ounces | lean deli meat, cut into thin strips | |
| 1 cup | chopped vegetables (choose 1 or more: tomatoes, bell peppers, carrots, and cucumbers | |
| 2 cups | shredded lettuce or raw spinach | |
| 1/4 cup | Italian salad dressing, low-fat |
Directions
YIELD: 4 pocket halves
| Calories | 152 |
| Fat | 3 g |
| Saturated fat | 2 g |
| Cholesterol | 18 mg |
| Sodium | 252 mg |
| Carbohydrate | 21 g |
| Protein | 10 g |
| Fiber | 1 g |
Adapted from the Power of Choice curriculum. Developed by: United States Department of Agriculture, Food and Nutrition Service and the U.S. Department of Health and Human Services, Food and Drug Administration.
