| Item | Unit | Quantity | Price or cost / unit |
Total value/cost | ||
| 1. Gross Receipts | ||||||
| Crawfish (pond run) | lb. | 4000 | 1.25 | 5000.00 | ||
| 2. Variable cost | ||||||
| Forage (rice) | acre | 5 | 63.35 | 316.75 | ||
| Bait | lb. | 2030 | .35 | 710.50 | ||
| Labor | hr. | 175 | .00 | .00 | ||
| Sacks | each | 98 | .35 | 34.30 | ||
| Electricity | kwh | 3170 | .075 | 237.76 | ||
| Facility and equipment repair | dol. | 188.50 | ||||
| Interest on operating capital | dol. | 744 | .085 | 63.23 | ||
| Total variable cost | 1551.04 | |||||
| 3. Income above variable cost | 3448.96 | |||||
| 4. Fixed costs | ||||||
| General overhead | acre | 5 | 5.00 | 25.00 | ||
| Forage (rice) | acre | 5 | 10.36 | 51.80 | ||
| Interest on broodstock capital | dol. | 350 | .09 | 31.50 | ||
| Interest on building and equipment | dol. | 4298 | .09 | 386.78 | ||
| Depriciation on building and equipment | dol. | 923.00 | ||||
| Other fixed costs on building and equipment | dol. | 60.38 | ||||
| Total fixed costs | 1478.45 | |||||
| 5. Total costs of all specified expenses | 3029.49 | |||||
| 6. Net returns above all specified expenses | 1970.51 | |||||
| Net returns per acre: | ||||||
| Above specified variable expenses | 689.79 | |||||
| Above specified total expenses | 394.10 | |||||
| Break-even price (per cwt sold): | ||||||
| To cover specified total variable expenses | 38.78 | |||||
| To cover specified total expenses | 75.74 | |||||
| Net returns per acre: Above specified variable expenses |
507.35 | |||||
| Above specified total expenses | 211.66 | |||||
| Break-even price (per cwt sold): To cover specified variable expenses |
61.58 | |||||
| To cover specified total expenses | 98.54 | |||||
| Item | Price per unit |
Number | Proportion charged |
Total charged |
Salvage value (%) |
Years of life |
| Water quality kit | 175 | 1 | 1 | 175 | 0 | 5 |
| Traps | 8 | 100 | 1 | 800 | 0 | 4 |
| Cooler | 800 | 1 | 1 | 800 | 0 | 10 |
| Scales | 100 | 1 | 1 | 100 | 0 | 10 |
| Waders | 125 | 2 | 1 | 250 | 0 | 2 |
| Aerator (5 hp) | 3300 | 1 | 1 | 3300 | 5 | 10 |
| Pump (350 gal./min.) |
600 | 1 | 1 | 600 | 5 | 10 |
| Total facilities and equipment | 8400 | |||||
| Broodstock | 1 | 350 | 1 | 350 | ||
| Total investment | 8750 | |||||
| Total investment per acre | 1750 | |||||
For a 5-acre crawfish budget: estimated annual costs and returns; using recommended management practices; 800 lb./Acre average yield; Alabama, 1994. These estimates should be used as guides for planning purposes only. | ||||||