Body |
Dry |
Percent |
Total |
TDN [b] |
Ca |
P |
Vitamin |
Vitamin |
| Maintenance | ||||||||
| 22 | 0.63 | 2.80 | 7.93 | 55.55 | 0.351 | 0.246 | 660 | 133 |
| 45 | 1.08 | 2.40 | 7.40 | 54.62 | 0.204 | 0.143 | 660 | 133 |
| 67 | 1.46 | 2.20 | 7.53 | 54.90 | 0.302 | 0.211 | 660 | 133 |
| 90 | 1.81 | 2.03 | 7.73 | 54.69 | 0.244 | 0.171 | 660 | 133 |
| 112 | 2.13 | 1.90 | 7.98 | 54.93 | 0.310 | 0.217 | 660 | 133 |
| 134 | 2.44 | 1.82 | 7.77 | 54.92 | 0.270 | 0.189 | 660 | 133 |
| 157 | 2.76 | 1.80 | 7.61 | 54.35 | 0.319 | 0.223 | 660 | 133 |
| 179 | 3.05 | 1.70 | 7.54 | 54.43 | 0.289 | 0.187 | 660 | 133 |
| 202 | 3.36 | 1.64 | 7.83 | 54.52 | 0.265 | 0.186 | 660 | 133 |
| 224 | 3.58 | 1.60 | 7.82 | 54.50 | 0.307 | 0.215 | 670 | 134 |
| Additionl Requirements for Late Pregnancy (All Goats) [c] | ||||||||
| - | 1.56 | - | 1.12 | 0.55 | 0.001 | 0.002 | 990 | 136 |
| Additionl Requirements for Growth: Weight Gain at 0.11 Lb. Per Day (All Goats) [c] | ||||||||
| - | 0.40 | - | 0.08 | 0.55 | 0.006 | 0.004 | 750 | 136 |
| Additionl Requirements for Growth: Weight Gain at 0.22 Lb. Per Day (All Goats) [c] | ||||||||
| - | 0.79 | - | 0.08 | 0.55 | 0.003 | 0.002 | 630 | 136 |
| Additionl Requirements for Growth: Weight Gain at 0.33 Lb. Per Day (All Goats) [c] | ||||||||
| - | 1.19 | - | 0.08 | 0.55 | 0.004 | 0.003 | 670 | 136 |
| Additionl Requirements for Milk Production Per Pound at Different Fat Percentages (percent Fat) | ||||||||
| 3 | - | - | 0.13 | 0.73 | 0.004 | 0.003 | 3800 | 760 |
| 3 | - | - | 0.14 | 0.74 | 0.004 | 0.003 | 3800 | 760 |
| 4 | - | - | 0.15 | 0.75 | 0.004 | 0.003 | 3800 | 760 |
| 4 | - | - | 0.16 | 0.76 | 0.007 | 0.005 | 3800 | 760 |
| 5 | - | - | 0.17 | 0.77 | 0.007 | 0.005 | 3800 | 760 |
| 5 | - | - | 0.18 | 0.78 | 0.007 | 0.005 | 3800 | 760 |
| Additionl Requirements for Mohair Production by Angora at Different Production Levels (Lb.) | ||||||||
| 4 [d] | - | - | 0.02 | 0.004 | - | - | - | - |
| 9 [d] | - | - | 0.04 | 0.07 | - | - | - | - |
| 13 [d] | - | - | 0.06 | 0.11 | - | - | - | - |
| 18 [d] | - | - | 0.07 | 0.15 | - | - | - | - |
| Source: Number 15, National Research Council, 1981.
[a] Values in Table 4 are calculated from the daily requirements in Table 3 divided by DM intake. [b] One pound TDN (total digestible nutrients) = 0.91 Mcal DE (digestible energy) [c] Requirements in addition to those for maintenance. [d] Annual fleece yield (lb.). | ||||||||