Body |
Dry |
Percent |
Total |
TDN [b] |
Ca |
P |
Vitamin |
Vitamin |
| Maintenance | ||||||||
| 22 | 0.63 | 2.80 | 0.05 | 0.35 | 0.002 | 0.002 | 400 | 84 |
| 45 | 1.08 | 2.40 | 0.08 | 0.59 | 0.002 | 0.002 | 700 | 144 |
| 67 | 1.46 | 2.20 | 0.11 | 0.80 | 0.004 | 0.003 | 900 | 195 |
| 90 | 1.81 | 2.03 | 0.14 | 0.99 | 0.004 | 0.003 | 1200 | 243 |
| 112 | 2.13 | 1.90 | 0.17 | 1.17 | 0.007 | 0.005 | 1400 | 285 |
| 134 | 2.44 | 1.82 | 0.19 | 1.34 | 0.007 | 0.005 | 1600 | 327 |
| 157 | 2.76 | 1.80 | 0.21 | 1.50 | 0.009 | 0.006 | 1800 | 369 |
| 179 | 3.05 | 1.70 | 0.23 | 1.66 | 0.009 | 0.006 | 2000 | 408 |
| 202 | 3.36 | 1.64 | 0.26 | 1.81 | 0.009 | 0.006 | 2200 | 444 |
| 224 | 3.58 | 1.60 | 0.28 | 1.96 | 0.011 | 0.008 | 2400 | 480 |
| Additionl Requirements for Late Pregnancy (All Goats) [c] | ||||||||
| - | 1.56 | - | 0.18 | 0.87 | 0.004 | 0.003 | 1400 | 213 |
| Additionl Requirements for Growth: Weight Gain at 0.11 Lb. Per Day (All Goats) [c] | ||||||||
| - | 0.40 | - | 0.03 | 0.22 | 0.002 | 0.002 | 300 | 54 |
| Additionl Requirements for Growth: Weight Gain at 0.22 Lb. Per Day (All Goats) [c] | ||||||||
| - | 0.79 | - | 0.006 | 0.44 | 0.002 | 0.002 | 500 | 108 |
| Additionl Requirements for Growth: Weight Gain at 0.33 Lb. Per Day (All Goats) [c] | ||||||||
| - | 1.19 | - | 0.09 | 0.66 | 0.004 | 0.003 | 800 | 162 |
| Additionl Requirements for Milk Production Per Pound at Different Fat Percentages (percent Fat) | ||||||||
| 3 | - | - | 0.13 | 0.73 | 0.004 | 0.003 | 3800 | 760 |
| 3 | - | - | 0.14 | 0.74 | 0.004 | 0.003 | 3800 | 760 |
| 4 | - | - | 0.15 | 0.75 | 0.004 | 0.003 | 3800 | 760 |
| 4 | - | - | 0.16 | 0.76 | 0.007 | 0.005 | 3800 | 760 |
| 5 | - | - | 0.17 | 0.77 | 0.007 | 0.005 | 3800 | 760 |
| 5 | - | - | 0.18 | 0.78 | 0.007 | 0.005 | 3800 | 760 |
| Additionl Requirements for Mohair Production by Angora at Different Production Levels (Lb.) | ||||||||
| 4 [d] | - | - | 0.02 | 0.004 | - | - | - | - |
| 9 [d] | - | - | 0.04 | 0.07 | - | - | - | - |
| 13 [d] | - | - | 0.06 | 0.11 | - | - | - | - |
| 18 [d] | - | - | 0.07 | 0.15 | - | - | - | - |
| Source: Number 15, National Research Council, 1981.
[a] To convert dry matter to an as-fed basis, divide dry matter values by the percentage of dry matter in the particular feed. [b] One pound TDN (total digestible nutrients) = 0.91 Mcal DE (digestible energy) [c] Requirements in addition to those for maintenance. [d] Annual fleece yield (lb.). | ||||||||