Table 2. Nutrient Requirements Of Sheep: Daily Nutrient Concentration of the Rations (Expressed on 100-percent Dry Matter Basis). [a]

Body
Wt.
(lb.)

Avg
Daily
Gain
(lb.)

Dry
Matter
(lb./head) [a]

Percent
Body
Weight

Total
Protein
(Percent)

TDN[b]
Percent

Ca
Percent

P
Percent

Vitamin
A
(IU)

Vitamin
E
(IU)

Early-Weaned Lambs, Moderate Growth Potential
 22 0.44 1.1 5.0 34.5 81.8 73 36 427 9
44 0.55 2.2 5.0 16.8 81.8 55 23 427 9
66 0.66 2.9 4.3 14.5 75.8 52 24 486 7
88 0.76 3.3 3.8 13.3 78.8 52 24 570 7
110 0.66 3.3 3.0 12.1 78.8 45 24 712 7
Early-Weaned Lambs, Rapid Growth Potential
 22 0.55 1.3 6.0 27.0 84.6 85 38 361 9
44 0.66 2.6 6.0 17.3 76.9 54 23 361 9
66 0.72 3.1 4.7 15.5 77.4 52 23 455 7
88 0.88 3.3 3.8 15.4 75.8 58 27 570 7
110 0.94 3.7 3.4 14.3 75.7 57 30 635 7
132 0.77 3.7 2.8 14.3 75.7 49 27 762 7
Lambs Finishing, 4 to 7 Months Old
 66 0.65 2.9 4.3 14.5 72.4 48 24 486 7
88 0.60 3.5 4.0 11.7 77.1 40 20 537 7
110 0.45 3.5 3.2 10.0 77.1 34 20 671 7
Replacement Ewe Lambs
 66 0.50 2.6 4.0 15.8 65.4 54 23 542 7
88 0.40 3.1 3.5 12.6 64.5 42 19 606 7
110 0.26 3.3 3.0 9.1 57.6 33 15 712 7
132 0.22 3.3 2.5 9.1 57.6 30 15 854 7
154 0.22 3.3 2.1 8.8 57.6 30 18 997 7
Replacement Ram Lambs
88 0.73 4.0 4.5 13.5 62.5 0.43 0.20 470 6
132 0.70 5.3 4.0 11.0 64.1 0.34 0.17 532 5
176 0.64 6.2 3.5 9.5 62.9 0.31 0.16 606 5
220 0.55 6.6 3.0 8.8 63.6 0.24 0.15 712 5

Body
Wt.
(lb.)

Avg
Daily
Gain
(lb.)

Dry
Matter
(lb./head) [a]

Percent
Body
Weight

Total
Protein
(Percent)

TDN[b]
Percent

Ca
Percent

P
Percent

Vitamin
A
(IU)

Vitamin
E
(IU)

Ewes: Maintenance
 110 0.02 2.2 2.0 9.5 54.5 0.18 0.18 1068 7
132 0.02 2.4 1.8 9.5 54.2 0.21 0.21 1175 7
154  0.02 2.6 1.7 9.6 57.6 0.19 0.19 1265 7
176 0.02 2.9 1.6 9.3 55.2 0.21 0.21 1296 7
198 0.02 3.1 1.5 9.3 54.8 0.21 0.21 1364 7
Ewes: Flushing 2 Weeks Prebreeding and First 3 Weeks of Breeding
110 0.22 3.5 3.2 9.4 60.0 0.34 0.17 671 7
132 0.22 3.7 2.8 9.2 59.0 0.32 0.16 762 7
154 0.22 4.0 2.6 9.0 57.5 0.30 0.18 822 7
176 0.22 4.2 2.4 9.1 59.5 0.31 0.17 895 7
198 0.22 4.4 2.2 8.9 59.1 0.30 0.18 961 7
Ewes: Nonlactating: First 15 Weeks of Gestation
110 0.07 2.6 2.4 9.6 57.7 0.23 0.19 904 7
132 0.07 2.9 2.2 9.3 55.2 0.24 0.17 972 7
154 0.07 3.1 2.0 9.3 54.8 0.26 0.19 1061 7
176 0.07 3.3 1.9 9.4 54.5 0.24 0.21 1139 7
198 0.07 3.5 1.8 9.4 54.3 0.26 0.23 1208 7
Ewes: Last 4 Weeks of Gestation (130-150 percent Lambing Rate Expected)
 110 0.40 3.5 3.2 10.9 60.0 0.37 0.29 1214 7
132 0.40 3.7 2.8 10.8 59.5 0.35 0.30 1378 7
154 0.40 4.0 2.6 10.5 57.5 0.35 0.30 1490 7
176 0.40 4.2 2.4 10.5 57.1 0.33 0.31 1619 7
198 0.40 4.4 2.2 10.7 56.8 0.32 0.32 1738 7
Ewes: Last 4 Weeks of Gestation (180-225 percent Lambing Rate Expected)
110  0.50 3.7 3.4 11.6 64.8 0.38 0.19 1148 7
132 0.50 4.0 3.0 11.2 65.0 0.38 0.20 1275 7
154 0.50 4.2 2.7 11.2 66.7 0.40 0.24 1416 7
176 0.50 4.4 2.5 11.1 65.9 0.41 0.30 1545 7
198 0.50 4.6 2.3 11.1 65.2 0.43 0.30 1663 7
Ewes: First 6-8 Weeks of Lactation, Suckling Singles
110  -0.06 4.6 4.2 14.6 65.20 0.43 0.28 923 7
132 -0.06 5.1 3.8 13.7 64.7 0.39 0.27 1000 7
154 -0.06 5.5 3.6 13.3 65.5 0.36 0.27 1082 7
176 -0.06 5.7 3.2 13.3 64.9 0.37 0.28 1193 7
198 -0.06 5.9 3.0 13.2 64.4 0.36 0.29 1296 7
Ewes: First 6-8 Weeks of Lactation, Suckling Twins
 110 -0.13 5.3 4.8 16.2 64.1 0.43 0.30 943 7
132 -0.13 5.7 4.3 15.6 64.9 0.40 0.30 1052 7
154 -0.13 6.2 4.0 14.8 64.5 0.39 0.29 1129 7
176 -0.13 6.6 3.8 14.5 65.1 0.38 0.29 1212 7
198 -0.13 7.0 3.6 14.1 65.7 0.36 0.29 1285 7

Body
Wt.
(lb.)

Avg
Daily
Gain
(lb.)

Dry
Matter
(lb./head) [a]

Percent
Body
Weight

Total
Protein
(Percent)

TDN[b]
Percent

Ca
Percent

P
Percent

Vitamin
A
(IU)

Vitamin
E
(IU)

Ewe Lambs: Nonlactating, First 1 ks Gestation
88 0.35 3.1 3.5 11.0 58.0 0.39 0.23 606 7
110 0.30 3.3 3.0 10.6 57.6 0.33 0.21 712 7
132 0.30 3.5 2.7 10.0 57.0 0.34 0.20 806 7
154 0.28 3.7 2.4 9.7 59.5 0.32 0.22 889 7
Ewe Lambs: Last Week of Gestation (100-120 percent Lambing Rate Expected)
88 0.40 3.3 3.8 12.4 63.6 0.42 0.21 1030 7
110 0.35 3.5 3.2 12.0 62.9 0.40 0.20 1214 7
132 0.35 3.7 2.8 11.3 64.9 0.38 0.22 1378 7
154 0.33 4.0 2.6 10.7 62.503 0.23 1497 895 7
Ewe Lambs: Last Week of Gestation (130-175 percent Lambing Rate Expected)
88 0.50 3.3 3.8 13.3 66.7 0.48 0.24 1030 7
110 0.50 3.5 3.2 12.9 65.7 0.49 0.23 1214 7
132 0.50 3.7 2.8 12.4 67.5 0.49 0.24 1378 7
154 0.47 4.0 2.6 11.5 62.5 0.45 0.25 1490 7
Ewe Lambs: First 6-8 Weeks of Lactation, Suckling Singles (Wean by 8 Weeks)
88 -0.11 3.7 4.2 15.1 67.5 0.35 0.24 919 7
110 -0.11 4.6 4.2 13.5 67.4 0.30 0.22 924 7
132 -0.11 5.1 3.8 12.7 66.6 029 0.22 1000 7
154 -0.11 5.5 3.6 12.4 65.6 0.29 0.22 991 7
Ewe Lambs: First 6-8 Weeks of Lactation, Suckling Twins (Wean by 8 Weeks)
88 -0.22 4.6 5.2 14.5 69.5 0.39 0.26 869 7
110 -0.22 5.1 4.6 13.9 68.6 0.37 0.20 980 7
132 -0.22 5.5 4.2 13.4 69.1 0.36 0.25 1091 7
154 -0.22 6.0 3.9 12.8 68.3 0.33 0.25 1166 7
Source: Sixth Revised Edition, National Research Council, 1985.
[a] Values in Table 2 are calculated from the daily requirements in Table 1 divided by DM intake.

Return