| Pub ID |
Title |
Author/Contact |
Balance |
Status |
| ANR-0006-A | HOME SOIL TESTING: TAKING A SAMPLE | Mitchell | 2160 | In Stock |
| ANR-0006-B | HOME SOIL TESTING: USING THE SOIL TEST REPORT | Mitchell | 0 | In Production |
| ANR-0012 | BUNCH GRAPE CULTURE AS A HOBBY | Powell | 0 | Out Of Stock |
| ANR-0018 | SOYBEAN HANDBOOK FOR ALABAMA | Monks | 1175 | In Stock |
| ANR-0029 | BERMUDAGRASS LAWNS | Han | 3109 | In Stock |
| ANR-0030 | NEMATODE CONTROL IN THE HOME VEGETABLE GARDEN | Sikora | 1360 | In Stock |
| ANR-0047 | ALABAMA GARDENER'S CALENDAR | Williams | 0 | Out Of Stock |
| ANR-0048 | WEED MANAGEMENT IN LAKES AND PONDS | Everest | 0 | Out Of Stock |
| ANR-0053 | FRUIT CULTURE IN ALABAMA | Powell | 560 | In Stock |
| ANR-0053-A | FRUIT CULTURE IN ALABAMA: INTRODUCTION | Powell | 764 | In Stock |
| ANR-0053-B | FRUIT CULTURE IN AL: UNDERSTANDING & SELECTING FRUIT TYPES TO GROW | Powell | 0 | Out Of Stock |
| ANR-0053-C | FRUIT CULTURE IN AL: EASE OF CULTURE | Powell | 2186 | In Stock |
| ANR-0053-D | FRUIT CULTURE IN AL: WINTER CHILLING REQUIREMENTS | Powell | 983 | In Stock |
| ANR-0053-E | FRUIT CULTURE IN AL: FRUITFULNESS AND POLLINATION | Powell | 1682 | In Stock |
| ANR-0053-F | FRUIT CULTURE IN AL: SELECTING ADAPTED VARIETIES | Powell | 91 | In Stock |
| ANR-0053-G | FRUIT CULTURE IN ALABAMA: RECOMMENDED ROOTSTOCKS | Powell | 3053 | In Stock |
| ANR-0053-H | FRUIT CULTURE IN AL: SOIL & SITE SEL & FREEZE PROT | Powell | 2577 | In Stock |
| ANR-0053-I | FRUIT CULTURE IN AL: SITE PREPARATION AND LAYOUT | Powell | 2260 | In Stock |
| ANR-0053-J | FRUIT CULTURE IN AL:NURSERY STOCK & PLANTING TECH | Powell | 3147 | In Stock |
| ANR-0053-K | FRUIT CULTURE IN AL:TRAINING & PRUNING TREE FRUITS | Powell | 0 | Out Of Stock |
| ANR-0053-L | FRUIT CULTURE IN AL: TRAINING & PRUNING SM FRUITS | Powell | 1271 | In Stock |
| ANR-0053-M | FRUIT CULTURE IN AL:FERTILIZATION & WEED CONTROL | Powell | 2053 | In Stock |
| ANR-0053-N | FRUIT CULTURE IN ALABAMA: THINNING AND GIRDLING | Powell | 5738 | In Stock |
| ANR-0053-O | FRUIT CULTURE IN AL:CONTROLLING INSECTS & DISEASES | Powell | 2872 | In Stock |
| ANR-0053-P | FRUIT CULTURE IN AL: SPRAYERS & EQUIP. FOR ORCHARD | Powell | 3186 | In Stock |
| ANR-0053-Q | FRUIT CULTURE IN AL: HARVESTING & HANDLING FRUIT | Powell | 3201 | In Stock |
| ANR-0053-R | FRUIT CULTURE IN AL:ADDITIONAL SOURCES OF INFOR | Powell | 2523 | In Stock |
| ANR-0053-S | FRUIT CULTURE IN ALABAMA: COVER AND SPINE | Powell | 0 | Out Of Stock |
| ANR-0053-T | FRUIT CULTURE IN ALABAMA: FRUIT GARDENING NOTES | Powell | 1136 | In Stock |
| ANR-0060 | NUTRIENT REQUIREMENTS OF BEEF CATTLE | Rankins | 1176 | In Stock |
| ANR-0063 | PLANTING GUIDE FOR HOME GARDENING IN ALABAMA | Smith | 0 | Out Of Stock |
| ANR-0065 | KUDZU IN ALABAMA | Everest | 1850 | In Stock |
| ANR-0071 | FOLIAR DISEASES OF TOMATOES | Sikora | 0 | Out Of Stock |
| ANR-0073 | CENTIPEDEGRASS LAWNS | Higgins | 0 | Out Of Stock |
| ANR-0089 | PLANT PROBLEM DIAGNOSIS QUESTIONNAIRE | Mullen | 6000 | In Stock |
| ANR-0089-B | PLANT PROBLEM SUBMISSION FORM | Mullen | 0 | Out Of Stock |
| ANR-0092 | SELECTING TURFGRASSES FOR HOME LAWNS | Han | 2075 | In Stock |
| ANR-0104 | CONTROLLING SMUTGRASS IN ALABAMA PASTURES | Everest | 2595 | In Stock |
| ANR-0112 | NITRATE POISONING OF CATTLE IN ALABAMA | Rankins | 4597 | In Stock |
| ANR-0114 | COLLECTING SOIL&ROOT SAMPLES FOR NEMATODE ANALYSIS | Gazaway | 0 | Out Of Stock |
| ANR-0134 | SUMMER ANNUAL GRASSES AS FORAGE CROPS IN ALABAMA | Ball | 6910 | In Stock |
| ANR-0135 | BACKYARD BEEKEEPING | Tew | 1101 | In Stock |
| ANR-0137 | BUYING BEEF FOR THE FREEZER | Jones | 0 | Out Of Stock |
| ANR-0148 | CONTROLLING BLOAT IN CATTLE | Ruffin | 0 | Out Of Stock |
| ANR-0149 | ALABAMA PLANTING GUIDE FOR FORAGE GRASSES | Ball | 0 | Out Of Stock |
| ANR-0150 | ALABAMA PLANTING GUIDE FOR FORAGE LEGUMES | Ball | 0 | Out Of Stock |
| ANR-0155 | CHOOSING FORAGES FOR MAXIMUM GRAZING AVAILABILITY | Ball | 2669 | In Stock |
| ANR-0157 | GROWING ROSES | Kessler | 0 | Out Of Stock |
| ANR-0159 | CONTROLLING CARPET BEETLES AND CLOTHES MOTHS | Cobb | 0 | Out Of Stock |
| ANR-0163 | ON THE FARM FEED PROCESSING SYSTEM | Donald | 0 | Out Of Stock |
| ANR-0170 | CONTROLLING TWO-LINED SPITTLEBUGS ON LAWNS | Cobb | 4 | In Stock |
| ANR-0172 | CONTROLLING FALL ARMYWORMS ON LAWNS & TURF | Cobb | 1411 | In Stock |
| ANR-0174 | NUTRIENT CONTENT OF FERTILIZER MATERIALS | Mitchell | 1206 | In Stock |
| ANR-0175-A | 2009 FIRE ANT CONTROL MATERIALS FOR HOMEOWNERS IN ALABAMA | Flanders | 3275 | In Stock |
| ANR-0176 | CONTROLLING MOLE CRICKETS ON LAWNS AND TURF | Cobb | 0 | Out Of Stock |
| ANR-0177 | CONTROLLING WHITE GRUBS ON LAWNS AND TURF | Cobb | 0 | Out Of Stock |
| ANR-0179 | CONTROLLING HONEY BEES AROUND THE HOME | Tew | 4277 | In Stock |
| ANR-0180 | TARNISHED PLANT BUGS IN COTTON | Freeman | 0 | Out Of Stock |
| ANR-0181 | GROUND COVER | Smith | 2065 | In Stock |
| ANR-0184 | ANNUAL BEDDING PLANTS | Kessler | 2757 | In Stock |
| ANR-0191 | CONTROLLING BAGWORMS ON ORNAMENTALS | Cobb | 3623 | In Stock |
| ANR-0195 | CHANNEL CATFISH PRODUCTION IN PONDS | Masser | 3912 | In Stock |
| ANR-0200 | AZALEAS | Tilt | 0 | Out Of Stock |
| ANR-0201 | DAYLILIES | Williams | 0 | Out Of Stock |
| ANR-0202 | THE CULTURE OF CAMELLIAS: THE STATE FLOWER OF ALABAMA | Williams | 263 | In Stock |
| ANR-0222 | GROWING BOXWOODS IN ALABAMA | Jacobi | 0 | Out Of Stock |
| ANR-0227 | OVERSEEDING SUMMER SODS WITH WINTER ANNUALS | Ball | 3351 | In Production |
| ANR-0231 | TALL FESCUE LAWNS | Han | 5200 | In Stock |
| ANR-0232 | LIMING FISH PONDS | Jensen | 376 | In Stock |
| ANR-0239 | HOME LAWN MAINTENANCE | Higgins | 0 | Out Of Stock |
| ANR-0242 | STORING, HANDLING, PLANTING SOUTHERN PINE SEEDLING | Roth | 0 | Out Of Stock |
| ANR-0244 | VALUE AND USE OF POULTRY MANURE AS FERTILIZER | Mitchell | 1292 | In Stock |
| ANR-0249 | FERTILIZING FISH PONDS | Jensen | 0 | Out Of Stock |
| ANR-0251 | TREASURE FOREST PROGRAM | Wade | 0 | Out Of Stock |
| ANR-0258 | PRUNING ORNAMENTAL PLANTS | Williams | 0 | Out Of Stock |
| ANR-0262 | ST AUGUSTINEGRASS LAWNS | Higgins | 0 | Out Of Stock |
| ANR-0272 | CONTROLLING WHITEFLIES ON ORNAMENTALS | Cobb | 0 | Out Of Stock |
| ANR-0273 | CATFISH FARMING / IS IT FOR YOU? | Jensen | 698 | In Stock |
| ANR-0289 | MANAGEMENT AND CARE OF THE DRY COW | Moss | 0 | Out Of Stock |
| ANR-0292 | HOW TO PUT ON A SUCCESSFUL CLOSED PIT BEEF ROAST | Jones | 0 | Out Of Stock |
| ANR-0302 | BACKYARD TOMATO PRODUCTION | Williams | 0 | Out Of Stock |
| ANR-0327 | PRODUCING CHANNEL CATFISH FINGERLINGS | Jensen | 0 | Out Of Stock |
| ANR-0331 | PRESCRIBED BURNING IN ALABAMA | Mcnabb | 4 | In Stock |
| ANR-0335 | THE FARM PARTNERSHIP / IS IT RIGHT FOR YOU? | Johnson | 0 | Out Of Stock |
| ANR-0340 | SOIL AREAS OF ALABAMA | Mitchell | 5788 | In Stock |
| ANR-0342 | ALABAMA SEED CERTIFICATION PROGRAM | Burdett | 0 | Out Of Stock |
| ANR-0351 | NECTAR AND POLLEN PRODUCING PLANTS OF ALABAMA | Tew | 0 | Out Of Stock |
| ANR-0368 | SOILBORNE DISEASES OF PEANUT | Hagan | 3600 | In Stock |
| ANR-0369 | FOLIAR DISEASES OF PEANUTS | Hagan | 4596 | In Stock |
| ANR-0371 | CONTROL OF SPRING DEAD SPOT ON BERMUDAGRASS | Hagan | 1887 | In Stock |
| ANR-0372 | FAIRY RING CONTROL ON WARM SEASON TURFGRASSES | Hagan | 2541 | In Stock |
| ANR-0380 | SANITATION & HANDLING PRACTICES FOR FRESH MEAT PRO | Jones | 2577 | In Stock |
| ANR-0382 | STINGING INSECTS & POISONOUS SPIDERS OF ALABAMA | Strother | 0 | Out Of Stock |
| ANR-0385 | MULCHES FOR THE LANDSCAPE | Smith | 2177 | In Stock |
| ANR-0388 | LIMING & FERTILIZING ORNAMENTAL PLANTS | Williams | 1948 | In Stock |
| ANR-0392 | CONTROLLING ENTOMOSPORIUM LEAF SPOT ON WOODY ORNAMENTALS | Hagan | 2311 | In Stock |
| ANR-0396 | THINNING PINE STANDS FOR TOP RETURNS | Roth | 0 | Out Of Stock |
| ANR-0402 | BUDDING & GRAFTING FRUITS & NUTS | Powell | 1359 | In Stock |
| ANR-0405 | FORESTRY INVESTMENT SLIDE RULE | Bengtson | 0 | Out Of Stock |
| ANR-0407 | CONTROLLING POWDERY MILDEW ON ORNAMENTALS | Hagan | 0 | Out Of Stock |
| ANR-0409 | COTTON SCOUTING HANDBOOK | Foshee | 0 | Out Of Stock |
| ANR-0416 | CONTROL OF CAMELLIA FLOWER PETAL BLIGHT | Hagan | 512 | In Stock |
| ANR-0422 | MANAGEMENT OF PINE BARK BEETLES ATTACKING LANDSCAPE PINE | Freeman | 2130 | In Stock |
| ANR-0424 | PASTURING & FEEDING HORSES | Ball | 1315 | In Stock |
| ANR-0430 | COMM PESTICIDE APPLI STUDY MANUAL/PUBLIC HEALTH | Graham | 0 | In Stock |
| ANR-0431 | COMM PESTICIDE APPLI STUDY MANUAL/GROUND APPLICATI | Foshee | 27 | In Stock |
| ANR-0432 | COMMERCIAL PESTICIDE APPLICATOR STUDY MANUAL/AG PLANT | Graham | 152 | In Stock |
| ANR-0433 | COMM PESTICIDE APPLI STUDY MANUAL/DEMON & RESEARCH | Graham | 25 | In Stock |
| ANR-0434 | COMMERCIAL PESTICIDE APPLICATOR STUDY MANUAL/SEED TREATMENT | Graham | 32 | In Stock |
| ANR-0436 | COMM PESTICIDE APPLI STUDY MANUAL/AERIAL APPLICATI | Foshee | 80 | In Stock |
| ANR-0437 | COMM PESTICIDE APPLI STUDY MANUAL/FOREST PEST | Foshee | 91 | In Stock |
| ANR-0449 | NUTRIENT REMOVAL BY ALABAMA CROPS | Mitchell | 639 | In Stock |
| ANR-0450 | PLANT DIAGNOSTIC LAB SERVICES | Mullen | 5980 | In Stock |
| ANR-0452 | USING GRASS CARP FOR CONTROLING WEEDS IN ALABAMA PONDS | Wright | 5262 | In Stock |
| ANR-0457 | FEEDING CATFISH DURING WINTER | Jensen | 0 | Out Of Stock |
| ANR-0459 | PECAN PRODUCTION IN THE SOUTHEAST / A GUIDE FOR GROWERS | Goff | 0 | Out Of Stock |
| ANR-0463 | FARM MANAGEMENT MANUAL | Johnson | 0 | Out Of Stock |
| ANR-0464 | MANAGING INSECT PESTS OF HORSES | Strother | 240 | In Stock |
| ANR-0465 | WEED CONTROL FOR COMMERCIAL NURSERIES | Everest | 723 | In Stock |
| ANR-0477 | WEEDS OF THE SOUTHERN UNITED STATES | Everest | 2139 | In Stock |
| ANR-0479 | THE ALABAMA VEGETABLE GARDENER | Smith | 0 | Out Of Stock |
| ANR-0482 | MANAGING EXTERNAL PARASITES OF BEEF AND DAIRY CATTLE | Strother | 889 | In Stock |
| ANR-0483 | CONTROLLING EXTERNAL PARASITES OF POULTRY | Strother | 434 | In Stock |
| ANR-0485 | WILDLIFE PLANTINGS & PRACTICES | Stribling | 0 | Out Of Stock |
| ANR-0492 | CONTROLLING BROWN PATCH ON WARM-SEASON TURFGRASSES | Hagan | 44 | In Stock |
| ANR-0493 | CONTROLLING DOLLARSPOT ON HOME LAWNS | Hagan | 998 | In Stock |
| ANR-0494 | FEED AND FORAGE ANALYSIS | Rankins | 4083 | In Stock |
| ANR-0495 | MANAGEMENT PRACTICES TO REDUCE GRASS TETANY | Rankins | 3164 | In Stock |
| ANR-0496 | DETECTING ESTRUS IN DAIRY CATTLE | Coleman | 0 | Out Of Stock |
| ANR-0497 | PLANTING SMALL GRAINS | Mask | 0 | Out Of Stock |
| ANR-0500-A | ALABAMA PEST MANAGEMENT HANDBOOK - VOL 1 | Everest | 0 | Out Of Stock |
| ANR-0500-B | ALABAMA PEST MANAGEMENT HANDBOOK - VOL 2 | Hagan | 0 | Out Of Stock |
| ANR-0500-C | BINDER: ALABAMA PEST MANAGEMENT HANDBOOK VOLUME 1 | Everest | 0 | Out Of Stock |
| ANR-0500-D | BINDER: ALABAMA PEST MANAGEMENT HANDBOOK, VOLUME 2 | Hagan | 0 | Out Of Stock |
| ANR-0502 | PRODUCTION GUIDE FOR GRAIN SORGHUM | Hagan | 0 | Out Of Stock |
| ANR-0503 | ALABAMA PRODUCTION GUIDE FOR NON-IRRIGATED CORN | Mask | 0 | Out Of Stock |
| ANR-0505 | DISEASES OF ROSES AND THEIR CONTROL | Hagan | 867 | In Stock |
| ANR-0506 | ENERGY REQUIREMENTS: HOSE TOW IRRIGATION SYSTEM | Curtis | 0 | Out Of Stock |
| ANR-0507 | ENERGY REQUIREMENTS: CENTER PIVOT IRRIGATION SYS | Curtis | 0 | Out Of Stock |
| ANR-0508 | ENERGY REQUIREMENTS: CABLE TOW IRRIGATION SYSTEM | Curtis | 0 | Out Of Stock |
| ANR-0509 | A KEY TO COMMON TREES OF ALABAMA | Flynn | 1812 | In Stock |
| ANR-0511 | BOBWHITE QUAIL MANAGEMENT | Stribling | 4093 | In Stock |
| ANR-0512 | WILD TURKEY MANAGEMENT IN ALABAMA | Stribling | 0 | Out Of Stock |
| ANR-0513 | MOURNING DOVE MANAGEMENT IN ALABAMA | Stribling | 0 | Out Of Stock |
| ANR-0515 | ENERGY REQUIREMENTS: THE DRIP IRRIGATION SYSTEM | Curtis | 0 | Out Of Stock |
| ANR-0516 | THE PROPAGATION AND COMMERCIAL USE OF BOBWHTIE QUAIL | Stribling | 1578 | In Stock |
| ANR-0517 | BARLEY PRODUCTION ON ALABAMA FARMS | Mask | 0 | Out Of Stock |
| ANR-0519 | WOOD DUCK MANAGEMENT IN ALABAMA | Stribling | 0 | Out Of Stock |
| ANR-0520 | MANAGING THE NEWBORN CALF | Blaylock | 0 | Out Of Stock |
| ANR-0521 | WHITE-TAILED DEER MANAGEMENT | Stribling | 0 | Out Of Stock |
| ANR-0522 | ALABAMA MASTER GARDENER PROGRAM VOLUNTEER TRAINING HANDBOOK | Smith | 914 | In Stock |
| ANR-0523 | NEMATODE PESTS OF TURF/THEIR IDENTIFICAT & CONTROL | Hagan | 0 | Out Of Stock |
| ANR-0528 | WHEAT SILAGE PRODUCTION GUIDE | Mask | 0 | Out Of Stock |
| ANR-0529 | STARTING A DAIRY OPERATION | Moss | 0 | Out Of Stock |
| ANR-0532 | LEASE AND FEE HUNTING | Stribling | 0 | Out Of Stock |
| ANR-0537 | ORGANIZING A HUNTING CLUB | Stribling | 1105 | In Stock |
| ANR-0538 | BEET ARMYWORMS ON COTTON | Smith | 0 | Out Of Stock |
| ANR-0539 | BEST MANAGEMENT PRACTICES FOR TIMBER HARVESTERS | Brinker | 474 | In Stock |
| ANR-0541 | HUNTING LEASES AND PERMITS | Stribling | 0 | Out Of Stock |
| ANR-0542 | FIRE BLIGHT ON FRUIT TREES AND WOODY ORNAMENTALS | Hagan | 19 | In Stock |
| ANR-0543 | WHEAT DISEASES & THEIR CONTROL | Hagan | 0 | Out Of Stock |
| ANR-0550 | BIRD HOUSES FOR SONGBIRDS | Stribling | 0 | Out Of Stock |
| ANR-0551 | DOGWOOD DISEASES IN ALABAMA | Hagan | 4325 | In Stock |
| ANR-0553 | LAND OWNR LIABILITY IN FEE HUNTING ENTERPRISES | Stribling | 4933 | In Stock |
| ANR-0554 | FEEDING BIRDS | Stribling | 0 | Out Of Stock |
| ANR-0556 | PESTICIDE APPLICATOR STUDY MANUAL: RIGHT-OF-WAY | Graham | 210 | In Stock |
| ANR-0557 | FEEDING BROILER LITTER TO BEEF CATTLE | Rankins | 0 | Out Of Stock |
| ANR-0558 | DEAD POULTRY COMPOSTING | Donald | 409 | In Stock |
| ANR-0559 | GROWING AND MARKETING BEDDING PLANTS | Kessler | 753 | In Stock |
| ANR-0560 | TIMBER SALE AND HARVESTING CONTRACTS | Brinker | 975 | In Stock |
| ANR-0561 | ALABAMA WHITETAILED DEER:COLLECT HERD MANAGEMENT INFORMATION | Stribling | 0 | Out Of Stock |
| ANR-0562 | GUIDELINES FOR COLLECTING & SHIPPING DISEASED FISH | Masser | 3745 | In Stock |
| ANR-0566 | HERBACEOUS PERENNIALS IN ALABAMA | Kessler | 1115 | In Stock |
| ANR-0569 | PLANTING CHUFA FOR WILD TURKEYS | Stribling | 0 | Out Of Stock |
| ANR-0571 | PHYTOPHTHORA ROOT ROT ON WOODY ORNAMENTALS | Hagan | 3374 | In Stock |
| ANR-0572 | COMPOSTING AGRICULTURAL WASTES IN ALABAMA | Donald | 0 | Out Of Stock |
| ANR-0574 | TOMATO SPOTTED WILT VIRUS ON PEANUTS:IDENT&CONTROL | Hagan | 2067 | In Stock |
| ANR-0576 | COMMERCIAL ALLIGATOR PRODUCTION | Masser | 999 | In Stock |
| ANR-0577 | MANAGEMENT OF RECREATIONAL FISH PONDS IN ALABAMA | Masser | 0 | Out Of Stock |
| ANR-0578 | SEAFOOD SAFETY | Perkins | 0 | Out Of Stock |
| ANR-0580 | POULTRY WASTE MANAGEMENT MANUAL | Donald | 0 | Out Of Stock |
| ANR-0581 | MANAGEMENT OF HARDWOOD FORESTS FOR TIMBER IN ALABAMA | Dubois | 0 | Out Of Stock |
| ANR-0584 | COMMERCIAL SWEET CORN HANDLING | Dangler | 975 | In Stock |
| ANR-0587 | COYOTE CONTROL IN ALABAMA | Armstrong | 0 | Out Of Stock |
| ANR-0588 | CONTROL OF DEER DAMAGE TO CROPS | Armstrong | 0 | Out Of Stock |
| ANR-0589 | CONTROL OF COMMON INFECTIOUS HORSE DISEASES | Mccall | 0 | In Production |
| ANR-0592 | COOL SEASON FOOD PLOTS FOR DEER | Stribling | 0 | Out Of Stock |
| ANR-0594 | CONTROLLING PYTHIUM BLIGHT ON OVERSEEDED&EST. TURF | Hagan | 0 | Out Of Stock |
| ANR-0596 | PANSY PRODUCTION AND MARKETING | Kessler | 6 | In Stock |
| ANR-0597 | IDENTIFICATION AND CONTROL OF SNAKES IN ALABAMA | Armstrong | 0 | Out Of Stock |
| ANR-0598 | PEANUT PEST MANAGEMENT SCOUT MANUAL | Weeks | 4111 | In Stock |
| ANR-0601 | CORN DISEASES IN ALABAMA | Gazaway | 0 | Out Of Stock |
| ANR-0603 | CITRUS FOR SOUTHERN AND COASTAL ALABAMA | Powell | 0 | Out Of Stock |
| ANR-0604 | CONSTRUCTION OF A DEAD-POULTRY COMPOSTER | Donald | 0 | Out Of Stock |
| ANR-0609 | FEEDING & MGMT. OF THE DAIRY CALF: BIRTH TO 6 MO. | Moss | 0 | Out Of Stock |
| ANR-0610 | PLANTING PARTRIDGE PEA FOR BOBWHITE QUAIL | Stribling | 0 | Out Of Stock |
| ANR-0611 | ATTRACTING WATERFOWL TO BEAVER PONDS | Stribling | 3010 | In Stock |
| ANR-0612 | ATTRACTING PURPLE MARTINS | Stribling | 0 | Out Of Stock |
| ANR-0616 | WEEDS OF SOUTHERN TURFGRASSES | Everest | 107 | In Production |
| ANR-0621 | LEAF SPOT & RUST DISEASES OF TURFGRASSES | Hagan | 2078 | In Stock |
| ANR-0622 | BAT MANAGEMENT IN ALABAMA | Armstrong | 1865 | In Stock |
| ANR-0623 | WILDFLOWERS IN ALABAMA LANDSCAPES | Kessler | 0 | Out Of Stock |
| ANR-0624 | SAFE AND WHOLESOME MILK | Coleman | 0 | Out Of Stock |
| ANR-0625 | SWEET SORGHUM CULTURE & SYRUP PRODUCTION | Mask | 0 | Out Of Stock |
| ANR-0626 | SELLING TIMBER SUCCESSFULLY | Brinker | 0 | Out Of Stock |
| ANR-0629 | FORESTRY HERBICIDE FACTS | Mcnabb | 6 | In Stock |
| ANR-0630 | BEAVER CONTROL IN ALABAMA | Armstrong | 0 | Out Of Stock |
| ANR-0631 | OAT DISEASES IN ALABAMA | Collins | 0 | Out Of Stock |
| ANR-0632 | FEEDING & MGMT OF DAIRY HEIFERS: 6 MONT.TO CALVING | Moss | 1598 | In Stock |
| ANR-0633 | COMMERCIAL STRAWBERRY PRODUCTION | Himelrick | 0 | Out Of Stock |
| ANR-0634 | PATTERN YOUR SHOTGUN FOR WILD TURKEY | Stribling | 9134 | In Stock |
| ANR-0636 | COTTONTAIL RABBIT MANAGEMENT | Stribling | 1875 | In Stock |
| ANR-0637 | CONTROLLING QUALITY OF FARM MIXED SWINE FEED | Owsley | 0 | Out Of Stock |
| ANR-0638 | BACKYARD COMPOSTING | Williams | 0 | Out Of Stock |
| ANR-0639 | SWINE DIET RECOMMENDATIONS FOR ALABAMA | Owsley | 0 | Out Of Stock |
| ANR-0641 | BMP'S FOR STREAM CROSSINGS | Lanford | 0 | Out Of Stock |
| ANR-0644 | MICRO-IRRIGATION HANDBOOK ANR 644-668 | Curtis | 0 | Out Of Stock |
| ANR-0646 | ESSENTIAL MANAGEMENT REQUIREMENTS | Curtis | 0 | Out Of Stock |
| ANR-0670 | FORAGES FOR GESTATING SOWS | Van Dyke | 0 | Out Of Stock |
| ANR-0672 | FEEDING AND MANAGING GROWING FINISHING HOGS | Owsley | 0 | Out Of Stock |
| ANR-0673 | SWINE HERD MONITORING | Owsley | 605 | In Stock |
| ANR-0674 | PECAN CULTIVARS RECOMMENDED FOR PLANTING IN ALABAMA | Goff | 0 | Out Of Stock |
| ANR-0678 | SHEEP PRODUCTION AS AN ALTERNATIVE ENTERPRISE | Gimenez | 0 | Out Of Stock |
| ANR-0681 | WATERMELON GRADER'S GUIDE | Kemble | 3118 | In Stock |
| ANR-0683 | IMPROVING SWINE REPRODUCTION | Owsley | 0 | Out Of Stock |
| ANR-0685 | COMMERCIAL GREENS PRODUCTION | Kemble | 134 | In Stock |
| ANR-0687 | EASTERN BLUEBIRDS | Stribling | 0 | Out Of Stock |
| ANR-0688 | CONTROLLING RATS AND MICE AROUND YOUR HOME | Armstrong | 0 | Out Of Stock |
| ANR-0689 | NEMATODE PESTS OF FLOWERS AND WOODY PLANTS | Hagan | 1284 | In Stock |
| ANR-0691 | STARTING A GREENHOUSE BUSINESS | Kessler | 0 | Web Only |
| ANR-0692 | RECYCLING LEAVES | Williams | 391 | In Stock |
| ANR-0713 | SOIL SOLARIZATION FOR THE CONTROL OF NEMATODES AND | Hagan | 420 | In Stock |
| ANR-0714 | ETHICAL ANGLING IN ALABAMA | Szedlmayer | 0 | Out Of Stock |
| ANR-0715 | COTTON DEFOLIATION | Burmester | 1087 | Web Only |
| ANR-0716 | HUMMINGBIRDS IN ALABAMA | Stribling | 0 | Out Of Stock |
| ANR-0717 | DIAGNOSING DISEASE PROBLEMS IN LIVESTOCK | Floyd | 0 | Out Of Stock |
| ANR-0738 | PROTECTING GROUNDWATER FROM PESTICIDES | Laprade | 0 | Web Only |
| ANR-0752 | FOLIAGE FEEDERS OF PEANUTS | Weeks | 0 | Out Of Stock |
| ANR-0757 | BATS AND BAT HOUSES | Stribling | 1729 | In Stock |
| ANR-0758 | GRILLING ALABAMA SEAFOOD | Perkin | 0 | Out Of Stock |
| ANR-0759 | MOLE CONTROL | Armstrong | 0 | Out Of Stock |
| ANR-0765 | AFRICANIZED HONEY BEES | Tew | 0 | Out Of Stock |
| ANR-0766 | SMOKING ALABAMA SEAFOOD | Perkins | 0 | Out Of Stock |
| ANR-0768 | GRAY SQUIRREL MANAGEMENT | Stribling | 2466 | In Stock |
| ANR-0770 | MARKETING ALTERNATIVES FOR FEEDER CATTLE | Prevatt | 2278 | In Stock |
| ANR-0771 | CUCUMBER GRADER'S GUIDE | Kemble | 1012 | In Stock |
| ANR-0773 | CONTROLLING ARMODILLO DAMAGE IN ALABAMA | Armstrong | 1 | In Stock |
| ANR-0774 | COMMERCIAL MUSCADINE & BUNCH GRAPE PRODUCTION GUIDE | Himelrick | 0 | Out Of Stock |
| ANR-0777 | BOVINE ANAPLASMOSIS | Floyd | 0 | Web Only |
| ANR-0778 | ATTRACTING WILDLIFE TO YOUR BACKYARD | Stribling | 0 | Out Of Stock |
| ANR-0782 | COMM PESTICIDE APPL STUDY MANUAL: AQUATIC PEST | Foshee | 236 | In Stock |
| ANR-0785 | BUILDING SHELTER FOR WILDLIFE | Stribling | 0 | Out Of Stock |
| ANR-0788 | ALABAMA NONINDUSTRIAL PRIVATE FOREST OWNERS | Bliss | 1173 | In Stock |
| ANR-0789 | ORNAMENTAL GARDEN POOLS | Masser | 0 | Out Of Stock |
| ANR-0790 | WATER QUALITY AND POLLUTION CONTROL HANDBOOK | Hairston | 0 | Out Of Stock |
| ANR-0791 | TRAWL DOORS AND TICKLER CHAINS | Wallace | 0 | Out Of Stock |
| ANR-0793-A | WATER YOU DOING? (POSTER) | Hairston | 1802 | In Stock |
| ANR-0794 | COMMONLY ASKED QUESTIONS ABOUT COMPOSTING | Williams | 1521 | In Stock |
| ANR-0796 | COMMERCIAL PESTICIDE APPLICATOR STUDY MANUAL: ORNAMENTAL & TURF PEST CONTROL | Graham | 260 | In Stock |
| ANR-0797 | WILT DISEASES OF TOMATOES | Sikora | 0 | Out Of Stock |
| ANR-0799 | COMMERCIAL PESTICIDE APPLICATOR STUDY MANUAL: WOOD TREATMENT | Graham | 59 | In Stock |
| ANR-0800 | MARKETING FEEDER CATTLE WITH A PRICE SLIDE | Prevatt | 0 | Out Of Stock |
| ANR-0804 | MINI-COMPOSTERS IN POULTRY PRODUCTION | Donald | 0 | Out Of Stock |
| ANR-0805 | OYSTER FARMING IN ALABAMA | Wallace | 0 | Out Of Stock |
| ANR-0807 | COMM PESTICIDE APPLI STUDY MANUAL: TRIBUTYLTIN | Foshee | 58 | In Stock |
| ANR-0808 | MONITORING YOUR HORSE'S VITAL SIGNS | Mccall | 574 | In Stock |
| ANR-0809 | COMMON DISEASES OF CUCURBITS | Sikora | 21 | In Stock |
