Membership
Active membership shall be voluntary and available to all full time budgeted and twelve month part-time with benefits support staff of the Alabama Cooperative Extension System. Annual dues in the amount of $20 ($10.00 for retirees) shall be due on or before June 1. If dues are received after July 31 a $2.00 fee will be assessed. Dues & ESPA Membership Form 2009 should be remitted to:
Mitzi Moran
East & West Alabama Regional Offices
224 Duncan Hall Annex
Auburn University, AL 36849
334-844-5272
| MEMBER'S NAME | DISTRICT | COUNTY | ADDRESS |
| Abbot, Anita | VIII |
Autauga | 2226 Hwy 14 ; Autaugaville, AL 36006 |
| Anthony, Janie "Diane" | IX | Mobile | 1070 Schillinger Road N., Mobile, AL 36608-5298 |
| Banning, Cathy | IX | Baldwin | 302A Byrne Street; Bay Minette, AL 36507 |
| Bixler, Karen | V | Montgomery | Two East Office Center, 400 Eastern Blvd., Suite 107, Montgomery, AL 36117 |
| Bridgmon, Fronda | II | Jefferson | 2121 Building, 8th Avenue North, Suite 1700, Birmingham, AL 35203-2387 |
| Carter, Mary | VII | Tuscaloosa | 2513 7th Street; Tuscaloosa, AL 35401 |
| Cavallaro, Trelle | V | Russell | P. O. Drawer 1128, Phenix City, AL 36868-1128 |
| Chambliss, Nan | VIII | Autauga | 2226 Hwy 14; Autaugaville, AL 36006 |
| Charley, Latanga | IX | Mobile | 1070 Schillinger Road N., Mobile, AL 36608-5298 |
| Chatman, Betty (Retired) | I | Huntsville | 3401 Delia Lane; Huntsville, AL 35810 |
| Cooper, DeLaine | VIII | Wilcox | 12 Water Street, Suite 117; Camden, AL 36726 |
| Dean, Linda | IX | Mobile | 1070 Schillinger Rd. N., Mobilt, AL 36608 |
| Dixson, Patricia A | I | Jackson | P.O. Box 906, Scottsboro, AL 35768 |
| Douglas, Kathy | IV | Cleburne | 72 Brockford Rd., Suite A, Heflin, AL 36264 |
| Drake, Helen | II | Jefferson | 2121 Building, 8th Avenue North, Suite 1700, Birmingham, AL 35203-2387 |
| Drumonds, Annette | II | Jefferson | 2612 lane Park Road; Birmingham, AL 35223 |
| Dunn, Tamara | VI | Dale | 202 S. Hwy 123, Suite D; Ozark, AL 36360 |
| Fabery, Celia | I | Morgan | 3120 Hwy. 36 West, Suite B , Hartselle, AL 35640 |
| Fox, Sharon | IX | Washington | P.O. Box 280; Chatom, AL 36518 |
| Gartman, Myra | IX | Mobile | 1070 Schillinger Road N., Mobile, AL 36608-5298 |
| Golden, Patti | X | AU State Staff | 219A Duncan Hall; Auburn University, AL 36849 |
| Glover, Susan | X | AAMU/State Staff | P. O. Box 967, Normal, AL 35762 |
| Green, Camilla | I | Limestone | 1109 W Market St; Suite, AL; Athens, AL 35611 |
| Hardin, Amy | III | Marion | P.O. Box 400; Hamilton, AL 35570 |
| Hogue, Melanie | VIII | Perry | Route 2 Box 4A; Hwy 45 S; Marion, AL 36756 |
| Hood, Billie | V | Lee | 600 South 7th Street, Suite 4; Opelika, AL 36801 |
| Jackson, Belinda | X | AU | 220 E Duncan Hall; Auburn University, AL 36849 |
| Jetton, Joanna (Retired) | II | Cullman | 1725 Emil Dr NW; Cullman, AL 35055 |
| Kelly, Sherry | III | Fayette | 650 McConnell Loop, Fayette, AL 35555 |
| King, Elaine | I | Madison | 819 Cook Ave., Huntsville, AL 35801 |
| Lee, Beverly | VIII | Dallas | P.O. Box 40; Selma, AL 36702 |
| Lofaso, Donna | X | AU State Staff | 123 Duncan Hall Annex, Auburn University, AL 36849 |
| Mahrous, Donna | X | AU State Staff | 108 Duncan Hall; Auburn University, AL 36849 |
| Makemson, Cindy | VII | Tuscaloosa | 2513 7th Street, Tuscaloosa County Courthouse Annex, Tuscaloosa, AL 35401 |
| Mason, Sallie | IV | Tallapoosa | 125 N Broadnax Street; Dadeville, AL 36853 |
| Mayo, Paula | II | Blount | 415 5th Ave. E, Suite A; Oneonta, AL 35121 |
| Meredith, Rita | V | Russell | P. O. Box 1128, Phenix City, AL 36868-1128 |
| Montgomery, Lynda | X | AU/State Staff | 215 Duncan Hall; Auburn University, AL 36849 |
| Moore, Angie | I | Marshall | 424 Blount Avenue, Suite G21, Guntersville, AL 35976 |
| Moran, Mitzi | X | AU/State Staff | 222 Duncan Hall Annex, Auburn University, AL 36849 |
| Morgan, Felissa | I | Cherokee | 1526 Chesnut Bypass, Centre, AL 35960 |
| Morton, Stacey | I | DeKalb | 200 Grand Avenue SW, Suite 104; Ft. Payne, AL 35967 |
| Potts, Brenda | I | Marshall | 424 Blount Ave, Suite G-1; Guntersville, AL 35976 |
| Powell, Gloria | V | Macon | P.O. Box 830629, Tuskegee, AL 36083 |
| Powell, Lisa B. | IV | Geneva | P.O. Box 159; Geneva, AL 36340 |
| Pratcher, Vanessa | VII | Hale | 701 Hall Street; Greensboro, AL 36744 |
| Ray, Janet | VI | Crenshaw | P.O. Box 71; Luverne, AL 36049 |
| Scruggs, Debra | X | A&M | P.O. Box 1088; Normal, AL 35762 |
| Self, Beth | II | Cullman | 402 Arnold St NW, Suite G-1; Cullman, AL 35055 |
| Stanley, Ethel | IX | Monroe | USDA Service Center, 334 Agricultural Drive, Suite 104; Monroeville, AL 36460 |
| Stokes, Susan | VI | Covington | P.O. Box 519, Andalusia, AL 36420 |
| Tate, Sharon | IX | Mobile | 1070 Schillinger Road N., Mobile, AL 36608-5298 |
| Taylor, Camellia | II | Cullman | 402 Arnold St NW, Suite G-1; Cullman, AL 35055 |
| Thompson, Donna (Retired) | III | Fayette | 4621 Hwy 18 W; Fayette, AL 35555 |
| Tiner, Dolores | X | AU State Staff | 107 Duncan Hall; Auburn University, AL 36849 |
| Tyree, Annie J. | II | St. Clair | 1815 Cogswell Avenue, Ste 103, Pell City, AL 35125 |
| Walton, Sandra | IX | Baldwin | 302A Byrne Street, Bay Minette, AL 36507 |
| Weaver, Myrus | IV | Cleburne | 72 Brockford Rd. Suite A; Heflin, AL 36264 |
| Windham, Deloris | VI | Henry | 101N Doswell Street, Suite A, Abbeville, AL 36310 |
| Witchard, Betty | I | Jackson | P. O. Box 906, Scottsboro, AL 35768 |

