Home
Fruit Crops
ACES

Chilling and Growing Degree Hour Information for Various Locations Around the State

Choose an ending year: Current  2009  2008  2007  2006  2005 



October 1, 2008 through February 15, 2009

Location Total Std. chill hours Total Mod. chill hours Last Data
Belle Mina 1456 (1277 last year) 1078 (1055 last year) 02/15/09
Brewton 803 (692 last year) 583 (589 last year) 02/15/09
Cullman 1216 (1129 last year) 914 (950 last year) 02/15/09
E.V. Smith 995 (923 last year) 730 (782 last year) 02/15/09
Fair Hope 567 (494 last year) 373 (393 last year) 02/15/09
Grand Bay 646 (476 last year) 500 (407 last year) 02/15/09
Hazel Green 1500 (1308 last year) 1105 (1065 last year) 02/15/09
Headland 576 (687 last year) 407 (599 last year) 02/15/09
Marion Junction 984 (936 last year) 729 (814 last year) 02/15/09
Oneonta 1257 (1075 last year) 928 (890 last year) 02/15/09
Prattville 865 (803 last year) 657 (704 last year) 02/15/09
Sand Mountain 1380 (1286 last year) 1006 (1068 last year) 02/15/09
Semmes 612 (585 last year) 338 (479 last year) 02/15/09
SO Chilton County 764 (836 last year) 577 (736 last year) 02/15/09
Thorsby 992 (868 last year) 798 (761 last year) 02/15/09
Union Springs 1023 (832 last year) 753 (702 last year) 02/15/09

NOTES:
  1. Chill totals do not include data past February 15.
  2. Comparison data is for the same month and day last year.


GDH Values Descriptions

Range (GDH cumulations)Description
5000-6000Full Bud Swell/First Green
6000-8000Pre-Pink (Calyx green/red)
8000-9200Pink Bud
9200-1040050% Bloom


Belle Mina
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/02/08 9996 01/02/09 5532
550 12/07/08 9852 01/12/09 3816
650 12/14/08 9144 01/17/09 3816
750 12/24/08 7404 01/21/09 3804
850 01/06/09 4584 01/27/09 3600
950 01/13/09 3816 02/03/09 2868
1050 01/18/09 3816 02/08/09 2700


Brewton
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/09/09 8772 01/30/09 4488
550 01/17/09 7380 02/07/09 3720
650 01/29/09 4812 Not met 0
750 02/06/09 3720 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Cullman
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/07/08 12444 01/13/09 4536
550 12/14/08 11640 01/17/09 4536
650 12/30/08 7020 01/22/09 4464
750 01/13/09 4536 01/30/09 3348
850 01/17/09 4536 02/05/09 3096
950 01/22/09 4464 Not met 0
1050 01/30/09 3348 Not met 0


E.V. Smith
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/14/08 16836 01/20/09 5388
550 01/08/09 6720 01/30/09 3408
650 01/16/09 5520 02/05/09 3072
750 01/22/09 5388 Not met 0
850 02/01/09 3372 Not met 0
950 02/07/09 3072 Not met 0
1050 Not met 0 Not met 0


Fair Hope
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/29/09 5580 Not met 0
550 02/07/09 4212 Not met 0
650 Not met 0 Not met 0
750 Not met 0 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Grand Bay
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/19/09 8364 02/05/09 4248
550 01/31/09 5124 Not met 0
650 Not met 0 Not met 0
750 Not met 0 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Hazel Green
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/01/08 9300 01/01/09 5184
550 12/06/08 9120 01/11/09 3900
650 12/13/08 8448 01/16/09 3720
750 12/23/08 6792 01/20/09 3720
850 01/01/09 5184 01/26/09 3528
950 01/11/09 3900 01/31/09 2988
1050 01/16/09 3720 02/06/09 2772


Headland
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/15/09 7596 Not met 0
550 02/06/09 3432 Not met 0
650 Not met 0 Not met 0
750 Not met 0 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Marion Junction
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/14/08 15672 01/18/09 5460
550 01/02/09 9048 01/25/09 4920
650 01/16/09 5460 02/04/09 3228
750 01/21/09 5292 Not met 0
850 01/30/09 3540 Not met 0
950 02/06/09 3228 Not met 0
1050 Not met 0 Not met 0


Oneonta
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/06/08 12624 01/13/09 4320
550 12/13/08 11736 01/18/09 4320
650 12/29/08 7128 01/22/09 4296
750 01/12/09 4320 01/31/09 3024
850 01/17/09 4320 02/05/09 2808
950 01/21/09 4296 Not met 0
1050 01/29/09 3084 Not met 0


Prattville
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/31/08 10944 01/21/09 6048
550 01/15/09 6240 02/01/09 3936
650 01/21/09 6048 02/13/09 1068
750 01/31/09 3960 Not met 0
850 02/08/09 3384 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Sand Mountain
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/03/08 10632 01/09/09 4176
550 12/08/08 10560 01/15/09 3948
650 12/16/08 9720 01/19/09 3948
750 12/31/08 5928 01/25/09 3624
850 01/11/09 4116 01/31/09 2868
950 01/16/09 3948 02/05/09 2640
1050 01/21/09 3924 Not met 0


Semmes
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/20/09 8544 Not met 0
550 02/03/09 4812 Not met 0
650 Not met 0 Not met 0
750 Not met 0 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


SO Chilton County
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/31/08 8064 01/19/09 3960
550 01/14/09 3972 02/06/09 3828
650 01/20/09 3828 Not met 0
750 02/06/09 3828 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Thorsby
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/14/08 15612 01/15/09 5616
550 01/02/09 9132 01/20/09 5496
650 01/15/09 5616 01/30/09 3648
750 01/20/09 5496 02/05/09 3336
850 01/30/09 3648 Not met 0
950 02/05/09 3336 Not met 0
1050 Not met 0 Not met 0


Union Springs
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/13/08 15684 01/18/09 5172
550 01/01/09 8988 01/23/09 5052
650 01/14/09 5220 02/04/09 2820
750 01/20/09 5064 02/13/09 840
850 01/30/09 3144 Not met 0
950 02/05/09 2820 Not met 0
1050 Not met 0 Not met 0