Home
Fruit Crops
ACES

Chilling and Growing Degree Hour Information for Various Locations Around the State

Choose an ending year: Current  2012  2011  2010  2009  2008  2007  2006  2005 



October 1, 2012 through May 22, 2013

Location Total Std. chill hours Total Mod. chill hours Last Data
Auburn 616 (611 last year) 504 (530 last year) 05/21/13
Belle Mina 1179 (1009 last year) 913 (798 last year) 05/21/13
Brewton 656 (615 last year) 491 (470 last year) 05/21/13
Cleveland 1219 (1099 last year) 906 (853 last year) 05/21/13
Cullman 0 (1002 last year) 0 (803 last year) 12/31/69
E.V. Smith 910 (900 last year) 664 (714 last year) 05/21/13
Fair Hope 0 (No data last year) 0 (No data last year) 12/31/69
Headland 419 (464 last year) 359 (398 last year) 05/21/13
Marion Junction 880 (779 last year) 677 (616 last year) 05/21/13
Prattville 667 (654 last year) 520 (546 last year) 05/21/13
Sand Mountain 1150 (1019 last year) 898 (802 last year) 05/21/13
Semmes 501 (456 last year) 335 (227 last year) 05/21/13
SO Chilton County 776 (672 last year) 631 (576 last year) 05/21/13
Thorsby 868 (161 last year) 668 (161 last year) 05/19/13
Union Springs 716 (785 last year) 549 (606 last year) 05/21/13

NOTES:
  1. Chill totals for previous years do not include data past February 15.
  2. Comparison data is for the same month and day last year.


GDH Values Descriptions

Range (GDH cumulations)Description
5000-6000Full Bud Swell/First Green
6000-8000Pre-Pink (Calyx green/red)
8000-9200Pink Bud
9200-1040050% Bloom


Auburn
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/19/13 50232 02/03/13 46092
550 02/02/13 46092 02/19/13 42456
650 02/18/13 42456 03/03/13 39888
750 03/03/13 39888 03/15/13 37152
850 03/14/13 37296 04/20/13 20028
950 04/05/13 29268 Not met 0
1050 Not met 0 Not met 0


Belle Mina
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/21/12 43656 01/06/13 42624
550 12/29/12 42828 01/16/13 39768
650 01/03/13 42624 01/22/13 39504
750 01/08/13 42624 01/31/13 37968
850 01/18/13 39768 02/06/13 37704
950 01/23/13 39504 02/17/13 35700
1050 02/02/13 37848 02/27/13 34524


Brewton
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/07/13 62580 02/04/13 51972
550 01/23/13 56352 02/27/13 44256
650 02/15/13 47580 03/08/13 42636
750 03/03/13 43404 03/28/13 34728
850 03/15/13 40068 Not met 0
950 04/21/13 20964 Not met 0
1050 Not met 0 Not met 0


Cleveland
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/14/12 43944 01/06/13 41220
550 12/26/12 41580 01/17/13 38436
650 12/31/12 41400 01/22/13 38232
750 01/06/13 41220 02/01/13 36108
850 01/16/13 38496 02/09/13 35232
950 01/21/13 38352 02/18/13 34140
1050 02/01/13 36108 02/28/13 33012


Cullman
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 Not met 0 Not met 0
550 Not met 0 Not met 0
650 Not met 0 Not met 0
750 Not met 0 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


E.V. Smith
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/24/12 50568 01/19/13 44736
550 12/31/12 49740 02/01/13 41400
650 01/08/13 49140 02/15/13 38700
750 01/23/13 44268 02/24/13 37596
850 02/04/13 41256 03/04/13 36348
950 02/18/13 38436 03/15/13 33948
1050 03/02/13 36372 03/28/13 30372


Fair Hope
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 Not met 0 Not met 0
550 Not met 0 Not met 0
650 Not met 0 Not met 0
750 Not met 0 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Headland
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 02/18/13 48852 03/03/13 45096
550 03/06/13 44856 03/21/13 38484
650 03/28/13 36348 Not met 0
750 Not met 0 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Marion Junction
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/29/12 51456 01/17/13 47352
550 01/04/13 51060 01/23/13 46884
650 01/17/13 47352 02/10/13 41772
750 01/23/13 46884 02/22/13 39984
850 02/10/13 41772 03/04/13 38220
950 02/21/13 39996 03/15/13 35652
1050 03/04/13 38220 04/20/13 19260


Prattville
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/07/13 57756 02/02/13 48840
550 01/23/13 52512 02/18/13 45060
650 02/14/13 45612 03/03/13 42324
750 03/01/13 42432 03/15/13 39252
850 03/07/13 41736 Not met 0
950 03/27/13 34728 Not met 0
1050 Not met 0 Not met 0


Sand Mountain
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/23/12 39696 01/07/13 38988
550 12/30/12 39132 01/18/13 36060
650 01/05/13 38988 01/25/13 35700
750 01/15/13 36324 02/02/13 34260
850 01/21/13 35928 02/12/13 33276
950 01/27/13 35640 02/18/13 32712
1050 02/04/13 34260 02/27/13 31812


Semmes
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 02/01/13 54552 03/05/13 44484
550 02/28/13 45084 03/28/13 35340
650 03/12/13 41796 Not met 0
750 Not met 0 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


SO Chilton County
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/04/13 49980 01/19/13 46044
550 01/17/13 46116 02/02/13 42300
650 01/24/13 45372 02/17/13 39180
750 02/13/13 39744 03/01/13 37272
850 02/21/13 38868 03/07/13 36804
950 03/04/13 37248 03/25/13 31500
1050 03/14/13 35004 Not met 0


Thorsby
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/30/12 48576 01/18/13 44268
550 01/05/13 48264 01/31/13 41100
650 01/18/13 44268 02/14/13 38052
750 01/31/13 41100 02/24/13 36804
850 02/14/13 38052 03/04/13 35712
950 02/24/13 36804 03/14/13 33468
1050 03/04/13 35712 03/28/13 29676


Union Springs
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/05/13 54384 02/01/13 45132
550 01/20/13 48960 02/16/13 41796
650 02/03/13 45048 03/01/13 39156
750 02/18/13 41604 03/08/13 38532
850 03/03/13 39048 03/26/13 32364
950 03/13/13 36816 Not met 0
1050 03/28/13 32316 Not met 0