Home
Fruit Crops
ACES

Chilling and Growing Degree Hour Information for Various Locations Around the State

Choose an ending year: Current  2008  2007  2006  2005 



October 1, 2008 through July 4, 2009

Location Total Std. chill hours Total Mod. chill hours Last Data
Belle Mina 1456 (1277 last year) 1078 (1055 last year) 06/22/09
Brewton 803 (692 last year) 583 (589 last year) 06/22/09
Cullman 1216 (1129 last year) 914 (950 last year) 06/22/09
E.V. Smith 995 (923 last year) 730 (782 last year) 06/22/09
Fair Hope 567 (494 last year) 373 (393 last year) 06/22/09
Grand Bay 646 (476 last year) 500 (407 last year) 06/22/09
Hazel Green 1500 (1308 last year) 1105 (1065 last year) 06/22/09
Headland 576 (687 last year) 407 (599 last year) 06/22/09
Marion Junction 984 (936 last year) 729 (814 last year) 06/22/09
Oneonta 1257 (1075 last year) 928 (890 last year) 06/22/09
Prattville 865 (803 last year) 657 (704 last year) 06/22/09
Sand Mountain 1380 (1286 last year) 1006 (1068 last year) 06/22/09
Semmes 612 (585 last year) 338 (479 last year) 06/22/09
SO Chilton County 764 (836 last year) 577 (736 last year) 06/22/09
Thorsby 992 (868 last year) 798 (761 last year) 06/12/09
Union Springs 1023 (832 last year) 753 (702 last year) 06/22/09

NOTES:
  1. Chill totals do not include data past February 15.
  2. Comparison data is for the same month and day last year.


GDH Values Descriptions

Range (GDH cumulations)Description
5000-6000Full Bud Swell/First Green
6000-8000Pre-Pink (Calyx green/red)
8000-9200Pink Bud
9200-1040050% Bloom


Belle Mina
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/02/08 77028 01/02/09 72564
550 12/07/08 76884 01/12/09 70848
650 12/14/08 76176 01/17/09 70848
750 12/24/08 74436 01/21/09 70836
850 01/06/09 71616 01/27/09 70632
950 01/13/09 70848 02/03/09 69900
1050 01/18/09 70848 02/08/09 69732


Brewton
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/09/09 95628 01/30/09 91344
550 01/17/09 94236 02/07/09 90576
650 01/29/09 91668 02/24/09 85200
750 02/06/09 90576 04/07/09 63048
850 02/22/09 85440 Not met 0
950 03/05/09 82296 Not met 0
1050 Not met 0 Not met 0


Cullman
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/07/08 82536 01/13/09 74628
550 12/14/08 81732 01/17/09 74628
650 12/30/08 77112 01/22/09 74556
750 01/13/09 74628 01/30/09 73440
850 01/17/09 74628 02/05/09 73188
950 01/22/09 74556 02/18/09 69996
1050 01/30/09 73440 02/24/09 69444


E.V. Smith
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/14/08 95220 01/20/09 83772
550 01/08/09 85104 01/30/09 81792
650 01/16/09 83904 02/05/09 81456
750 01/22/09 83772 02/17/09 78192
850 02/01/09 81756 03/02/09 75336
950 02/07/09 81456 04/07/09 58764
1050 02/21/09 77472 Not met 0


Fair Hope
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/29/09 69924 03/02/09 59268
550 02/07/09 68556 Not met 0
650 03/03/09 58920 Not met 0
750 Not met 0 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Grand Bay
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/19/09 94380 02/05/09 90264
550 01/31/09 91140 02/23/09 84096
650 02/16/09 86016 04/08/09 62868
750 03/03/09 81204 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Hazel Green
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/01/08 74604 01/01/09 70488
550 12/06/08 74424 01/11/09 69204
650 12/13/08 73752 01/16/09 69024
750 12/23/08 72096 01/20/09 69024
850 01/01/09 70488 01/26/09 68832
950 01/11/09 69204 01/31/09 68292
1050 01/16/09 69024 02/06/09 68076


Headland
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/15/09 88920 02/23/09 79488
550 02/06/09 84756 Not met 0
650 03/03/09 77436 Not met 0
750 Not met 0 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Marion Junction
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/14/08 92508 01/18/09 82296
550 01/02/09 85884 01/25/09 81756
650 01/16/09 82296 02/04/09 80064
750 01/21/09 82128 02/17/09 76632
850 01/30/09 80376 03/02/09 73848
950 02/06/09 80064 04/08/09 57672
1050 02/23/09 75876 Not met 0


Oneonta
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/06/08 73068 01/13/09 64764
550 12/13/08 72180 01/18/09 64764
650 12/29/08 67572 01/22/09 64740
750 01/12/09 64764 01/31/09 63468
850 01/17/09 64764 02/05/09 63252
950 01/21/09 64740 02/17/09 60336
1050 01/29/09 63528 02/24/09 59712


Prattville
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/31/08 93540 01/21/09 88644
550 01/15/09 88836 02/01/09 86532
650 01/21/09 88644 02/13/09 83664
750 01/31/09 86556 03/01/09 79380
850 02/08/09 85980 04/08/09 61140
950 02/24/09 81276 Not met 0
1050 04/07/09 61224 Not met 0


Sand Mountain
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/03/08 75120 01/09/09 68664
550 12/08/08 75048 01/15/09 68436
650 12/16/08 74208 01/19/09 68436
750 12/31/08 70416 01/25/09 68112
850 01/11/09 68604 01/31/09 67356
950 01/16/09 68436 02/05/09 67128
1050 01/21/09 68412 02/18/09 64440


Semmes
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/20/09 96192 03/03/09 82944
550 02/03/09 92460 Not met 0
650 02/21/09 86124 Not met 0
750 04/07/09 63348 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


SO Chilton County
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/31/08 85332 01/19/09 81228
550 01/14/09 81240 02/06/09 81096
650 01/20/09 81096 02/23/09 76164
750 02/06/09 81096 03/04/09 74424
850 02/23/09 76164 Not met 0
950 03/04/09 74424 Not met 0
1050 Not met 0 Not met 0


Thorsby
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/14/08 80964 01/15/09 70968
550 01/02/09 74484 01/20/09 70848
650 01/15/09 70968 01/30/09 69000
750 01/20/09 70848 02/05/09 68688
850 01/30/09 69000 02/23/09 64404
950 02/05/09 68688 03/04/09 62724
1050 02/23/09 64404 Not met 0


Union Springs
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/13/08 88068 01/18/09 77556
550 01/01/09 81372 01/23/09 77436
650 01/14/09 77604 02/04/09 75204
750 01/20/09 77448 02/13/09 73224
850 01/30/09 75528 02/24/09 71388
950 02/05/09 75204 03/23/09 60924
1050 02/20/09 71460 Not met 0