Home
Fruit Crops
ACES

Chilling and Growing Degree Hour Information for Various Locations Around the State



Location Total Std. chill hours Total Mod. chill hours Last Data
Belle Mina 1277 (1479 last year) 1055 (1111 last year) 07/05/08
Brewton 692 (404 last year) 589 (404 last year) 07/05/08
Cullman 1129 (1343 last year) 950 (1017 last year) 07/05/08
E.V. Smith 923 (971 last year) 782 (730 last year) 07/05/08
Fair Hope 494 (549 last year) 393 (328 last year) 07/02/08
Grand Bay 476 (561 last year) 407 (433 last year) 07/05/08
Hazel Green 1308 (1506 last year) 1065 (1122 last year) 07/05/08
Headland 687 (662 last year) 599 (518 last year) 07/05/08
Marion Junction 936 (1115 last year) 814 (871 last year) 07/05/08
Oneonta 1075 (1279 last year) 890 (975 last year) 07/05/08
Prattville 803 (847 last year) 704 (663 last year) 07/05/08
Sand Mountain 1286 (1433 last year) 1068 (1067 last year) 07/02/08
Semmes 585 (690 last year) 479 (426 last year) 07/05/08
SO Chilton County 836 (1067 last year) 736 (837 last year) 06/10/08
Thorsby 868 (1085 last year) 761 (848 last year) 06/10/08
Union Springs 832 (942 last year) 702 (715 last year) 07/05/08

NOTES:
  1. Chill totals do not include data past February 15.
  2. Comparison data is for the same month and day last year.


GDH Values Descriptions

Range (GDH cumulations)Description
5000-6000Full Bud Swell/First Green
6000-8000Pre-Pink (Calyx green/red)
8000-9200Pink Bud
9200-1040050% Bloom


Belle Mina
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/20/07 82992 01/09/08 80148
550 12/31/07 81420 01/17/08 79236
650 01/05/08 81348 01/21/08 79236
750 01/16/08 79236 01/25/08 79236
850 01/20/08 79236 01/31/08 79116
950 01/24/08 79236 02/08/08 77472
1050 01/28/08 79236 02/15/08 76968


Brewton
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/20/08 105168 01/28/08 104364
550 01/28/08 104364 02/13/08 98976
650 02/11/08 99660 02/28/08 94104
750 02/28/08 94104 03/24/08 83508
850 03/21/08 84936 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Cullman
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/31/07 86604 01/15/08 84036
550 01/05/08 86460 01/20/08 84012
650 01/16/08 84036 01/24/08 84012
750 01/21/08 84012 01/30/08 83928
850 01/25/08 84012 02/08/08 81960
950 01/31/08 83784 02/15/08 81132
1050 02/09/08 81924 02/27/08 79236


E.V. Smith
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/05/08 99876 01/19/08 96456
550 01/17/08 96612 01/26/08 95928
650 01/22/08 96324 02/02/08 95220
750 01/29/08 95844 02/14/08 91596
850 02/09/08 92952 02/28/08 88260
950 02/20/08 90324 03/10/08 85332
1050 03/06/08 86124 04/15/08 67236


Fair Hope
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 02/07/08 99432 02/29/08 91848
550 02/29/08 91848 Not met 0
650 Not met 0 Not met 0
750 Not met 0 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Grand Bay
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 02/12/08 81768 02/28/08 75588
550 03/08/08 72360 Not met 0
650 Not met 0 Not met 0
750 Not met 0 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Hazel Green
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/18/07 79524 01/05/08 77988
550 12/26/07 78552 01/16/08 75948
650 01/03/08 77988 01/20/08 75948
750 01/14/08 75948 01/24/08 75948
850 01/18/08 75948 01/28/08 75948
950 01/22/08 75948 02/07/08 74448
1050 01/26/08 75948 02/15/08 73896


Headland
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/20/08 103704 01/26/08 103176
550 01/27/08 103176 02/08/08 99792
650 02/11/08 98736 02/28/08 93012
750 02/29/08 93012 03/26/08 82560
850 04/15/08 70452 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Marion Junction
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/05/08 95928 01/19/08 92844
550 01/17/08 92952 01/25/08 92520
650 01/22/08 92772 01/30/08 92424
750 01/28/08 92508 02/10/08 89616
850 02/08/08 89964 02/24/08 86508
950 02/19/08 87648 03/06/08 83664
1050 02/29/08 85800 03/25/08 77076


Oneonta
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/02/08 66720 01/17/08 64020
550 01/12/08 64284 01/22/08 63864
650 01/18/08 64020 01/26/08 63816
750 01/23/08 63864 02/02/08 63264
850 01/27/08 63816 02/14/08 60288
950 02/03/08 63264 02/24/08 58548
1050 02/14/08 60288 03/07/08 55800


Prattville
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/17/08 101136 01/22/08 100836
550 01/22/08 100836 01/30/08 100200
650 01/30/08 100200 02/11/08 96720
750 02/11/08 96720 02/25/08 93024
850 02/25/08 93024 03/09/08 89016
950 03/09/08 89016 04/30/08 60660
1050 04/30/08 60660 Not met 0


Sand Mountain
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/19/07 76632 01/04/08 75120
550 12/27/07 75936 01/15/08 72984
650 01/04/08 75120 01/20/08 72972
750 01/14/08 72984 01/24/08 72972
850 01/19/08 72984 01/28/08 72972
950 01/23/08 72972 02/03/08 72708
1050 01/27/08 72972 02/15/08 70776


Semmes
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/26/08 105396 02/13/08 99372
550 02/11/08 100200 03/05/08 91788
650 03/05/08 91788 Not met 0
750 Not met 0 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


SO Chilton County
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/15/08 72072 01/21/08 71820
550 01/21/08 71820 01/26/08 71580
650 01/26/08 71580 02/02/08 70848
750 02/02/08 70848 02/19/08 65928
850 02/19/08 65928 02/29/08 63960
950 02/29/08 63960 03/25/08 54432
1050 03/25/08 54432 Not met 0


Thorsby
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/14/08 51144 01/20/08 50832
550 01/19/08 50916 01/25/08 50580
650 01/25/08 50580 02/02/08 50232
750 02/02/08 50232 02/15/08 46788
850 02/14/08 46788 02/28/08 43896
950 02/27/08 44004 03/10/08 41136
1050 03/09/08 41136 04/16/08 24960


Union Springs
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/12/08 92100 01/22/08 91248
550 01/21/08 91248 01/31/08 90324
650 01/28/08 90804 02/11/08 87504
750 02/08/08 88116 02/25/08 84120
850 02/20/08 85272 03/09/08 80388
950 03/05/08 81576 03/26/08 74148
1050 03/21/08 75564 Not met 0