Home
Fruit Crops
ACES

Plum Curculio Degree Day Model for Various Locations Around the State

Choose an ending year: Current  2012  2011  2010  2009  2008  2007  2006  2005 



January 1, 2011 through September 30, 2011

Location Total Last Data
Auburn 5457 (5432 last year) 09/30/11
Belle Mina 4615.5 (4808 last year) 09/30/11
Brewton 5887 (5690 last year) 09/30/11
Cleveland 4722 (2936.5 last year) 09/30/11
Cullman 4815 (4942 last year) 09/30/11
E.V. Smith 5331.5 (5340.5 last year) 09/30/11
Fair Hope 5522 (5653 last year) 09/30/11
Grand Bay 3719 (5802.5 last year) 07/23/11
Headland 6140 (5920.5 last year) 09/30/11
Marion Junction 5318 (5252.5 last year) 09/30/11
Prattville 4866.5 (5133 last year) 09/30/11
Sand Mountain 4447 (4262.5 last year) 09/30/11
Semmes 5979 (5683.5 last year) 09/30/11
SO Chilton County 5386.5 (5443.5 last year) 09/30/11
Thorsby 1910.5 (5263.5 last year) 06/11/11
Union Springs 5323 (5170 last year) 09/30/11

NOTES:
  1. Totals for previous years do not include data past September 30.
  2. Comparison data is for the same month and day last year.