Home
Fruit Crops
ACES

Plum Curculio Degree Day Model for Various Locations Around the State

Choose an ending year: Current  2012  2011  2010  2009  2008  2007  2006  2005 



January 1, 2009 through September 30, 2009

Location Total Last Data
Auburn 2552 (5012 last year) 09/30/09
Belle Mina 2069.5 (4335 last year) 09/30/09
Brewton 3022 (5545.5 last year) 09/30/09
Cullman 2207 (4590.5 last year) 09/30/09
E.V. Smith 2620.5 (5151 last year) 09/30/09
Fair Hope 2408 (5647.5 last year) 09/30/09
Grand Bay 3034.5 (5035 last year) 09/30/09
Headland 2899.5 (5434.5 last year) 09/30/09
Marion Junction 2547.5 (4969 last year) 09/30/09
Oneonta 1588 (4115.5 last year) 06/22/09
Prattville 2818 (5394.5 last year) 09/30/09
Sand Mountain 1955 (4098 last year) 09/30/09
Semmes 3115 (5563.5 last year) 09/30/09
SO Chilton County 2552 (1820 last year) 09/30/09
Thorsby 2153.5 (2265 last year) 09/30/09
Union Springs 2319.5 (4687 last year) 09/30/09

NOTES:
  1. Totals for previous years do not include data past September 30.
  2. Comparison data is for the same month and day last year.