Home
Fruit Crops
ACES

Plum Curculio Degree Day Model for Various Locations Around the State

Choose an ending year: Current  2012  2011  2010  2009  2008  2007  2006  2005 



January 1, 2008 through September 30, 2008

Location Total Last Data
Auburn 5012 (5344 last year) 09/30/08
Belle Mina 4335 (4913 last year) 09/30/08
Brewton 5545.5 (5767 last year) 09/30/08
Cullman 4590.5 (5084 last year) 09/30/08
E.V. Smith 5151 (5491.5 last year) 09/30/08
Fair Hope 5647.5 (5829.5 last year) 09/30/08
Grand Bay 5035 (6080.5 last year) 09/30/08
Headland 5434.5 (5673.5 last year) 09/30/08
Marion Junction 4969 (5334 last year) 09/30/08
Oneonta 4115.5 (5135.5 last year) 09/30/08
Prattville 5394.5 (5829 last year) 09/30/08
Sand Mountain 4098 (4514 last year) 09/30/08
Semmes 5563.5 (5798.5 last year) 09/30/08
SO Chilton County 1820 (5542 last year) 06/10/08
Thorsby 2265 (3770 last year) 09/30/08
Union Springs 4687 (5312.5 last year) 09/30/08

NOTES:
  1. Totals for previous years do not include data past September 30.
  2. Comparison data is for the same month and day last year.