Home
Fruit Crops
ACES

Plum Curculio Degree Day Model for Various Locations Around the State

Choose an ending year: Current  2012  2011  2010  2009  2008  2007  2006  2005 



January 1, 2007 through September 30, 2007

Location Total Last Data
Auburn 5344 (5192.5 last year) 09/30/07
Belle Mina 4913 (4709.5 last year) 09/30/07
Brewton 5767 (4491 last year) 09/30/07
Cullman 5084 (4899 last year) 09/30/07
E.V. Smith 5491.5 (5216 last year) 09/30/07
Fair Hope 5829.5 (2318 last year) 09/30/07
Grand Bay 6080.5 (6179 last year) 09/30/07
Headland 5673.5 (5748 last year) 09/30/07
Marion Junction 5334 (5378 last year) 09/30/07
Oneonta 5135.5 (4964 last year) 09/30/07
Prattville 5829 (5363.5 last year) 09/30/07
Sand Mountain 4514 (4391 last year) 09/30/07
Semmes 5798.5 (6007.5 last year) 09/30/07
SO Chilton County 5542 (3832.5 last year) 09/30/07
Thorsby 3770 (5174.5 last year) 09/30/07
Union Springs 5312.5 (5425.5 last year) 09/30/07

NOTES:
  1. Totals for previous years do not include data past September 30.
  2. Comparison data is for the same month and day last year.