Home
Fruit Crops
ACES

Plum Curculio Degree Day Model for Various Locations Around the State

Choose an ending year: Current  2012  2011  2010  2009  2008  2007  2006  2005 



January 1, 2006 through September 30, 2006

Location Total Last Data
Auburn 5192.5 (4941 last year) 09/30/06
Belle Mina 4709.5 (4458.5 last year) 09/30/06
Brewton 4491 (5221 last year) 08/15/06
Cullman 4899 (2993.5 last year) 09/30/06
E.V. Smith 5216 (4871.5 last year) 09/30/06
Fair Hope 2318 (3247.5 last year) 06/27/06
Grand Bay 6179 (4042.5 last year) 09/30/06
Headland 5748 (5355.5 last year) 09/30/06
Marion Junction 5378 (4986 last year) 09/30/06
Oneonta 4964 (4337 last year) 09/30/06
Prattville 5363.5 (4700 last year) 09/30/06
Sand Mountain 4391 (2580.5 last year) 09/30/06
Semmes 6007.5 (5023.5 last year) 09/30/06
SO Chilton County 3832.5 (4174 last year) 09/30/06
Thorsby 5174.5 (3991.5 last year) 09/30/06
Union Springs 5425.5 (5185.5 last year) 09/30/06

NOTES:
  1. Totals for previous years do not include data past September 30.
  2. Comparison data is for the same month and day last year.