Home
Fruit Crops
ACES

Chilling and Growing Degree Hour Information for Various Locations Around the State

Choose an ending year: Current  2012  2011  2010  2009  2008  2007  2006  2005 



October 1, 2012 through May 21, 2013

Location Total Std. chill hours Total Mod. chill hours Last Data
Auburn 616 (611 last year) 504 (530 last year) 05/20/13
Belle Mina 1179 (1009 last year) 913 (798 last year) 05/20/13
Brewton 656 (615 last year) 491 (470 last year) 05/20/13
Cleveland 1219 (1099 last year) 906 (853 last year) 05/20/13
Cullman 0 (1002 last year) 0 (803 last year) 12/31/69
E.V. Smith 910 (900 last year) 664 (714 last year) 05/20/13
Fair Hope 0 (No data last year) 0 (No data last year) 12/31/69
Headland 419 (464 last year) 359 (398 last year) 05/20/13
Marion Junction 880 (779 last year) 677 (616 last year) 05/20/13
Prattville 667 (654 last year) 520 (546 last year) 05/20/13
Sand Mountain 1150 (1019 last year) 898 (802 last year) 05/20/13
Semmes 501 (456 last year) 335 (227 last year) 05/20/13
SO Chilton County 776 (672 last year) 631 (576 last year) 05/20/13
Thorsby 868 (161 last year) 668 (161 last year) 05/19/13
Union Springs 716 (785 last year) 549 (606 last year) 05/20/13

NOTES:
  1. Chill totals for previous years do not include data past February 15.
  2. Comparison data is for the same month and day last year.


GDH Values Descriptions

Range (GDH cumulations)Description
5000-6000Full Bud Swell/First Green
6000-8000Pre-Pink (Calyx green/red)
8000-9200Pink Bud
9200-1040050% Bloom


Auburn
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/19/13 49344 02/03/13 45204
550 02/02/13 45204 02/19/13 41568
650 02/18/13 41568 03/03/13 39000
750 03/03/13 39000 03/15/13 36264
850 03/14/13 36408 04/20/13 19140
950 04/05/13 28380 Not met 0
1050 Not met 0 Not met 0


Belle Mina
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/21/12 42804 01/06/13 41772
550 12/29/12 41976 01/16/13 38916
650 01/03/13 41772 01/22/13 38652
750 01/08/13 41772 01/31/13 37116
850 01/18/13 38916 02/06/13 36852
950 01/23/13 38652 02/17/13 34848
1050 02/02/13 36996 02/27/13 33672


Brewton
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/07/13 61632 02/04/13 51024
550 01/23/13 55404 02/27/13 43308
650 02/15/13 46632 03/08/13 41688
750 03/03/13 42456 03/28/13 33780
850 03/15/13 39120 Not met 0
950 04/21/13 20016 Not met 0
1050 Not met 0 Not met 0


Cleveland
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/14/12 43128 01/06/13 40404
550 12/26/12 40764 01/17/13 37620
650 12/31/12 40584 01/22/13 37416
750 01/06/13 40404 02/01/13 35292
850 01/16/13 37680 02/09/13 34416
950 01/21/13 37536 02/18/13 33324
1050 02/01/13 35292 02/28/13 32196


Cullman
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 Not met 0 Not met 0
550 Not met 0 Not met 0
650 Not met 0 Not met 0
750 Not met 0 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


E.V. Smith
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/24/12 49716 01/19/13 43884
550 12/31/12 48888 02/01/13 40548
650 01/08/13 48288 02/15/13 37848
750 01/23/13 43416 02/24/13 36744
850 02/04/13 40404 03/04/13 35496
950 02/18/13 37584 03/15/13 33096
1050 03/02/13 35520 03/28/13 29520


Fair Hope
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 Not met 0 Not met 0
550 Not met 0 Not met 0
650 Not met 0 Not met 0
750 Not met 0 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Headland
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 02/18/13 47880 03/03/13 44124
550 03/06/13 43884 03/21/13 37512
650 03/28/13 35376 Not met 0
750 Not met 0 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Marion Junction
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/29/12 50568 01/17/13 46464
550 01/04/13 50172 01/23/13 45996
650 01/17/13 46464 02/10/13 40884
750 01/23/13 45996 02/22/13 39096
850 02/10/13 40884 03/04/13 37332
950 02/21/13 39108 03/15/13 34764
1050 03/04/13 37332 04/20/13 18372


Prattville
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/07/13 56832 02/02/13 47916
550 01/23/13 51588 02/18/13 44136
650 02/14/13 44688 03/03/13 41400
750 03/01/13 41508 03/15/13 38328
850 03/07/13 40812 Not met 0
950 03/27/13 33804 Not met 0
1050 Not met 0 Not met 0


Sand Mountain
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/23/12 38916 01/07/13 38208
550 12/30/12 38352 01/18/13 35280
650 01/05/13 38208 01/25/13 34920
750 01/15/13 35544 02/02/13 33480
850 01/21/13 35148 02/12/13 32496
950 01/27/13 34860 02/18/13 31932
1050 02/04/13 33480 02/27/13 31032


Semmes
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 02/01/13 53592 03/05/13 43524
550 02/28/13 44124 03/28/13 34380
650 03/12/13 40836 Not met 0
750 Not met 0 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


SO Chilton County
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/04/13 49128 01/19/13 45192
550 01/17/13 45264 02/02/13 41448
650 01/24/13 44520 02/17/13 38328
750 02/13/13 38892 03/01/13 36420
850 02/21/13 38016 03/07/13 35952
950 03/04/13 36396 03/25/13 30648
1050 03/14/13 34152 Not met 0


Thorsby
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/30/12 48576 01/18/13 44268
550 01/05/13 48264 01/31/13 41100
650 01/18/13 44268 02/14/13 38052
750 01/31/13 41100 02/24/13 36804
850 02/14/13 38052 03/04/13 35712
950 02/24/13 36804 03/14/13 33468
1050 03/04/13 35712 03/28/13 29676


Union Springs
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/05/13 53520 02/01/13 44268
550 01/20/13 48096 02/16/13 40932
650 02/03/13 44184 03/01/13 38292
750 02/18/13 40740 03/08/13 37668
850 03/03/13 38184 03/26/13 31500
950 03/13/13 35952 Not met 0
1050 03/28/13 31452 Not met 0