Home
Fruit Crops
ACES

Growing Degree Hour Information for Various Locations Around the State



Belle Mina

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 9 2002 5256.0 Jan 5 2003 N/A
550 Dec 14 2002 5136.0 Jan 11 2003 N/A
650 Dec 24 2002 3648.0 Jan 15 2003 N/A
750 Dec 29 2002 3600.0 Jan 19 2003 N/A
850 Jan 7 2003 2472.0 Jan 25 2003 N/A
950 Jan 12 2003 2160.0 Jan 30 2003 N/A
1050 Jan 16 2003 2160.0 Feb 6 2003 N/A

Cullman

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 11 2002 6024.0 Jan 6 2003 N/A
550 Dec 15 2002 5928.0 Jan 12 2003 N/A
650 Dec 27 2002 4368.0 Jan 17 2003 N/A
750 Jan 4 2003 3264.0 Jan 22 2003 N/A
850 Jan 9 2003 3024.0 Jan 26 2003 N/A
950 Jan 14 2003 2784.0 Feb 1 2003 N/A
1050 Jan 19 2003 2784.0 Feb 8 2003 N/A

Hazel Green

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 7 2002 4344.0 Dec 25 2002 N/A
550 Dec 12 2002 4296.0 Jan 2 2003 N/A
650 Dec 20 2002 3288.0 Jan 7 2003 N/A
750 Dec 27 2002 3144.0 Jan 12 2003 N/A
850 Jan 4 2003 2064.0 Jan 17 2003 N/A
950 Jan 9 2003 1920.0 Jan 22 2003 N/A
1050 Jan 14 2003 1776.0 Jan 26 2003 N/A

Ider

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Oneonta

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 10 2002 5784.0 Dec 27 2002 N/A
550 Dec 15 2002 5640.0 Jan 4 2003 N/A
650 Dec 26 2002 4128.0 Jan 9 2003 N/A
750 Jan 2 2003 3240.0 Jan 14 2003 N/A
850 Jan 7 2003 3168.0 Jan 19 2003 N/A
950 Jan 13 2003 2832.0 Jan 25 2003 N/A
1050 Jan 17 2003 2832.0 Jan 30 2003 N/A

Sand Mountain

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 8 2002 4560.0 Dec 26 2002 N/A
550 Dec 13 2002 4440.0 Jan 3 2003 N/A
650 Dec 21 2002 3504.0 Jan 7 2003 N/A
750 Dec 28 2002 3288.0 Jan 13 2003 N/A
850 Jan 5 2003 2328.0 Jan 17 2003 N/A
950 Jan 11 2003 1968.0 Jan 23 2003 N/A
1050 Jan 15 2003 1968.0 Jan 27 2003 N/A

Auburn

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 21 2002 8160.0 Jan 15 2003 N/A
550 Dec 30 2002 6792.0 Jan 20 2003 N/A
650 Jan 8 2003 5544.0 Jan 27 2003 N/A
750 Jan 15 2003 5016.0 Feb 6 2003 N/A
850 Jan 20 2003 5016.0 Feb 12 2003 N/A
950 Jan 26 2003 4440.0 Requirements not met N/A
1050 Feb 6 2003 2400.0 Requirements not met N/A

E. V. Smith

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 16 2002 8712.0 Jan 14 2003 N/A
550 Dec 27 2002 6432.0 Jan 19 2003 N/A
650 Jan 5 2003 5136.0 Jan 26 2003 N/A
750 Jan 12 2003 4512.0 Feb 5 2003 N/A
850 Jan 17 2003 4488.0 Feb 11 2003 N/A
950 Jan 24 2003 3936.0 Feb 20 2003 N/A
1050 Jan 31 2003 3360.0 Requirements not met N/A

Marion Junction

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 25 2002 6408.0 Jan 21 2003 N/A
550 Jan 3 2003 5208.0 Jan 27 2003 N/A
650 Jan 9 2003 4872.0 Feb 7 2003 N/A
750 Jan 15 2003 4512.0 Feb 12 2003 N/A
850 Jan 20 2003 4488.0 Requirements not met N/A
950 Jan 27 2003 3840.0 Requirements not met N/A
1050 Feb 6 2003 2256.0 Requirements not met N/A

Prattville

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 21 2002 7944.0 Jan 15 2003 N/A
550 Dec 29 2002 6744.0 Jan 20 2003 N/A
650 Jan 7 2003 5376.0 Jan 27 2003 N/A
750 Jan 14 2003 4872.0 Feb 7 2003 N/A
850 Jan 19 2003 4776.0 Feb 12 2003 N/A
950 Jan 26 2003 4104.0 Requirements not met N/A
1050 Feb 5 2003 2400.0 Requirements not met N/A

Thorsby

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 14 2002 7896.0 Jan 13 2003 N/A
550 Dec 26 2002 5664.0 Jan 18 2003 N/A
650 Jan 4 2003 4680.0 Jan 24 2003 N/A
750 Jan 9 2003 4320.0 Jan 28 2003 N/A
850 Jan 15 2003 3984.0 Feb 7 2003 N/A
950 Jan 19 2003 3984.0 Feb 12 2003 N/A
1050 Jan 26 2003 3504.0 Requirements not met N/A

Union Springs

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 15 2002 9912.0 Jan 14 2003 N/A
550 Dec 26 2002 7512.0 Jan 20 2003 N/A
650 Jan 4 2003 6096.0 Jan 26 2003 N/A
750 Jan 12 2003 5160.0 Feb 6 2003 N/A
850 Jan 17 2003 5112.0 Feb 12 2003 N/A
950 Jan 24 2003 4392.0 Requirements not met N/A
1050 Jan 31 2003 3672.0 Requirements not met N/A

Brewton

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Fair Hope

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Grand Bay

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 11 2003 7968.0 Requirements not met N/A
550 Jan 16 2003 7776.0 Requirements not met N/A
650 Jan 24 2003 6432.0 Requirements not met N/A
750 Feb 2 2003 4824.0 Requirements not met N/A
850 Feb 13 2003 2520.0 Requirements not met N/A
950 Requirements not met 0.0 Requirements not met N/A
1050 Requirements not met 0.0 Requirements not met N/A

Headland

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 8 2003 8040.0 Requirements not met N/A
550 Jan 15 2003 7176.0 Requirements not met N/A
650 Jan 21 2003 6744.0 Requirements not met N/A
750 Jan 28 2003 5976.0 Requirements not met N/A
850 Feb 11 2003 2592.0 Requirements not met N/A
950 Requirements not met 0.0 Requirements not met N/A
1050 Requirements not met 0.0 Requirements not met N/A

Semmes

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 11 2003 7920.0 Requirements not met N/A
550 Jan 17 2003 7488.0 Requirements not met N/A
650 Jan 24 2003 6360.0 Requirements not met N/A
750 Feb 2 2003 4872.0 Requirements not met N/A
850 Feb 17 2003 552.0 Requirements not met N/A
950 Requirements not met 0.0 Requirements not met N/A
1050 Requirements not met 0.0 Requirements not met N/A

Last Updated: Sun Feb 20 09:00:00 CST 2003

Note: Calculations taken from the 24 hour period ending at 7:00 AM CST of the date last modified

Archives of Grower Degree Data for Previous Dates

5 Day Forecast Degree Day Calculator