Thorsby, Alabama-Winter Chilling Information


Winter Chilling Information, 1999-00, Remote Weather Station- January
(For the 24 hours ending at 7:00 AM CST on date shown)


DATE MAX MIN Hrs at 70 or more Hrs at 45 or less Old 45 Model Modified 45 Model
1 68 52 0 0 467 344
2 67 56 0 0 467 344
3 72 60 - 0 467 344
4 73 53 - 0 467 344
5 60 29 0 14 481 358
6 50 27 0 20 501 378
7 57 29 0 17 518 395
8 59 36 0 13 531 408
9 59 40 0 2 533 410
10 65 53 0 0 533 410
11 65 42 0 1 534 411
12 71 42 - 1 535 412
13 70 53 0 0 535 412
14 70 30 - 8 543 420
15 49 28 0 19 562 439
16 59 28 0 9 571 448
17 66 43 0 1 572 449
18 61 54 0 0 572 449
19 63 42 0 6 578 455
20 53 42 0 11 589 466
21 48 24 0 18 607 484
22 43 24 0 24 631 508
23 46 34 0 22 653 530
24 42 36 0 24 677 554
25 43 22 0 24 701 578
26 40 22 0 24 725 602
27 33 21 0 24 749 626
28 43 22 0 24 773 650
29 36 32 0 24 797 674
30 38 35 0 24 821 698
31 40 25 0 24 845 722

Return to Fruit Crops
Return to Chilling
Return to Auburn Chilling