Thorsby, Alabama-Winter Chilling Information


Winter Chilling Information, 1999-00, Remote Weather Station- February
(For the 24 hours ending at 7:00 AM CST on date shown)


DATE MAX MIN Hrs at 70 or more Hrs at 45 or less Old 45 Model Modified 45 Model
1 42 25 0 24 869 746
2 54 27 0 17 886 763
3 52 22 0 19 905 782
4 59 22 0 13 918 795
5 54 28 0 16 934 811
6 46 21 0 22 956 833
7 54 21 0 17 973 850
8 60 30 0 14 987 864
9 64 34 0 12 999 876
10 66 35 0 11 1010 887
11 69 40 0 1 1011 888
12 70 55 - 0 1011 888
13 71 51 - 0 1011 888
14 70 59 - 0 1011 888
15 68 33 0 9 1020 897
16 71 34 - 1 1021 898
17 73 50 - 0 1021 898
18 74 50 - 0 1021 898
19 76 55 - 0 1021 898
20 55 32 0 14 1035 912
21 56 33 0 14 1049 926
22 63 38 0 8 1057 934
23 67 42 0 1 1058 935
24 71 50 - 0 1058 935
25 76 49 - 0 1058 935
26 76 50 - 0 1058 935
27 74 51 - 0 1058 935
28 64 43 0 4 1062 939
29 67 40 0 6 1068 945

Return to Fruit Crops
Return to Chilling
Return to Auburn Chilling