Thorsby, Alabama-Winter Chilling Information


Winter Chilling Information, 1999-00, Remote Weather Station- December
(For the 24 hours ending at 7:00 AM CST on date shown)


DATE MAX MIN Hrs at 70 or more Hrs at 45 or less Old 45 Model Modified 45 Model
1 54 27 0 17 174 51
2 56 28 0 17 191 68
3 63 31 0 8 199 76
4 69 42 0 0 199 76
5 70 47 - 0 199 76
6 63 39 0 6 205 82
7 49 29 0 17 222 99
8 60 29 0 16 238 115
9 56 37 0 2 240 117
10 65 49 0 0 240 117
11 54 39 0 4 244 121
12 65 39 0 1 245 122
13 67 50 0 0 245 122
14 67 43 0 2 247 124
15 57 43 0 6 253 130
16 57 57 0 13 266 143
17 57 28 0 16 282 159
18 62 28 0 5 287 164
19 56 43 0 13 300 177
20 55 46 0 0 300 177
21 60 48 0 0 300 177
22 49 31 0 21 321 198
23 51 29 0 19 340 217
24 53 30 0 17 357 234
25 53 25 0 17 374 251
26 45 23 0 24 398 275
27 58 27 0 12 410 287
28 54 27 0 17 427 304
29 46 27 0 23 450 327
30 60 28 0 15 465 342
31 66 32 0 2 467 344

Return to Fruit Crops
Return to Chilling
Return to Thorsby Chilling