Semmes, Alabama-Winter Chilling Information


Winter Chilling Information, 1999-00, Remote Weather Station- October
(For the 24 hours ending at 7:00 AM CST on date shown)


DATE MAX MIN Hrs at 70 or more Hrs at 45 or less Old 45 Model Modified 45 Model
1 72 52 - 0 0 0
2 79 54 - 0 0 0
3 85 62 - 0 0 0
4 88 71 24 0 0 0
5 79 56 - 0 0 0
6 79 53 - 0 0 0
7 82 57 - 0 0 0
8 81 65 - 0 0 0
9 79 71 24 0 0 0
10 80 69 - 0 0 0
11 80 70 24 0 0 0
12 80 67 - 0 0 0
13 81 68 - 0 0 0
14 84 62 - 0 0 0
15 85 63 - 0 0 0
16 84 63 - 0 0 0
17 83 64 - 0 0 0
18 82 61 - 0 0 0
19 76 59 - 0 0 0
20 77 54 - 0 0 0
21 68 44 - 1 1 0
22 71 45 - 0 1 0
23 77 52 - 0 1 0
24 68 36 - 5 6 0
25 64 37 - 9 15 0
26 69 44 - 3 18 0
27 74 49 - 0 18 0
28 79 51 - 0 18 0
29 79 52 - 0 18 0
30 78 55 - 0 18 0
31 80 61 - 0 18 0

Return to Fruit Crops
Return to Chilling
Return to Semmes Chilling