Semmes, Alabama-Winter Chilling Information


Winter Chilling Information, 1999-00, Remote Weather Station- November
(For the 24 hours ending at 7:00 AM CST on date shown)


DATE MAX MIN Hrs at 70 or more Hrs at 45 or less Old 45 Model Modified 45 Model
1 76 58 - 0 18 0
2 74 53 - 0 18 0
3 64 34 0 8 26 0
4 61 36 0 13 39 0
5 70 42 - 0 39 0
6 73 41 - 4 43 0
7 74 43 - 3 46 0
8 76 48 - 0 46 0
9 77 51 - 0 46 0
10 79 54 - 0 46 0
11 79 58 - 0 46 0
12 79 51 - 0 46 0
13 77 51 - 0 46 0
14 73 48 - 0 46 0
15 75 50 - 0 46 0
16 71 39 - 5 51 0
17 67 41 0 3 54 0
18 67 42 0 8 62 0
19 71 45 - 0 62 0
20 75 60 - 0 62 0
21 72 60 - 0 62 0
22 74 60 - 0 62 0
23 74 55 - 0 62 0
24 77 53 - 0 62 0
25 77 56 - 0 62 0
26 65 47 0 0 62 0
27 61 34 0 10 72 0
28 70 36 - 9 81 0
29 74 43 - 2 83 0
30 70 39 - 4 87 4

Return to Fruit Crops
Return to Chilling
Return to Semmes Chilling