Headland, Alabama-Winter Chilling Information


Winter Chilling Information, 1999-00, Remote Weather Station- October
(For the 24 hours ending at 7:00 AM CST on date shown)


DATE MAX MIN Hrs at 70 or more Hrs at 45 or less Old 45 Model Modified 45 Model
1 75 52 - 0 0 0
2 81 57 - 0 0 0
3 86 63 - 0 0 0
4 88 70 - 0 0 0
5 80 67 - 0 0 0
6 77 57 - 0 0 0
7 81 59 - 0 0 0
8 82 62 - 0 0 0
9 84 67 - 0 0 0
10 85 72 24 0 0 0
11 80 71 24 0 0 0
12 79 68 - 0 0 0
13 80 70 24 0 0 0
14 84 67 - 0 0 0
15 84 66 - 0 0 0
16 81 67 - 0 0 0
17 84 64 - 0 0 0
18 85 61 - 0 0 0
19 81 57 - 0 0 0
20 84 61 - 0 0 0
21 65 50 - 0 0 0
22 71 47 - 0 0 0
23 77 50 - 0 0 0
24 69 38 - 6 6 0
25 64 41 - 8 14 0
26 70 45 - 1 15 0
27 74 47 - 0 15 0
28 77 51 - 0 15 0
29 80 50 - 0 15 0
30 79 61 - 0 15 0
31 82 64 - 0 15 0

Return to Fruit Crops
Return to Chilling
Return to Headland Chilling