Headland, Alabama-Winter Chilling Information


Winter Chilling Information, 1998-99, Remote Weather Station- November
(For the 24 hours ending at 7:00 AM CST on date shown)


DATE MAX MIN Hrs at 70 or more Hrs at 45 or less Old 45 Model Modified 45 Model
1 88 58 11 0 2 -
2 85 59 10 0 2 -
3 81 64 19 0 2 -
4 77 54 7 0 2 -
5 71 46 0 0 2 -
6 63 39 0 7 9 -
7 62 38 0 10 19 -
8 67 41 0 1 20 -
9 74 50 5 0 20 -
10 79 58 9 0 20 -
11 79 56 19 0 20 -
12 68 46 0 0 20 -
13 73 49 0 0 20 -
14 70 55 2 0 20 -
15 75 60 7 0 20 -
16 72 66 8 0 20 -
17 79 64 10 0 20 -
18 75 53 7 0 20 -
19 71 55 5 0 20 -
20 78 65 8 0 20 -
21 81 53 11 0 20 -
22 61 53 0 0 20 -
23 64 56 0 0 20 -
24 66 61 0 0 20 -
25 72 59 3 0 20 -
26 76 59 8 0 20 -
27 79 47 7 0 20 -
28 75 49 6 0 20 -
29 77 46 6 0 20 -
30 75 49 6 0 20 -

Return to Fruit Crops
Return to Chilling
Return to Headland Chilling