Hazel Green, Alabama-Winter Chilling Information


Winter Chilling Information, 1998-99, Remote Weather Station- November
(For the 24 hours ending at 7:00 AM CST on date shown)


DATE MAX MIN Hrs at 70 or more Hrs at 45 or less Old 45 Model Modified 45 Model
1 76 42 6 3 61 -
2 79 49 7 0 61 -
3 67 48 0 0 61 -
4 64 44 0 1 62 -
5 49 38 0 14 76 14
6 52 25 0 16 92 30
7 50 24 0 18 110 48
8 58 29 0 3 113 51
9 53 46 0 0 113 51
10 66 53 0 0 113 51
11 68 37 0 4 117 55
12 58 31 0 14 131 69
13 58 33 0 2 133 71
14 58 51 0 0 133 71
15 54 51 0 0 133 71
16 65 40 0 9 142 80
17 59 45 0 0 142 80
18 62 34 0 10 152 90
19 67 37 0 1 153 91
20 67 56 0 0 153 91
21 60 31 0 13 166 104
22 54 27 0 15 181 129
23 62 29 0 2 183 131
24 63 56 0 0 183 131
25 69 44 0 1 184 132
26 66 39 0 3 187 135
27 65 32 0 12 199 147
28 73 34 7 11 210 158
29 71 38 6 7 217 165
30 72 43 7 0 217 165

Return to Fruit Crops
Return to Chilling
Return to Hazel Green Chilling