Hazel Green, Alabama-Winter Chilling Information


Winter Chilling Information, 1998-99, Remote Weather Station- January
(For the 24 hours ending at 7:00 AM CST on date shown)


DATE MAX MIN Hrs at 70 or more Hrs at 45 or less Old 45 Model Modified 45 Model
1 48 23 0 21 609 556
2 48 24 0 13 622 569
3 47 19 0 20 642 589
4 23 14 0 24 666 613
5 23 9 0 24 690 637
6 28 10 0 24 714 661
7 40 26 0 24 738 665
8 52 37 0 13 751 678
9 60 29 0 4 755 682
10 29 16 0 24 779 706
11 33 16 0 24 803 730
12 46 22 0 21 824 751
13 60 46 0 0 824 751
14 64 51 0 0 824 751
15 56 29 0 21 845 772
16 48 29 0 21 866 793
17 60 37 0 5 871 798
18 64 43 0 1 872 799
19 57 29 0 13 885 812
20 61 31 0 2 887 814
21 66 53 0 0 887 814
22 71 60 5 0 887 814
23 70 57 - 887  814 
24 62 40 0 6 893 820
25 51 34 0 18 911 838
26 62 35 0 10 921 848
27 67 37 0 1 922 849
28 67 49 0 0 922 849
29 64 52 0 0 922 849
30 59 52 0 922 849
31 58 45 0 922 849



Return to Fruit Crops
Return to Chilling
Return to Hazel Green Chilling