Hazel Green, Alabama-Winter Chilling Information


Winter Chilling Information, 1998-99, Remote Weather Station- February
(For the 24 hours ending at 7:00 AM CST on date shown)


DATE MAX MIN Hrs at 70 or more Hrs at 45 or less Old 45 Model Modified 45 Model
1 46 39 0 24 946 873
2 46 41 0 24 970 897
3 54 29 0 9 979 906
4 60 29 0 4 983 910
5 60 30 0 11 994 921
6 67 33 0 2 996 923
7 66 54 0 0 996 923
8 71 39 4 5 1001 928
9 68 39 0 1 1002 929
10 68 53 0 0 1002 929
11 63 56 0 0 1002 929
12 73 32 4 4 1006 933
13 45 29 0 24 1030 957
14 37 19 0 24 1054 981
15 50 23 0 20 1074 1001
16 57 35 0 13 1087 1014
17 64 41 0 1 1088 1015
18 49 36 0 22 1110 1037
19 58 37 0 13 1123 1050
20 54 29 0 15 1138 1065
21 54 32 0 15 1153 1080
22 37 19 0 24 1177 1104
23 42 20 0 24 1201 1128
24 42 29 0 24 1225 1152
25 48 29 0 20 1245 1172
26 61 33 0 9 1254 1181
27 65 36 0 1 1255 1182
28 62 42 0 1 1256 1183

Return to Fruit Crops
Return to Chilling
Return to Hazel Green Chilling