Fairhope, Alabama-Winter Chilling Information



Mar Apr June
Winter Chilling Information, 1997-98, Remote Weather Station- May
(For the 24 hours ending at 7:00 AM CST on date shown)
 
DATE MAX MIN Hrs at 70 or more Hrs at 45 or less Old 45 Model Modified 45 Model
1
2
3
4
5 79 55 - 0
6 81 58 - 0
7 79 66 - 0
8 82 74 24 0
9 88 71 24 0
10 84 73 24 0
11 85 64 - 0
12 85 59 - 0
13 85 60 - 0
14 88 58 - 0
15 88 61 - 0
16 88 68 - 0
17 89 74 24 0
18 93 65 - 0
19 91 66 - 0
20 93 68 - 0
21 91 75 24 0
22 86 75 24 0
23 85 76 24 0
24 85 76 24 0
25 87 68 - 0
26 87 66 - 0
27 88 69 - 0
28 87 71 24 0
29 89 73 24 0
30 88 70 24 0
31 86 72 24 0
* Estimated


Return to Fruit Crops
Return to Chilling
Return to Fairhope Chilling