Belle Mina, Alabama-Winter Chilling Information


 Apr   June

Winter Chilling Information, 1997-98, Remote Weather Station- May
(For the 24 hours ending at 7:00 AM CST on date shown)
 
DATE MAX MIN Hrs at 70 or more Hrs at 45 or less Old 45 Model Modified 45 Model
1
2
3
4
5 74 51 0
6 81 57 0
7 82 63 0
8 86 61 0
9 81 58 0
10 78 62 0
11 74 59 0
12 80 55 0
13 86 60 0
14 92 62 0
15 92 64 0
16 88 65 0
17 90 63 0
18 88 58 0
19 90 59 0
20 92 63 0
21 94 65 0
22 91 66 0
23 91 69 0
24 92 72 0
25 85 69 0
26 91 67 0
27 90 67 0
28 86 65 0
29 91 68 0
30 78 66 0
31 86 68 0


Return to Fruit Crops
Return to Chilling
Return to Belle Mina Chilling