Belle Mina, Alabama-Winter Chilling Information


Nov, Dec , Jan

Winter Chilling Information, 1997-98, Remote Weather Station- January
(For the 24 hours ending at 7:00 AM CST on date shown)
 
DATE MAX MIN Hrs at 70 or more Hrs at 45 or less Old 45 Model Modified 45 Model
1 42 22 0 24 935 849
2 50 22 0 19 954 868
3 59 29 0 12 966 880
4 68 41 0 3 969 883
5 69 46 0 0 969 883
6 64 56 0 0 969 883
7 67 60 0 0 969 883
8 66 53 0 0 969 883
9 59 42 0 9 978 892
10 43 39 0 24 1002 916
11 49 38 0 18 1020 934
12 51 41 0 8 1028 942
13 63 45 0 0 1028 942
14 55 40 0 14 1042 956
15 54 40 0 6 1048 962
16 48 38 0 10 1058 972
17 40 34 0 24 1082 996
18 44 31 0 24 1106 1020
19 47 33 0 21 1127 1041
20 41 26 0 24 1151 1065
21 50 27 0 20 1171 1085
22 52 36 0 3 1174 1088
23 51 41 0 4 1178 1092
24 43 35 0 24 1202 1116
25 40 29 0 24 1226 1140
26 49 29 0 21 1247 1161
27 52 35 0 8 1255 1169
28 51 33 0 15 1270 1184
29 60 33 0 14 1284 1198
30 63 32 0 10 1294 1208
31 55 30 0 16 1310 1224


Return to Fruit Crops
Return to Chilling
Return to Belle Mina Chilling