Belle Mina, Alabama-Winter Chilling Information


Winter Chilling Information, 1999-00, Remote Weather Station- January
(For the 24 hours ending at 7:00 AM CST on date shown)


DATE MAX MIN Hrs at 70 or more Hrs at 45 or less Old 45 Model Modified 45 Model
1 67 44 0 1 619 614
2 64 50 0 0 619 614
3 67 57 0 0 619 614
4 71 48 - 0 619 614
5 51 31 0 18 637 632
6 43 27 0 24 661 656
7 53 28 0 17 678 673
8 56 28 0 17 695 690
9 54 37 0 6 701 696
10 68 52 0 0 701 696
11 64 35 0 7 708 703
12 64 37 0 12 720 715
13 63 44 0 0 720 715
14 59 27 0 13 733 728
15 43 26 0 24 757 752
16 58 29 0 7 764 759
17 53 48 0 0 764 759
18 57 46 0 0 764 759
19 57 34 0 13 777 772
20 48 35 0 15 792 787
21 41 19 0 24 816 811
22 36 19 0 24 840 835
23 36 30 0 24 864 859
24 41 31 0 24 888 883
25 35 17 0 24 912 907
26 32 17 0 24 936 931
27 32 17 0 24 960 955
28 35 18 0 24 984 979
29 38 27 0 24 1008 1003
30 36 33 0 24 1032 1027
31 35 26 0 24 1056 1051

Return to Fruit Crops
Return to Chilling
Return to Auburn Chilling