Belle Mina, Alabama-Winter Chilling Information


Winter Chilling Information, 1999-00, Remote Weather Station- February
(For the 24 hours ending at 7:00 AM CST on date shown)


DATE MAX MIN Hrs at 70 or more Hrs at 45 or less Old 45 Model Modified 45 Model
1 39 22 0 24 1080 1075
2 47 22 0 22 1102 1097
3 46 20 0 24 1126 1121
4 58 21 0 11 1137 1132
5 46 25 0 23 1160 1155
6 42 19 0 24 1184 1179
7 51 20 0 20 1204 1199
8 61 29 0 14 1218 1213
9 62 27 0 14 1232 1227
10 65 29 0 13 1245 1240
11 71 40 - 1 1246 1241
12 70 42 - 7 1253 1248
13 49 42 0 6 1259 1254
14 67 49 0 0 1259 1254
15 53 31 0 12 1271 1266
16 66 33 0 3 1274 1269
17 71 38 - 8 1282 1277
18 65 39 0 2 1284 1279
19 75 43 - 1 1285 1280
20 43 35 0 24 1309 1304
21 52 28 0 19 1328 1323
22 61 30 0 6 1334 1329
23 66 47 0 0 1334 1329
24 71 49 - 0 1334 1329
25 76 51 - 0 1334 1329
26 77 54 - 0 1334 1329
27 76 50 - 0 1334 1329
28 61 35 0 8 1342 1337
29 63 36 0 11 1353 1348

Return to Fruit Crops
Return to Chilling
Return to Auburn Chilling