Auburn, Alabama-Winter Chilling Information


Winter Chilling Information, 1999-00, Remote Weather Station- December
(For the 24 hours ending at 7:00 AM CST on date shown)


DATE MAX MIN Hrs at 70 or more Hrs at 45 or less Old 45 Model Modified 45 Model
1 56 31 0 15 137 22
2 56 29 0 18 155 40
3 63 34 0 10 165 50
4 68 43 0 0 165 50
5 70 47 - 0 165 50
6 71 41 - 2 167 52
7 52 29 0 15 182 67
8 60 32 0 15 197 82
9 57 43 0 1 198 83
10 67 52 0 0 198 83
11 57 40 0 4 202 87
12 63 45 0 0 202 87
13 69 53 0 0 202 87
14 67 46 0 0 202 87
15 58 38 0 13 215 100
16 62 30 0 12 227 112
17 57 30 0 16 243 128
18 59 34 0 3 246 131
19 63 45 0 0 246 131
20 54 48 0 0 246 131
21 63 48 0 0 246 131
22 52 41 0 8 254 139
23 55 34 0 15 269 154
24 55 29 0 17 286 171
25 56 26 0 17 303 188
26 45 26 0 24 327 212
27 55 26 0 12 339 224
28 54 31 0 15 354 239
29 47 27 0 21 375 260
30 59 28 0 14 389 274
31 64 32 0 1 390 275

Return to Fruit Crops
Return to Chilling
Return to Auburn Chilling