Cash Receipts by Commodities, 1970-1996
Commodity 1970 1975 1980 1985 1990 1995 1996
Million Dollars
Total Livestock and Poultry 540 .1 835 .8 1,174 .5 1,301 .2 2,129 .7 2,166 .6 2,363 .0
Cattle and Calves 156 .2 136 .6 276 .4 346 .3 554 .8 308 .3 286 .1
Hogs 63 .8 107 .1 124 .7 50 .9 96 .1 66 .2 71 .9
Dairy 52 .5 69 .6 87 .0 78 .7 81 .1 66 .9 70 .5
Broilers 160 .4 377 .8 488 .8 629 .2 1,165 .3 1,438 .2 1,634 .8
Eggs 101 .6 132 .7 180 .1 160 .0 170 .4 216 .5 225 .4
Catfish 1/ 1/ 1/ 1/ 31 .0 50 .9 52 .8
Other Livestock and Poultry 5 .6 12 .0 17 .5 36 .1 31 .1 19 .6 21 .6
Total Crops 225 .2 504 .4 673 .1 753 .1 635 .7 705 .2 815 .0
Wheat 1 .5 5 .8 20 .4 37 .6 19 .1 11 .4 17 .1
Corn 8 .6 36 .1 18 .2 36 .3 17 .9 37 .8 51 .6
Hay 3 .6 7 .8 6 .8 9 .9 15 .1 17 .3 17 .8
Cotton 64 .7 95 .8 131 .9 147 .8 136 .8 167 .4 264 .8
Peanuts 40 .1 101 .7 68 .4 133 .9 104 .8 139 .4 118 .7
Soybeans 39 .8 122 .1 262 .4 131 .0 50 .6 35 .4 53 .5
Potatoes 8 .1 22 .0 8 .0 11 .8 18 .3 15 .0 11 .1
Sweet Potatoes 1 .7 3 .2 5 .0 11 .4 7 .4 11 .0 9 .5
Other Vegetables 14 .0 30 .8 54 .8 72 .0 55 .4 59 .8 53 .2
Fruits and Pecans 7 .8 9 .0 21 .9 16 .4 15 .4 22 .5 16 .6
Farm Forest Products 14 .4 33 .2 --- --- --- --- ---
Greenhouse, Sod and Nursery 13 .5 31 .0 66 .0 114 .2 185 .5 179 .2 190 .0
Other Crops 7 .4 5 .9 9 .3 30 .8 8 .7 9 .0 11 .0
Total, All Commodities 765 .3 1,340 .2 1,847 .6 2,054 .4 2,765 .5 2,871 .8 3,178 .0
Government Payments 79 .5 12 .3 23 .0 60 .4 82 .2 53 .4 75 .6
Farm Forest Products --- --- 82 .1 93 .8 79 .0 177 .1 150 .8
Other Farm Income 2/ 7 .4 11 .6 10 .0 33 .6 224 .3 272 .8 284 .8
Total, Farm Receipts 852 .1 1,364 .0 1,962 .8 2,242 .1 3,151 .0 3,375 .1 3,689 .2
Non Farm Commercial Timber na 92 .0 197 .6 283 .9 299 .1 657 .6 552 .5
Total, Farm and Forestry Receipts na 1,456 .0 2,160 .4 2,526 .0 3,450 .1 4,032 .7 4,241 .7
1/ Included in Other Livestock and Poultry.
2/ Includes machine hire and custom work, custom feeding fees, and other farm business-related income.
Data may not be comparable for all years.


45