Catfish: Quarterly Inventory, 1993-1996
Date Broodfish Total Food Size Total Stockers Fingerlings 1/
Number Pounds Number Pounds Number Pounds Number Pounds
Thousand
January
1993 123 651 27,729 32,504 23,635 7,142 50,302 1,333
1994 129 665 21,591 24,765 33,425 8,169 35,100 1,117
1995 171 779 29,707 37,150 41,496 11,398 35,600 1,275
1996 112 549 30,858 37,575 51,813 15,646 43,665 1,618
1997 138 686 40,043 52,341 49,153 13,484 36,802 1,310
April
1993 126 732 19,152 21,700 26,850 7,138 50,968 1,387
1994 152 840 17,111 18,010 41,652 8,797 36,284 1,215
1995 106 588 22,750 27,153 49,107 9,425 30,391 1,006
1996 103 557 23,540 27,082 57,713 15,522 53,934 1,697
1997 168 774 32,594 44,332 45,330 13,403 47,967 1,902
July
1993 139 680 20,720 22,724 40,824 9,606 126,664 1,341
1994 156 745 27,773 31,360 39,426 10,552 103,379 989
1995 88 462 28,464 33,854 54,249 13,016 102,676 1,148
1996 130 661 39,531 44,444 63,174 18,288 82,007 876
1997 129 653 41,443 54,273 51,228 14,794 67,442 1,128
October
1993 184 874 31,701 37,593 28,560 7,546 71,233 2,021
1994 141 736 * * 39,227 10,500 57,448 1,483
1995 101 450 44,653 50,883 45,521 12,448 * *
1996 126 543 41,063 53,076 37,204 12,644 28,175 817
1/ Fingerling inventory for July and October includes fry. * Not published to avoid disclosure of individual operations.

Total Annual Sales, Number of Operations and Water Surface Acreage, 1993-1997
Item Unit 1993 1994 1995 1996 1997
Total Annual Sales $1,000 40,087 41,058 50,909 52,795 N/A
Operations, Jan 1 Number 300 260 250 250 245
Water Surface Area, Jan 1 Acres 18,400 17,100 17,900 19,600 21,000


Catfish Water Surface Acres, 1997
Leading Counties Acres
Barbour 250
Choctaw *
Dallas 2,800
Escambia *
Geneva *
Greene 2,550
Hale 8,350
Jackson *
Marengo 980
Montgomery *
Perry 830
Pickens 610
Sumter 1,150
Tuscaloosa 200
Wilcox *
* Not published to avoid disclosure of individual operations.


38


Published by: Alabama Agricultural Statistical Service
For additional information call: 1-800-832-4181
Or send E-mail to: nass-al@nass.usda.gov