Cattle and Calves, 1997
Leading Counties Head
Cullman 75,000
DeKalb 56,000
Montgomery 52,000
Morgan 52,000
Lowndes 45,000
Blount 41,000
Dallas 41,000
Lauderdale 41,000
Jackson 39,000
Marengo 39,000

Cattle and Calves: January 1 Inventory and Value, 1988-1997
Year Beef
Cows
Milk
Cows
Heifers 500 lbs & Over for: Steers
500 lbs
& Over
Bulls
500 lbs
& Over
Calves
Under
500 lbs
Total Value
Per
Head
Total
Value
Beef
Replace-
ments
Milk
Replace-
ments
Other
Uses
Thousand Head Dollars Thou $
1988 887 43 135 12 53 100 60 460 1,750 405 708,750
1989 845 45 133 13 51 89 55 449 1,680 470 789,600
1990 820 40 126 13 46 87 55 413 1,600 505 808,000
1991 787 43 125 12 50 86 56 401 1,560 545 850,200
1992 797 43 139 14 49 84 56 398 1,580 540 853,200
1993 810 40 143 16 46 86 56 393 1,590 515 818,850
1994 862 38 143 13 44 82 59 419 1,660 545 904,700
1995 904 36 161 14 45 85 60 475 1,780 495 881,100
1996 898 32 155 18 52 88 62 445 1,750 375 656,250
1997 829 31 138 11 46 80 55 410 1,600 360 576,000


30

Published by: Alabama Agricultural Statistical Service
For additional information call: 1-800-832-4181
Or send E-mail to: nass-al@nass.usda.gov