| Floriculture: Selected Crops and State Totals, 1995-1996 | ||||||
| Plant Type | Growers | Quantity Sold |
Wholesale Value Of Sales |
|||
| 1995 | 1996 | 1995 | 1996 | 1995 | 1996 | |
| Number | 1,000 | 1,000 Dollars | ||||
| Bedding/Garden Plants, Total | - | - | - | - | 29,573 | 36,928 |
| Geraniums (Flats) | 24 | 18 | 143 | 93 | 1,336 | 813 |
| Other Hanging Baskets, Flowering | 53 | 55 | 394 | 439 | 2,029 | 2,221 |
| Hanging Baskets, Geraniums | 25 | 32 | 39 | 74 | 230 | 437 |
| Hanging Baskets, Impatiens | 21 | 23 | 23 | 44 | 117 | 220 |
| Hanging Baskets, New Guinea Impatiens | 23 | 31 | 40 | 53 | 246 | 319 |
| Hanging Baskets, Petunias | 24 | 33 | 21 | 28 | 112 | 153 |
|
Impatiens (I.wallerana-flats)
|
23 | 33 | 406 | 408 | 2,671 | 2,880 |
| Impatiens (New Guineas-flats) | 10 | 9 | 19 | 16 | 195 | 168 |
| Other Flowering and Foliage Type (Flats) | 46 | 45 | 1,508 | 1,444 | 9,847 | 9,328 |
| Other Potted Flowering and Foliar Type | 22 | 25 | 1,854 | 1,676 | 2,906 | 2,049 |
| Petunias (Flats) | 23 | 30 | 337 | 346 | 2,201 | 2,412 |
|
Potted Geraniums (Cuttings)
|
33 | 38 | 325 | 430 | 892 | 1,193 |
| Potted Geraniums (Seed) | 13 | 13 | 142 | 109 | 232 | 202 |
| Potted Hardy/Garden Mums | 27 | 30 | 483 | 659 | 739 | 992 |
| Potted New Guinea Impatiens | 14 | 21 | 117 | 112 | 202 | 205 |
| Cut Cultivated Greens, Total | - | - | - | - | 30 | 30 |
| Cut Flowers, Total | - | - | - | - | 450 | 450 |
| Flowering Potted Plants, Total | - | - | - | - | 12,863 | 13,308 |
| Lilies, Easter | 10 | 10 | 198 | 145 | 836 | 624 |
| Lilies, Other | 8 | - | 14 | - | 63 | - |
| Poinsettias | 40 | 39 | 983 | 992 | 3,723 | 4,040 |
| Foliage For Indoor or Patio Use, Total | - | - | - | - | 1,716 | 1,448 |
| Hanging Baskets, Foliage | 33 | 30 | 227 | 199 | 1,208 | 1,063 |
| Potted Foliage | 18 | 16 | * | * | 508 | 385 |
| Growers with Gross | Number of | Covered Area | Wholesale Value | |||
| Value of Sales: |
|
|
|
|||
| $100,000 and over | 77 | 77 | 6,999 | 6,633 | 44,632 | 52,164 |
| Below $100,000 | 113 | 94 | 1,403 | 1,022 | 4,530 | 3,840 |
| All Growers, Total | 190 | 171 | 8,402 | 7,655 | 49,162 | 56,004 |