Acreage, Yield, Production, Price, and Value of Production, 1996
Crop Unit Planted
for All
Purposes
Harvested Yield per
Harvested
Acre
Production Season
Average
Price
Value of
Production
Thousand Acres Units Thou Units Dollars Thou Dollars
Corn grain Bu. 310 280 82 22,960 3.60 82,656
Corn silage Ton 310 15 11 165 - -
Cotton lint 1/ Lb. 520 516 734 789 .714 270,406
Cottonseed Ton - - - 273 114.00 33,060
Hay Ton - 730 2.4 1,752 49.00 85,848
Potatoes Cwt. 8.8 8.6 152 1,309 8.90 11,681
Oats Bu. 40 20 45 900 2.85 2,565
Peanuts Lb. 192 191 2,355 449,805 0.264 118,749
Sorghum grain Bu. 14 10 55 550 3.22 1,760
Sorghum silage Ton 14 3 10 30 - -
Soybeans Bu. 330 315 34 10,710 6.70 71,757
Sweet potatoes Cwt. 4.4 4.3 170 731 12.10 8,845
Winter wheat Bu. 110 80 44 3,520 4.50 15,840
Sweet corn Cwt. 4.3 3.6 60 216 13.30 2,873
Tomatoes Cwt. 3.7 3.4 125 425 22.00 9,350
Watermelons Cwt. 10.7 9.5 94 893 4.00 3,572
Blueberries 2/ 3/ Lb. - 300 1,300 390 0.885 345
Peaches 2/ Lb. - - - 500 0.505 253
Pecans Lb. - - - 14,000 0.531 7,440
1/ Production in 480 pound net weight bales. 2/ Utilized Production. 3/ Actual acres.

Record Year Of Principal Crops
Crop Unit Harvested Yield Per Acre Production
Year Thou Acres Year Units Year Thou Units
Corn grain Bu. 1917 3,830 1994 96 1955 58,870
Cotton lint 1/ Lb. 1911 3,833 1985 795 1914 1,748
Hay Ton 1943 1,228 1994 2.7 1994 1,971
Potatoes Cwt. 1944 54 1989 199 1953 3,768
Oats Bu. 1883 410 1992 60 1945 6,292
Peanuts Lb. 1943 574 1984 2,960 1984 648,550
Sorghum grain Bu. 1985 230 1991 55 1985 12,650
Soybeans Bu. 1979 2,150 1996 34 1979 53,750
Sweet potatoes Cwt. 1934 111 1994 190 1955 936
Winter wheat Bu. 1982 725 1994 48 1981 24,860
1/ Production in 500 lb. gross weight bales.


11